<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Foreclosure Listings.com - ALABASTER, SHELBY - AL Properties Feed</title>
        <link>http://www.foreclosurelistings.com/list/AL/SHELBY/ALABASTER/</link>
        <description>The latest ALABASTER, SHELBY - AL properties of foreclosurelistings.com</description><copyright>2012 ForeclosureListings.com - All Rights Reserved</copyright><pubDate>Thu, 16 Feb 2012 07:39:29 -0500</pubDate><language>en-us</language>
		<item>
			<title> SUMMER BROOK LN, ALABASTER FORECLOSURES, SHELBY - AL</title>
			<description>Location: Alabaster Foreclosure, Shelby - AL, Address:  Summer Brook Ln, Zipcode: 35007, Code: 26313190, Beds: 4, Baths: 2.00, Price: $129,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/SUMMER-BROOK-LN-ALABASTER-AL-35007/26313190/</link>
		</item>
	
		<item>
			<title> WINTERHAVEN DR, ALABASTER FORECLOSURES, SHELBY - AL</title>
			<description>Location: Alabaster Foreclosure, Shelby - AL, Address:  Winterhaven Dr, Zipcode: 35007, Code: 26304537, Beds: 3, Baths: 2.50, Price: $79,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/WINTERHAVEN-DR-ALABASTER-AL-35007/26304537/</link>
		</item>
	
		<item>
			<title> FOREST HILLS PL, ALABASTER FORECLOSURES, SHELBY - AL</title>
			<description>Location: Alabaster Foreclosure, Shelby - AL, Address:  Forest Hills Pl, Zipcode: 35007, Code: 26114731, Beds: 3, Baths: 2.00, Price: $115,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/FOREST-HILLS-PL-ALABASTER-AL-35007/26114731/</link>
		</item>
	
		<item>
			<title> 13TH ST NW, ALABASTER FORECLOSURES, SHELBY - AL</title>
			<description>Location: Alabaster Foreclosure, Shelby - AL, Address:  13th St Nw, Zipcode: 35007, Code: 26255010, Beds: 3, Baths: 1.00, Price: $63,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/13TH-ST-NW-ALABASTER-AL-35007/26255010/</link>
		</item>
	
		<item>
			<title> PARK PLACE WAY, ALABASTER FORECLOSURES, SHELBY - AL</title>
			<description>Location: Alabaster Foreclosure, Shelby - AL, Address:  Park Place Way, Zipcode: 35007, Code: 26238605, Beds: 3, Baths: 2.00, Price: $75,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/PARK-PLACE-WAY-ALABASTER-AL-35007/26238605/</link>
		</item>
	
		<item>
			<title> PALM DR, ALABASTER FORECLOSURES, SHELBY - AL</title>
			<description>Location: Alabaster Foreclosure, Shelby - AL, Address:  Palm Dr, Zipcode: 35007, Code: 26238606, Beds: 3, Baths: 2.00, Price: $117,500</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/PALM-DR-ALABASTER-AL-35007/26238606/</link>
		</item>
	
		<item>
			<title> KING ARTHUR CT, ALABASTER AUCTIONS, SHELBY - AL</title>
			<description>Location: Alabaster Auction, Shelby - AL, Address:  King Arthur Ct, Zipcode: 35007, Code: 26195517, Beds: 3, Baths: 2, Price: $82,800</description>
			<link>http://www.foreclosurelistings.com/auction-listing/KING-ARTHUR-CT-ALABASTER-AL-35007/26195517/</link>
		</item>
	
		<item>
			<title> BRENT WAY, ALABASTER AUCTIONS, SHELBY - AL</title>
			<description>Location: Alabaster Auction, Shelby - AL, Address:  Brent Way, Zipcode: 35007, Code: 26195518, Beds: 3, Baths: 2, Price: $117,000</description>
			<link>http://www.foreclosurelistings.com/auction-listing/BRENT-WAY-ALABASTER-AL-35007/26195518/</link>
		</item>
	
		<item>
			<title> CORAL CIR, ALABASTER AUCTIONS, SHELBY - AL</title>
			<description>Location: Alabaster Auction, Shelby - AL, Address:  Coral Cir, Zipcode: 35007, Code: 26235532, Style: Single Family, Beds: 3, Baths: 2, Price: $89,000</description>
			<link>http://www.foreclosurelistings.com/auction-listing/CORAL-CIR-ALABASTER-AL-35007/26235532/</link>
		</item>
	
		<item>
			<title> PARK PLACE LN, ALABASTER AUCTIONS, SHELBY - AL</title>
			<description>Location: Alabaster Auction, Shelby - AL, Address:  Park Place Ln, Zipcode: 35007, Code: 26269000, Style: Single Family, Beds: 4, Baths: 1, Price: $88,000</description>
			<link>http://www.foreclosurelistings.com/auction-listing/PARK-PLACE-LN-ALABASTER-AL-35007/26269000/</link>
		</item>
	
		<item>
			<title> WISTERIA DR, ALABASTER FORECLOSURES, SHELBY - AL</title>
			<description>Location: Alabaster Foreclosure, Shelby - AL, Address:  Wisteria Dr, Zipcode: 35007, Code: 26267695, Style: Residential, Beds: 3, Baths: 2, Price: $199,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/WISTERIA-DR-ALABASTER-AL-35007/26267695/</link>
		</item>
	
		<item>
			<title> ACER TRL, ALABASTER FORECLOSURES, SHELBY - AL</title>
			<description>Location: Alabaster Foreclosure, Shelby - AL, Address:  Acer Trl, Zipcode: 35007, Code: 26267696, Style: Residential, Beds: 1, Baths: 1, </description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/ACER-TRL-ALABASTER-AL-35007/26267696/</link>
		</item>
	
		<item>
			<title> EAGLE ROCK DR, ALABASTER FORECLOSURES, SHELBY - AL</title>
			<description>Location: Alabaster Foreclosure, Shelby - AL, Address:  Eagle Rock Dr, Zipcode: 35007, Code: 26238604, Beds: 3, Baths: 2.00, Price: $56,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/EAGLE-ROCK-DR-ALABASTER-AL-35007/26238604/</link>
		</item>
	
		<item>
			<title> APPLEGATE DR, ALABASTER FORECLOSURES, SHELBY - AL</title>
			<description>Location: Alabaster Foreclosure, Shelby - AL, Address:  Applegate Dr, Zipcode: 35007, Code: 26238576, Style: Single Family, Beds: 2, Baths: 1, Price: $56,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/APPLEGATE-DR-ALABASTER-AL-35007/26238576/</link>
		</item>
	
		<item>
			<title> CARRIAGE LN, ALABASTER FORECLOSURES, SHELBY - AL</title>
			<description>Location: Alabaster Foreclosure, Shelby - AL, Address:  Carriage Ln, Zipcode: 35007, Code: 26238577, Style: Single Family, Beds: 4, Baths: 3, Price: $414,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/CARRIAGE-LN-ALABASTER-AL-35007/26238577/</link>
		</item>
	
		<item>
			<title> BARKLEY DR, ALABASTER FORECLOSURES, SHELBY - AL</title>
			<description>Location: Alabaster Foreclosure, Shelby - AL, Address:  Barkley Dr, Zipcode: 35007, Code: 26238607, Beds: 3, Baths: 2.00, Price: $135,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/BARKLEY-DR-ALABASTER-AL-35007/26238607/</link>
		</item>
	
		<item>
			<title> WINTERHAVEN DR, ALABASTER AUCTIONS, SHELBY - AL</title>
			<description>Location: Alabaster Auction, Shelby - AL, Address:  Winterhaven Dr, Zipcode: 35007, Code: 26012857, Style: Single Family, Beds: 3, Baths: 2, Price: $75,087</description>
			<link>http://www.foreclosurelistings.com/auction-listing/WINTERHAVEN-DR-ALABASTER-AL-35007/26012857/</link>
		</item>
	
		<item>
			<title> BARKLEY DR, ALABASTER AUCTIONS, SHELBY - AL</title>
			<description>Location: Alabaster Auction, Shelby - AL, Address:  Barkley Dr, Zipcode: 35007, Code: 26197836, Style: Single Family, Beds: 3, Baths: 2, Price: $122,000</description>
			<link>http://www.foreclosurelistings.com/auction-listing/BARKLEY-DR-ALABASTER-AL-35007/26197836/</link>
		</item>
	
		<item>
			<title> KING JAMES CT, ALABASTER AUCTIONS, SHELBY - AL</title>
			<description>Location: Alabaster Auction, Shelby - AL, Address:  King James Ct, Zipcode: 35007, Code: 26097757, Style: Single Family, Beds: 3, Baths: 2, Price: $107,100</description>
			<link>http://www.foreclosurelistings.com/auction-listing/KING-JAMES-CT-ALABASTER-AL-35007/26097757/</link>
		</item>
	
		<item>
			<title> SEAMS WAY, ALABASTER AUCTIONS, SHELBY - AL</title>
			<description>Location: Alabaster Auction, Shelby - AL, Address:  Seams Way, Zipcode: 35007, Code: 26155798, Style: Single Family, Beds: 4, Baths: 2, Price: $157,000</description>
			<link>http://www.foreclosurelistings.com/auction-listing/SEAMS-WAY-ALABASTER-AL-35007/26155798/</link>
		</item>
			
    </channel>
</rss>
