<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Foreclosure Listings.com - GRUNDY, IL - Properties Feed</title>
        <link>http://www.foreclosurelistings.com/list/IL/GRUNDY/</link>
        <description>The latest GRUNDY, IL properties of foreclosurelistings.com</description><copyright>2012 ForeclosureListings.com - All Rights Reserved</copyright><pubDate>Wed, 15 Feb 2012 00:22:25 -0500</pubDate><language>en-us</language>
		<item>
			<title> WALL ST, MORRIS FORECLOSURES, GRUNDY - IL</title>
			<description>Location: Morris Foreclosure, Grundy - IL, Address:  Wall St, Zipcode: 60450, Code: 26316138, Beds: 4, Baths: 2.00, Price: $44,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/WALL-ST-MORRIS-IL-60450/26316138/</link>
		</item>
	
		<item>
			<title> ROBINSON DR, MORRIS FORECLOSURES, GRUNDY - IL</title>
			<description>Location: Morris Foreclosure, Grundy - IL, Address:  Robinson Dr, Zipcode: 60450, Code: 26316139, Beds: 3, Baths: 1.00, Price: $89,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/ROBINSON-DR-MORRIS-IL-60450/26316139/</link>
		</item>
	
		<item>
			<title> PRAIRIE RIDGE DR, MINOOKA FORECLOSURES, GRUNDY - IL</title>
			<description>Location: Minooka Foreclosure, Grundy - IL, Address:  Prairie Ridge Dr, Zipcode: 60447, Code: 26307854, Beds: 3, Baths: 2.50, Price: $114,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/PRAIRIE-RIDGE-DR-MINOOKA-IL-60447/26307854/</link>
		</item>
	
		<item>
			<title> PHEASANT LN, COAL CITY FORECLOSURES, GRUNDY - IL</title>
			<description>Location: Coal City Foreclosure, Grundy - IL, Address:  Pheasant Ln, Zipcode: 60416, Code: 26307811, Beds: 3, Baths: 2.50, Price: $159,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/PHEASANT-LN-COAL-CITY-IL-60416/26307811/</link>
		</item>
	
		<item>
			<title> LOCUST RD, MORRIS FORECLOSURES, GRUNDY - IL</title>
			<description>Location: Morris Foreclosure, Grundy - IL, Address:  Locust Rd, Zipcode: 60450, Code: 26307856, Beds: 4, Baths: 3.00, Price: $229,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/LOCUST-RD-MORRIS-IL-60450/26307856/</link>
		</item>
	
		<item>
			<title> S OLD MAZON RD, MAZON FORECLOSURES, GRUNDY - IL</title>
			<description>Location: Mazon Foreclosure, Grundy - IL, Address:  S Old Mazon Rd, Zipcode: 60444, Code: 26258295, Beds: 3, Baths: 2.00, Price: $140,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/S-OLD-MAZON-RD-MAZON-IL-60444/26258295/</link>
		</item>
	
		<item>
			<title> BLUESTEM LN, MINOOKA FORECLOSURES, GRUNDY - IL</title>
			<description>Location: Minooka Foreclosure, Grundy - IL, Address:  Bluestem Ln, Zipcode: 60447, Code: 26307853, Beds: 3, Baths: 2.50, Price: $111,500</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/BLUESTEM-LN-MINOOKA-IL-60447/26307853/</link>
		</item>
	
		<item>
			<title> E BATTISTA DR, COAL CITY FORECLOSURES, GRUNDY - IL</title>
			<description>Location: Coal City Foreclosure, Grundy - IL, Address:  E Battista Dr, Zipcode: 60416, Code: 26307812, Beds: 4, Baths: 3, Price: $209,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/E-BATTISTA-DR-COAL-CITY-IL-60416/26307812/</link>
		</item>
	
		<item>
			<title> S JACKSON ST, GARDNER AUCTIONS, GRUNDY - IL</title>
			<description>Location: Gardner Auction, Grundy - IL, Address:  S Jackson St, Zipcode: 60424, Code: 26269183, Beds: 2, Baths: 1, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/S-JACKSON-ST-GARDNER-IL-60424/26269183/</link>
		</item>
	
		<item>
			<title> E MESA CT, BRACEVILLE AUCTIONS, GRUNDY - IL</title>
			<description>Location: Braceville Auction, Grundy - IL, Address:  E Mesa Ct, Zipcode: 60407, Code: 26269174, Beds: 3, Baths: 1, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/E-MESA-CT-BRACEVILLE-IL-60407/26269174/</link>
		</item>
	
		<item>
			<title> BUTLER ST, MORRIS FORECLOSURES, GRUNDY - IL</title>
			<description>Location: Morris Foreclosure, Grundy - IL, Address:  Butler St, Zipcode: 60450, Code: 26253911, Beds: 2, Baths: 1, Price: $93,300</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/BUTLER-ST-MORRIS-IL-60450/26253911/</link>
		</item>
	
		<item>
			<title> KINGTREE DR, MORRIS FORECLOSURES, GRUNDY - IL</title>
			<description>Location: Morris Foreclosure, Grundy - IL, Address:  Kingtree Dr, Zipcode: 60450, Code: 26258312, Beds: 3, Baths: 2.00, Price: $239,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/KINGTREE-DR-MORRIS-IL-60450/26258312/</link>
		</item>
			
    </channel>
</rss>
