Monthly graph comparison of new US Foreclosure homes available for the year of 2008.



| Mortgage Type | Today | Last Week | Change |
| 15 Year Fixed | 6.195% | 6.164% | 0.031% |
| 30 Year Fixed | 6.585% | 6.529% | 0.056% |
| 1 Year ARM | 5.533% | 5.607% | -0.074% |
| 3/1 Year ARM | 5.559% | 5.630% | -0.071% |
| 5/1 Year ARM | 5.633% | 5.707% | -0.074% |
© 1998 - 2008 Foreclosure Listings Corporation - Privacy Policy Terms and Conditions - Affiliates - Adsense Privacy Policy
The nations leaders in online real estate foreclosure listings information delivery.