<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Latest Oregon Foreclosure Listings Feed - Foreclosure Listings.com</title>
        <link>https://www.foreclosurelistings.com/list/OR/</link>
        <description>The latest Oregon Foreclosure Listings of foreclosurelistings.com</description><copyright>2026 ForeclosureListings.com - All Rights Reserved</copyright><pubDate>Tue, 09 Jun 2026 07:19:18 -0400</pubDate><language>en-us</language>
		<item>
			<title>#30394326 FORECLOSURE Listing - 2BR / 2BATH -  STRINGER GAP RD, GRANTS PASS - OR</title>
			<description>Location: Grants Pass Foreclosure, Josephine - OR, Address:  Stringer Gap Rd, Zipcode: 97527, Code: 30394326, Register Date: 05/22/2026, Beds: 2, Baths: 2, Price: $319,999</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/STRINGER-GAP-RD-GRANTS-PASS-OR-97527/30394326/</link>
		</item>
	
		<item>
			<title>#30703634 FORECLOSURE Listing - 3BR / 2BATH -  TINA WAY, GRANTS PASS - OR</title>
			<description>Location: Grants Pass Foreclosure, Josephine - OR, Address:  Tina Way, Zipcode: 97526, Code: 30703634, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $115,360</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/TINA-WAY-GRANTS-PASS-OR-97526/30703634/</link>
		</item>
	
		<item>
			<title>#30402975 FORECLOSURE Listing - 3BR / 2BATH -  DAUGHERTY WAY, MERLIN - OR</title>
			<description>Location: Merlin Foreclosure, Josephine - OR, Address:  Daugherty Way, Zipcode: 97532, Code: 30402975, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $434,950</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/DAUGHERTY-WAY-MERLIN-OR-97532/30402975/</link>
		</item>
	
		<item>
			<title>#30909071 FORECLOSURE Listing - 5BR / 3BATH -  NE RIVER POINT CIR, PORTLAND - OR</title>
			<description>Location: Portland Foreclosure, Multnomah - OR, Address:  Ne River Point Cir, Zipcode: 97211, Code: 30909071, Register Date: 05/22/2026, Beds: 5, Baths: 3, Price: $983,800</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/NE-RIVER-POINT-CIR-PORTLAND-OR-97211/30909071/</link>
		</item>
	
		<item>
			<title>#30446805 FORECLOSURE Listing - 2BR / 1BATH -  E 3RD AVE, RIDDLE - OR</title>
			<description>Location: Riddle Foreclosure, Douglas - OR, Address:  E 3rd Ave, Zipcode: 97469, Code: 30446805, Register Date: 05/22/2026, Beds: 2, Baths: 1, Price: $102,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/E-3RD-AVE-RIDDLE-OR-97469/30446805/</link>
		</item>
	
		<item>
			<title>#30362391 FORECLOSURE Listing - 3BR / 2BATH -  DEER VALLEY DR, BEND - OR</title>
			<description>Location: Bend Foreclosure, Deschutes - OR, Address:  Deer Valley Dr, Zipcode: 97702, Code: 30362391, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $525,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/DEER-VALLEY-DR-BEND-OR-97702/30362391/</link>
		</item>
	
		<item>
			<title>#29656147 FORECLOSURE Listing - 3BR / 2BATH -  SE SUNNYSIDE RD, DAMASCUS - OR</title>
			<description>Location: Damascus Foreclosure, Clackamas - OR, Address:  Se Sunnyside Rd, Zipcode: 97089, Code: 29656147, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $442,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/SE-SUNNYSIDE-RD-DAMASCUS-OR-97089/29656147/</link>
		</item>
	
		<item>
			<title>#30946972 FORECLOSURE Listing - 3BR / 2BATH -  FAIRY GLEN DR, OAKRIDGE - OR</title>
			<description>Location: Oakridge Foreclosure, Lane - OR, Address:  Fairy Glen Dr, Zipcode: 97463, Code: 30946972, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $225,500</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/FAIRY-GLEN-DR-OAKRIDGE-OR-97463/30946972/</link>
		</item>
	
		<item>
			<title>#30432216 FORECLOSURE Listing - 5BR / 2BATH -  CHERRY KNOLL RD, DALLAS - OR</title>
			<description>Location: Dallas Foreclosure, Polk - OR, Address:  Cherry Knoll Rd, Zipcode: 97338, Code: 30432216, Register Date: 05/22/2026, Beds: 5, Baths: 2, Price: $590,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/CHERRY-KNOLL-RD-DALLAS-OR-97338/30432216/</link>
		</item>
	
		<item>
			<title>#29765029 FORECLOSURE Listing - 3BR / 1BATH -  WALLACE CREEK RD, SPRINGFIELD - OR</title>
			<description>Location: Springfield Foreclosure, Lane - OR, Address:  Wallace Creek Rd, Zipcode: 97478, Code: 29765029, Register Date: 05/22/2026, Beds: 3, Baths: 1, Price: $215,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/WALLACE-CREEK-RD-SPRINGFIELD-OR-97478/29765029/</link>
		</item>
	
		<item>
			<title>#30907273 FORECLOSURE Listing - 3BR / 1BATH -  CHAR ST, ROSEBURG - OR</title>
			<description>Location: Roseburg Foreclosure, Douglas - OR, Address:  Char St, Zipcode: 97471, Code: 30907273, Register Date: 05/22/2026, Beds: 3, Baths: 1, Price: $209,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/CHAR-ST-ROSEBURG-OR-97471/30907273/</link>
		</item>
	
		<item>
			<title>#30446684 FORECLOSURE Listing - 3BR / 2BATH -  E 41ST AVE, EUGENE - OR</title>
			<description>Location: Eugene Foreclosure, Lane - OR, Address:  E 41st Ave, Zipcode: 97405, Code: 30446684, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $464,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/E-41ST-AVE-EUGENE-OR-97405/30446684/</link>
		</item>
	
		<item>
			<title>#30502078 FORECLOSURE Listing - 3BR / 2.5BATH -  SE BARBARA JEAN CT, CLACKAMAS - OR</title>
			<description>Location: Clackamas Foreclosure, Clackamas - OR, Address:  Se Barbara Jean Ct, Zipcode: 97015, Code: 30502078, Register Date: 05/22/2026, Beds: 3, Baths: 2.5, Price: $265,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/SE-BARBARA-JEAN-CT-CLACKAMAS-OR-97015/30502078/</link>
		</item>
	
		<item>
			<title>#30380692 FORECLOSURE Listing - 5BR / 4BATH -  ARNOLD MARKET RD, BEND - OR</title>
			<description>Location: Bend Foreclosure, Deschutes - OR, Address:  Arnold Market Rd, Zipcode: 97702, Code: 30380692, Register Date: 05/22/2026, Beds: 5, Baths: 4, Price: $2,150,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/ARNOLD-MARKET-RD-BEND-OR-97702/30380692/</link>
		</item>
	
		<item>
			<title>#30355358 FORECLOSURE Listing - 2BR / 1BATH -  ADAMS ST, MYRTLE CREEK - OR</title>
			<description>Location: Myrtle Creek Foreclosure, Douglas - OR, Address:  Adams St, Zipcode: 97457, Code: 30355358, Register Date: 05/22/2026, Beds: 2, Baths: 1, Price: $41,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/ADAMS-ST-MYRTLE-CREEK-OR-97457/30355358/</link>
		</item>
	
		<item>
			<title>#29817683 FORECLOSURE Listing - 3BR / 3BATH -  SOUTHWEST BLVD, COOS BAY - OR</title>
			<description>Location: Coos Bay Foreclosure, Coos - OR, Address:  Southwest Blvd, Zipcode: 97420, Code: 29817683, Register Date: 05/22/2026, Beds: 3, Baths: 3, Price: $297,600</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/SOUTHWEST-BLVD-COOS-BAY-OR-97420/29817683/</link>
		</item>
	
		<item>
			<title>#30565556 FORECLOSURE Listing - 2BR / 1BATH -  N TERRY ST, PORTLAND - OR</title>
			<description>Location: Portland Foreclosure, Multnomah - OR, Address:  N Terry St, Zipcode: 97217, Code: 30565556, Register Date: 05/22/2026, Beds: 2, Baths: 1, Price: $445,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/N-TERRY-ST-PORTLAND-OR-97217/30565556/</link>
		</item>
	
		<item>
			<title>#29855181 FORECLOSURE Listing - 3BR / 2BATH -  BLUFF ST, BUTTE FALLS - OR</title>
			<description>Location: Butte Falls Foreclosure, Jackson - OR, Address:  Bluff St, Zipcode: 97522, Code: 29855181, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $239,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/BLUFF-ST-BUTTE-FALLS-OR-97522/29855181/</link>
		</item>
	
		<item>
			<title>#30412670 FORECLOSURE Listing - 3BR / 2BATH -  PINE CONE PL, CHILOQUIN - OR</title>
			<description>Location: Chiloquin Foreclosure, Klamath - OR, Address:  Pine Cone Pl, Zipcode: 97624, Code: 30412670, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $23,200</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/PINE-CONE-PL-CHILOQUIN-OR-97624/30412670/</link>
		</item>
	
		<item>
			<title>#30447702 FORECLOSURE Listing - 2BR / 2BATH -  NW 11TH AVE, ONTARIO - OR</title>
			<description>Location: Ontario Foreclosure, Malheur - OR, Address:  Nw 11th Ave, Zipcode: 97914, Code: 30447702, Register Date: 05/22/2026, Beds: 2, Baths: 2, Price: $206,400</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/NW-11TH-AVE-ONTARIO-OR-97914/30447702/</link>
		</item>
	
		<item>
			<title>#30125696 FORECLOSURE Listing - 3BR / 1BATH -  G ST, SPRINGFIELD - OR</title>
			<description>Location: Springfield Foreclosure, Lane - OR, Address:  G St, Zipcode: 97477, Code: 30125696, Register Date: 05/22/2026, Beds: 3, Baths: 1, Price: $381,800</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/G-ST-SPRINGFIELD-OR-97477/30125696/</link>
		</item>
	
		<item>
			<title>#30380811 FORECLOSURE Listing - 2BR / 1BATH -  BERRYDALE AVE, MEDFORD - OR</title>
			<description>Location: Medford Foreclosure, Jackson - OR, Address:  Berrydale Ave, Zipcode: 97501, Code: 30380811, Register Date: 05/22/2026, Beds: 2, Baths: 1, Price: $160,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/BERRYDALE-AVE-MEDFORD-OR-97501/30380811/</link>
		</item>
	
		<item>
			<title>#30361863 FORECLOSURE Listing - 5BR / 4BATH -  SE 155TH AVE, PORTLAND - OR</title>
			<description>Location: Portland Foreclosure, Multnomah - OR, Address:  Se 155th Ave, Zipcode: 97236, Code: 30361863, Register Date: 05/22/2026, Beds: 5, Baths: 4, Price: $646,700</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/SE-155TH-AVE-PORTLAND-OR-97236/30361863/</link>
		</item>
	
		<item>
			<title>#30591506 FORECLOSURE Listing - 4BR / 3BATH -  SE CLATSOP ST, HAPPY VALLEY - OR</title>
			<description>Location: Happy Valley Foreclosure, Clackamas - OR, Address:  Se Clatsop St, Zipcode: 97086, Code: 30591506, Register Date: 05/22/2026, Beds: 4, Baths: 3, Price: $494,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/SE-CLATSOP-ST-HAPPY-VALLEY-OR-97086/30591506/</link>
		</item>
	
		<item>
			<title>#30527036 FORECLOSURE Listing - 4BR / 2.5BATH -  POCAHONTAS RD, BAKER CITY - OR</title>
			<description>Location: Baker City Foreclosure, Baker - OR, Address:  Pocahontas Rd, Zipcode: 97814, Code: 30527036, Register Date: 05/22/2026, Beds: 4, Baths: 2.5, Price: $261,144</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/POCAHONTAS-RD-BAKER-CITY-OR-97814/30527036/</link>
		</item>
	
		<item>
			<title>#29511948 FORECLOSURE Listing - 3BR / 2BATH -  NE 10TH AVE, PORTLAND - OR</title>
			<description>Location: Portland Foreclosure, Multnomah - OR, Address:  Ne 10th Ave, Zipcode: 97211, Code: 29511948, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $512,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/NE-10TH-AVE-PORTLAND-OR-97211/29511948/</link>
		</item>
	
		<item>
			<title>#30539828 FORECLOSURE Listing - 4BR / 3BATH -  LONDON RD, COTTAGE GROVE - OR</title>
			<description>Location: Cottage Grove Foreclosure, Lane - OR, Address:  London Rd, Zipcode: 97424, Code: 30539828, Register Date: 05/22/2026, Beds: 4, Baths: 3, Price: $636,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/LONDON-RD-COTTAGE-GROVE-OR-97424/30539828/</link>
		</item>
	
		<item>
			<title>#30380335 FORECLOSURE Listing - 3BR / 2BATH -  32ND CT, SWEET HOME - OR</title>
			<description>Location: Sweet Home Foreclosure, Linn - OR, Address:  32nd Ct, Zipcode: 97386, Code: 30380335, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $332,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/32ND-CT-SWEET-HOME-OR-97386/30380335/</link>
		</item>
	
		<item>
			<title>#30526765 FORECLOSURE Listing - 3BR / 1BATH -  S GRAVES RD, MULINO - OR</title>
			<description>Location: Mulino Foreclosure, Clackamas - OR, Address:  S Graves Rd, Zipcode: 97042, Code: 30526765, Register Date: 05/22/2026, Beds: 3, Baths: 1, Price: $96,100</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/S-GRAVES-RD-MULINO-OR-97042/30526765/</link>
		</item>
	
		<item>
			<title>#30457386 FORECLOSURE Listing - 2BR / 2BATH -  NW SALTZMAN RD, PORTLAND - OR</title>
			<description>Location: Portland Foreclosure, Multnomah - OR, Address:  Nw Saltzman Rd, Zipcode: 97210, Code: 30457386, Register Date: 05/22/2026, Beds: 2, Baths: 2, Price: $209,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/NW-SALTZMAN-RD-PORTLAND-OR-97210/30457386/</link>
		</item>
	
		<item>
			<title>#30329420 FORECLOSURE Listing - 3BR / 1BATH -  SE LINCOLN ST, PORTLAND - OR</title>
			<description>Location: Portland Foreclosure, Multnomah - OR, Address:  Se Lincoln St, Zipcode: 97233, Code: 30329420, Register Date: 05/22/2026, Beds: 3, Baths: 1, Price: $342,700</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/SE-LINCOLN-ST-PORTLAND-OR-97233/30329420/</link>
		</item>
	
		<item>
			<title>#30353962 FORECLOSURE Listing - 3BR / 2BATH -  SWALLOWTAIL PL, OREGON CITY - OR</title>
			<description>Location: Oregon City Foreclosure, Clackamas - OR, Address:  Swallowtail Pl, Zipcode: 97045, Code: 30353962, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $475,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/SWALLOWTAIL-PL-OREGON-CITY-OR-97045/30353962/</link>
		</item>
	
		<item>
			<title>#30724999 FORECLOSURE Listing - 2BR / 1BATH -  SW 4TH ST, PENDLETON - OR</title>
			<description>Location: Pendleton Foreclosure, Umatilla - OR, Address:  Sw 4th St, Zipcode: 97801, Code: 30724999, Register Date: 05/22/2026, Beds: 2, Baths: 1, Price: $124,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/SW-4TH-ST-PENDLETON-OR-97801/30724999/</link>
		</item>
	
		<item>
			<title>#30381003 FORECLOSURE Listing - 2BR / 2BATH -  LANI WAY, TALENT - OR</title>
			<description>Location: Talent Foreclosure, Jackson - OR, Address:  Lani Way, Zipcode: 97540, Code: 30381003, Register Date: 05/22/2026, Beds: 2, Baths: 2, Price: $205,500</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/LANI-WAY-TALENT-OR-97540/30381003/</link>
		</item>
	
		<item>
			<title>#28954287 FORECLOSURE Listing - 3BR / 3BATH -  DALKE RIDGE DR NW, SALEM - OR</title>
			<description>Location: Salem Foreclosure, Polk - OR, Address:  Dalke Ridge Dr Nw, Zipcode: 97304, Code: 28954287, Register Date: 05/22/2026, Beds: 3, Baths: 3, Price: $534,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/DALKE-RIDGE-DR-NW-SALEM-OR-97304/28954287/</link>
		</item>
	
		<item>
			<title>#30494122 FORECLOSURE Listing - 3BR / 1BATH -  BARNES RD, WINSTON - OR</title>
			<description>Location: Winston Foreclosure, Douglas - OR, Address:  Barnes Rd, Zipcode: 97496, Code: 30494122, Register Date: 05/22/2026, Beds: 3, Baths: 1, Price: $209,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/BARNES-RD-WINSTON-OR-97496/30494122/</link>
		</item>
	
		<item>
			<title>#30329421 FORECLOSURE Listing - 4BR / 2BATH -  SE LINCOLN ST, PORTLAND - OR</title>
			<description>Location: Portland Foreclosure, Multnomah - OR, Address:  Se Lincoln St, Zipcode: 97233, Code: 30329421, Register Date: 05/22/2026, Beds: 4, Baths: 2, Price: $387,800</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/SE-LINCOLN-ST-PORTLAND-OR-97233/30329421/</link>
		</item>
	
		<item>
			<title>#30431977 FORECLOSURE Listing - 2BR / 2BATH -  NW 9TH ST, PRINEVILLE - OR</title>
			<description>Location: Prineville Foreclosure, Crook - OR, Address:  Nw 9th St, Zipcode: 97754, Code: 30431977, Register Date: 05/22/2026, Beds: 2, Baths: 2, Price: $285,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/NW-9TH-ST-PRINEVILLE-OR-97754/30431977/</link>
		</item>
	
		<item>
			<title>#30226882 FORECLOSURE Listing - 2BR / 2BATH -  NE JOHNSON ST, MYRTLE CREEK - OR</title>
			<description>Location: Myrtle Creek Foreclosure, Douglas - OR, Address:  Ne Johnson St, Zipcode: 97457, Code: 30226882, Register Date: 05/22/2026, Beds: 2, Baths: 2, Price: $232,800</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/NE-JOHNSON-ST-MYRTLE-CREEK-OR-97457/30226882/</link>
		</item>
	
		<item>
			<title>#30502349 FORECLOSURE Listing - 4BR / 1BATH -  NE 62ND AVE, PORTLAND - OR</title>
			<description>Location: Portland Foreclosure, Multnomah - OR, Address:  Ne 62nd Ave, Zipcode: 97218, Code: 30502349, Register Date: 05/22/2026, Beds: 4, Baths: 1, Price: $224,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/NE-62ND-AVE-PORTLAND-OR-97218/30502349/</link>
		</item>
	
		<item>
			<title>#29694963 FORECLOSURE Listing - 4BR / 5BATH -  N ELLIOTT ST, COQUILLE - OR</title>
			<description>Location: Coquille Foreclosure, Coos - OR, Address:  N Elliott St, Zipcode: 97423, Code: 29694963, Register Date: 05/22/2026, Beds: 4, Baths: 5, Price: $51,597</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/N-ELLIOTT-ST-COQUILLE-OR-97423/29694963/</link>
		</item>
	
		<item>
			<title>#30394497 FORECLOSURE Listing - 3BR / 2BATH -  GRIFFIN CREEK RD, MEDFORD - OR</title>
			<description>Location: Medford Foreclosure, Jackson - OR, Address:  Griffin Creek Rd, Zipcode: 97501, Code: 30394497, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $404,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/GRIFFIN-CREEK-RD-MEDFORD-OR-97501/30394497/</link>
		</item>
	
		<item>
			<title>#30724849 FORECLOSURE Listing - 3BR / 1BATH -  W 28TH AVE, EUGENE - OR</title>
			<description>Location: Eugene Foreclosure, Lane - OR, Address:  W 28th Ave, Zipcode: 97405, Code: 30724849, Register Date: 05/22/2026, Beds: 3, Baths: 1, Price: $255,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/W-28TH-AVE-EUGENE-OR-97405/30724849/</link>
		</item>
	
		<item>
			<title>#30494871 FORECLOSURE Listing - 3BR / 2BATH -  LANCE ST, ROSEBURG - OR</title>
			<description>Location: Roseburg Foreclosure, Douglas - OR, Address:  Lance St, Zipcode: 97471, Code: 30494871, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $268,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/LANCE-ST-ROSEBURG-OR-97471/30494871/</link>
		</item>
	
		<item>
			<title>#30910097 FORECLOSURE Listing - 3BR / 1BATH -  SE 86TH AVE, PORTLAND - OR</title>
			<description>Location: Portland Foreclosure, Multnomah - OR, Address:  Se 86th Ave, Zipcode: 97266, Code: 30910097, Register Date: 05/22/2026, Beds: 3, Baths: 1, Price: $120,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/SE-86TH-AVE-PORTLAND-OR-97266/30910097/</link>
		</item>
	
		<item>
			<title>#30380720 FORECLOSURE Listing - 3BR / 2BATH -  8TH ST, MYRTLE POINT - OR</title>
			<description>Location: Myrtle Point Foreclosure, Coos - OR, Address:  8th St, Zipcode: 97458, Code: 30380720, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $58,750</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/8TH-ST-MYRTLE-POINT-OR-97458/30380720/</link>
		</item>
	
		<item>
			<title>#30494874 FORECLOSURE Listing - 2BR / 1BATH -  HAWTHORNE AVE, REEDSPORT - OR</title>
			<description>Location: Reedsport Foreclosure, Douglas - OR, Address:  Hawthorne Ave, Zipcode: 97467, Code: 30494874, Register Date: 05/22/2026, Beds: 2, Baths: 1, Price: $154,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/HAWTHORNE-AVE-REEDSPORT-OR-97467/30494874/</link>
		</item>
	
		<item>
			<title>#30947041 FORECLOSURE Listing - 3BR / 2BATH -  SW SCHOLLS FERRY RD APT 24, PORTLAND - OR</title>
			<description>Location: Portland Foreclosure, Washington - OR, Address:  Sw Scholls Ferry Rd Apt 24, Zipcode: 97225, Code: 30947041, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $385,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/SW-SCHOLLS-FERRY-RD-APT-24-PORTLAND-OR-97225/30947041/</link>
		</item>
	
		<item>
			<title>#30502149 FORECLOSURE Listing - 2BR / 2BATH -  NE DAVIS ST, PORTLAND - OR</title>
			<description>Location: Portland Foreclosure, Multnomah - OR, Address:  Ne Davis St, Zipcode: 97220, Code: 30502149, Register Date: 05/22/2026, Beds: 2, Baths: 2, Price: $320,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/NE-DAVIS-ST-PORTLAND-OR-97220/30502149/</link>
		</item>
	
		<item>
			<title>#31040526 FORECLOSURE Listing - 3BR / 3BATH -  KELLY WAY, GRANTS PASS - OR</title>
			<description>Location: Grants Pass Foreclosure, Josephine - OR, Address:  Kelly Way, Zipcode: 97527, Code: 31040526, Register Date: 05/22/2026, Beds: 3, Baths: 3, Price: $394,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/KELLY-WAY-GRANTS-PASS-OR-97527/31040526/</link>
		</item>
	
		<item>
			<title>#30917771 FORECLOSURE Listing - 4BR / 2BATH -  ASHLAND AVE, MEDFORD - OR</title>
			<description>Location: Medford Foreclosure, Jackson - OR, Address:  Ashland Ave, Zipcode: 97504, Code: 30917771, Register Date: 05/22/2026, Beds: 4, Baths: 2, Price: $293,700</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/ASHLAND-AVE-MEDFORD-OR-97504/30917771/</link>
		</item>
	
		<item>
			<title>#30402813 FORECLOSURE Listing - 3BR / 2BATH -  TOUCHSTONE LN, ROSEBURG - OR</title>
			<description>Location: Roseburg Foreclosure, Douglas - OR, Address:  Touchstone Ln, Zipcode: 97471, Code: 30402813, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $229,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/TOUCHSTONE-LN-ROSEBURG-OR-97471/30402813/</link>
		</item>
	
		<item>
			<title>#30380773 FORECLOSURE Listing - 2BR / 2BATH -  S CORBETT AVE APT 207, PORTLAND - OR</title>
			<description>Location: Portland Foreclosure, Multnomah - OR, Address:  S Corbett Ave Apt 207, Zipcode: 97239, Code: 30380773, Register Date: 05/22/2026, Beds: 2, Baths: 2, Price: $404,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/S-CORBETT-AVE-APT-207-PORTLAND-OR-97239/30380773/</link>
		</item>
	
		<item>
			<title>#30394459 FORECLOSURE Listing - 3BR / 2BATH -  DELTA WATERS RD, MEDFORD - OR</title>
			<description>Location: Medford Foreclosure, Jackson - OR, Address:  Delta Waters Rd, Zipcode: 97504, Code: 30394459, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $240,886</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/DELTA-WATERS-RD-MEDFORD-OR-97504/30394459/</link>
		</item>
	
		<item>
			<title>#29869207 FORECLOSURE Listing - 3BR / 2BATH -  NE BRYANT ST, PORTLAND - OR</title>
			<description>Location: Portland Foreclosure, Multnomah - OR, Address:  Ne Bryant St, Zipcode: 97211, Code: 29869207, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $263,600</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/NE-BRYANT-ST-PORTLAND-OR-97211/29869207/</link>
		</item>
	
		<item>
			<title>#30447183 FORECLOSURE Listing - 3BR / 2BATH -  BEN KERNS RD, KLAMATH FALLS - OR</title>
			<description>Location: Klamath Falls Foreclosure, Klamath - OR, Address:  Ben Kerns Rd, Zipcode: 97601, Code: 30447183, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $109,460</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/BEN-KERNS-RD-KLAMATH-FALLS-OR-97601/30447183/</link>
		</item>
	
		<item>
			<title>#29721572 FORECLOSURE Listing - 2BR / 1BATH -  NE HIGHWAY 20, TOLEDO - OR</title>
			<description>Location: Toledo Foreclosure, Lincoln - OR, Address:  Ne Highway 20, Zipcode: 97391, Code: 29721572, Register Date: 05/22/2026, Beds: 2, Baths: 1, Price: $263,200</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/NE-HIGHWAY-20-TOLEDO-OR-97391/29721572/</link>
		</item>
	
		<item>
			<title>#29652959 FORECLOSURE Listing - 4BR / 3BATH -  OHIO ST, EUGENE - OR</title>
			<description>Location: Eugene Foreclosure, Lane - OR, Address:  Ohio St, Zipcode: 97402, Code: 29652959, Register Date: 05/22/2026, Beds: 4, Baths: 3, Price: $274,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/OHIO-ST-EUGENE-OR-97402/29652959/</link>
		</item>
	
		<item>
			<title>#30973115 FORECLOSURE Listing - 3BR / 1.5BATH -  SE LEE LN, PORTLAND - OR</title>
			<description>Location: Portland Foreclosure, Multnomah - OR, Address:  Se Lee Ln, Zipcode: 97233, Code: 30973115, Register Date: 05/22/2026, Beds: 3, Baths: 1.5, Price: $295,700</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/SE-LEE-LN-PORTLAND-OR-97233/30973115/</link>
		</item>
	
		<item>
			<title>#30502715 FORECLOSURE Listing - 3BR / 2BATH -  SE MABEL AVE, PORTLAND - OR</title>
			<description>Location: Portland Foreclosure, Clackamas - OR, Address:  Se Mabel Ave, Zipcode: 97267, Code: 30502715, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $399,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/SE-MABEL-AVE-PORTLAND-OR-97267/30502715/</link>
		</item>
	
		<item>
			<title>#30910331 FORECLOSURE Listing - 3BR / 3BATH -  MCKENZIE CREST DR, SPRINGFIELD - OR</title>
			<description>Location: Springfield Foreclosure, Lane - OR, Address:  Mckenzie Crest Dr, Zipcode: 97477, Code: 30910331, Register Date: 05/22/2026, Beds: 3, Baths: 3, Price: $39,900</description>
