<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Latest Arizona Foreclosure Listings Feed - Foreclosure Listings.com</title>
        <link>https://www.foreclosurelistings.com/list/AZ/</link>
        <description>The latest Arizona Foreclosure Listings of foreclosurelistings.com</description><copyright>2026 ForeclosureListings.com - All Rights Reserved</copyright><pubDate>Tue, 09 Jun 2026 03:10:43 -0400</pubDate><language>en-us</language>
		<item>
			<title>#30457530 FORECLOSURE Listing - 2BR / 1BATH -  N 19TH AVE UNIT 44, PHOENIX - AZ</title>
			<description>Location: Phoenix Foreclosure, Maricopa - AZ, Address:  N 19th Ave Unit 44, Zipcode: 85015, Code: 30457530, Register Date: 05/22/2026, Beds: 2, Baths: 1, Price: $189,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/N-19TH-AVE-UNIT-44-PHOENIX-AZ-85015/30457530/</link>
		</item>
	
		<item>
			<title>#30432917 FORECLOSURE Listing - 2BR / 2BATH -  N 130TH DR, SUN CITY WEST - AZ</title>
			<description>Location: Sun City West Foreclosure, Maricopa - AZ, Address:  N 130th Dr, Zipcode: 85375, Code: 30432917, Register Date: 05/22/2026, Beds: 2, Baths: 2, Price: $299,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/N-130TH-DR-SUN-CITY-WEST-AZ-85375/30432917/</link>
		</item>
	
		<item>
			<title>#30910957 FORECLOSURE Listing - 5BR / 3.5BATH -  W BURNSIDE TRL, PHOENIX - AZ</title>
			<description>Location: Phoenix Foreclosure, Maricopa - AZ, Address:  W Burnside Trl, Zipcode: 85085, Code: 30910957, Register Date: 05/22/2026, Beds: 5, Baths: 3.5, Price: $988,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/W-BURNSIDE-TRL-PHOENIX-AZ-85085/30910957/</link>
		</item>
	
		<item>
			<title>#30946425 FORECLOSURE Listing - 4BR / 2BATH -  E BARCELONA AVE, CASA GRANDE - AZ</title>
			<description>Location: Casa Grande Foreclosure, Pinal - AZ, Address:  E Barcelona Ave, Zipcode: 85122, Code: 30946425, Register Date: 05/22/2026, Beds: 4, Baths: 2, Price: $255,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/E-BARCELONA-AVE-CASA-GRANDE-AZ-85122/30946425/</link>
		</item>
	
		<item>
			<title>#30527476 FORECLOSURE Listing - 3BR / 2.5BATH -  N 12TH ST, PHOENIX - AZ</title>
			<description>Location: Phoenix Foreclosure, Maricopa - AZ, Address:  N 12th St, Zipcode: 85020, Code: 30527476, Register Date: 05/22/2026, Beds: 3, Baths: 2.5, Price: $728,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/N-12TH-ST-PHOENIX-AZ-85020/30527476/</link>
		</item>
	
		<item>
			<title>#30910862 FORECLOSURE Listing - 3BR / 3BATH -  N BROWN AVE, CASA GRANDE - AZ</title>
			<description>Location: Casa Grande Foreclosure, Pinal - AZ, Address:  N Brown Ave, Zipcode: 85122, Code: 30910862, Register Date: 05/22/2026, Beds: 3, Baths: 3, Price: $234,500</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/N-BROWN-AVE-CASA-GRANDE-AZ-85122/30910862/</link>
		</item>
	
		<item>
			<title>#30541847 FORECLOSURE Listing - 3BR / 2.5BATH -  E ROSE LN, SCOTTSDALE - AZ</title>
			<description>Location: Scottsdale Foreclosure, Maricopa - AZ, Address:  E Rose Ln, Zipcode: 85250, Code: 30541847, Register Date: 05/22/2026, Beds: 3, Baths: 2.5, Price: $850,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/E-ROSE-LN-SCOTTSDALE-AZ-85250/30541847/</link>
		</item>
	
		<item>
			<title>#30380518 FORECLOSURE Listing - 4BR / 3BATH -  E TOPAZ AVE, MESA - AZ</title>
			<description>Location: Mesa Foreclosure, Maricopa - AZ, Address:  E Topaz Ave, Zipcode: 85212, Code: 30380518, Register Date: 05/22/2026, Beds: 4, Baths: 3, Price: $690,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/E-TOPAZ-AVE-MESA-AZ-85212/30380518/</link>
		</item>
	
		<item>
			<title>#30362623 FORECLOSURE Listing - 4BR / 2BATH -  N 45TH AVE, GLENDALE - AZ</title>
			<description>Location: Glendale Foreclosure, Maricopa - AZ, Address:  N 45th Ave, Zipcode: 85308, Code: 30362623, Register Date: 05/22/2026, Beds: 4, Baths: 2, Price: $445,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/N-45TH-AVE-GLENDALE-AZ-85308/30362623/</link>
		</item>
	
		<item>
			<title>#30466026 FORECLOSURE Listing - 2BR / 2BATH -  W EMBERWOOD DR, SUN CITY - AZ</title>
			<description>Location: Sun City Foreclosure, Maricopa - AZ, Address:  W Emberwood Dr, Zipcode: 85351, Code: 30466026, Register Date: 05/22/2026, Beds: 2, Baths: 2, Price: $287,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/W-EMBERWOOD-DR-SUN-CITY-AZ-85351/30466026/</link>
		</item>
	
		<item>
			<title>#29869567 FORECLOSURE Listing - 3BR / 3BATH -  N MOONLIGHT DR, PARKER - AZ</title>
			<description>Location: Parker Foreclosure, La Paz - AZ, Address:  N Moonlight Dr, Zipcode: 85344, Code: 29869567, Register Date: 05/22/2026, Beds: 3, Baths: 3, Price: $97,500</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/N-MOONLIGHT-DR-PARKER-AZ-85344/29869567/</link>
		</item>
	
		<item>
			<title>#30528139 FORECLOSURE Listing - 5BR / 3BATH -  E BOSTON ST, CHANDLER - AZ</title>
			<description>Location: Chandler Foreclosure, Maricopa - AZ, Address:  E Boston St, Zipcode: 85225, Code: 30528139, Register Date: 05/22/2026, Beds: 5, Baths: 3, Price: $576,300</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/E-BOSTON-ST-CHANDLER-AZ-85225/30528139/</link>
		</item>
	
		<item>
			<title>#30972889 FORECLOSURE Listing - 5BR / 2BATH -  W TUMBLEWOOD DR, PEORIA - AZ</title>
			<description>Location: Peoria Foreclosure, Maricopa - AZ, Address:  W Tumblewood Dr, Zipcode: 85382, Code: 30972889, Register Date: 05/22/2026, Beds: 5, Baths: 2, Price: $470,680</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/W-TUMBLEWOOD-DR-PEORIA-AZ-85382/30972889/</link>
		</item>
	
		<item>
			<title>#30447384 FORECLOSURE Listing - 1BR / 2BATH -  E ROSE CREST DR, TUCSON - AZ</title>
			<description>Location: Tucson Foreclosure, Pima - AZ, Address:  E Rose Crest Dr, Zipcode: 85739, Code: 30447384, Register Date: 05/22/2026, Beds: 1, Baths: 2, Price: $332,500</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/E-ROSE-CREST-DR-TUCSON-AZ-85739/30447384/</link>
		</item>
	
		<item>
			<title>#30773046 FORECLOSURE Listing - 2BR / 1BATH -  N BOSWELL BLVD, SUN CITY - AZ</title>
			<description>Location: Sun City Foreclosure, Maricopa - AZ, Address:  N Boswell Blvd, Zipcode: 85351, Code: 30773046, Register Date: 05/22/2026, Beds: 2, Baths: 1, Price: $179,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/N-BOSWELL-BLVD-SUN-CITY-AZ-85351/30773046/</link>
		</item>
	
		<item>
			<title>#30503150 FORECLOSURE Listing - 3BR / 2BATH -  N SILVA VISTA LN, WILLCOX - AZ</title>
			<description>Location: Willcox Foreclosure, Cochise - AZ, Address:  N Silva Vista Ln, Zipcode: 85643, Code: 30503150, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $52,500</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/N-SILVA-VISTA-LN-WILLCOX-AZ-85643/30503150/</link>
		</item>
	
		<item>
			<title>#30716936 FORECLOSURE Listing - 3BR / 3BATH -  N 16TH WAY, PHOENIX - AZ</title>
			<description>Location: Phoenix Foreclosure, Maricopa - AZ, Address:  N 16th Way, Zipcode: 85024, Code: 30716936, Register Date: 05/22/2026, Beds: 3, Baths: 3, Price: $800,300</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/N-16TH-WAY-PHOENIX-AZ-85024/30716936/</link>
		</item>
	
		<item>
			<title>#30412389 FORECLOSURE Listing - 3BR / 2BATH -  E NEVILLE AVE UNIT 1021, MESA - AZ</title>
			<description>Location: Mesa Foreclosure, Maricopa - AZ, Address:  E Neville Ave Unit 1021, Zipcode: 85209, Code: 30412389, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $340,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/E-NEVILLE-AVE-UNIT-1021-MESA-AZ-85209/30412389/</link>
		</item>
	
		<item>
			<title>#30917811 FORECLOSURE Listing - 2BR / 1BATH -  S SHADOW AVE, YUMA - AZ</title>
			<description>Location: Yuma Foreclosure, Yuma - AZ, Address:  S Shadow Ave, Zipcode: 85365, Code: 30917811, Register Date: 05/22/2026, Beds: 2, Baths: 1, Price: $332,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/S-SHADOW-AVE-YUMA-AZ-85365/30917811/</link>
		</item>
	
		<item>
			<title>#30973206 FORECLOSURE Listing - 4BR / 5BATH -  W WYCLIFF CT, BUCKEYE - AZ</title>
			<description>Location: Buckeye Foreclosure, Maricopa - AZ, Address:  W Wycliff Ct, Zipcode: 85396, Code: 30973206, Register Date: 05/22/2026, Beds: 4, Baths: 5, Price: $570,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/W-WYCLIFF-CT-BUCKEYE-AZ-85396/30973206/</link>
		</item>
	
		<item>
			<title>#30494991 FORECLOSURE Listing - 4BR / 2BATH -  E ASPEN DR, PINETOP - AZ</title>
			<description>Location: Pinetop Foreclosure, Navajo - AZ, Address:  E Aspen Dr, Zipcode: 85935, Code: 30494991, Register Date: 05/22/2026, Beds: 4, Baths: 2, Price: $233,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/E-ASPEN-DR-PINETOP-AZ-85935/30494991/</link>
		</item>
	
		<item>
			<title>#31040558 FORECLOSURE Listing - 5BR / 3BATH -  W NORTHERN AVE, PHOENIX - AZ</title>
			<description>Location: Phoenix Foreclosure, Maricopa - AZ, Address:  W Northern Ave, Zipcode: 85051, Code: 31040558, Register Date: 05/22/2026, Beds: 5, Baths: 3, Price: $234,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/W-NORTHERN-AVE-PHOENIX-AZ-85051/31040558/</link>
		</item>
	
		<item>
			<title>#30362638 FORECLOSURE Listing - 2BR / 2BATH -  N AGUA FRIA DR, SUN CITY - AZ</title>
			<description>Location: Sun City Foreclosure, Maricopa - AZ, Address:  N Agua Fria Dr, Zipcode: 85351, Code: 30362638, Register Date: 05/22/2026, Beds: 2, Baths: 2, Price: $300,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/N-AGUA-FRIA-DR-SUN-CITY-AZ-85351/30362638/</link>
		</item>
	
		<item>
			<title>#30432971 FORECLOSURE Listing - 2BR / 2BATH -  E 39TH WAY, YUMA - AZ</title>
			<description>Location: Yuma Foreclosure, Yuma - AZ, Address:  E 39th Way, Zipcode: 85367, Code: 30432971, Register Date: 05/22/2026, Beds: 2, Baths: 2, Price: $150,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/E-39TH-WAY-YUMA-AZ-85367/30432971/</link>
		</item>
	
		<item>
			<title>#29954018 FORECLOSURE Listing - 3BR / 2BATH -  COUNTRY CLUB DR, BULLHEAD CITY - AZ</title>
			<description>Location: Bullhead City Foreclosure, Mohave - AZ, Address:  Country Club Dr, Zipcode: 86442, Code: 29954018, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $268,500</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/COUNTRY-CLUB-DR-BULLHEAD-CITY-AZ-86442/29954018/</link>
		</item>
	
		<item>
			<title>#30502777 FORECLOSURE Listing - 2BR / 2BATH -  W FRANKLIN DR, GOLDEN VALLEY - AZ</title>
			<description>Location: Golden Valley Foreclosure, Mohave - AZ, Address:  W Franklin Dr, Zipcode: 86413, Code: 30502777, Register Date: 05/22/2026, Beds: 2, Baths: 2, Price: $129,500</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/W-FRANKLIN-DR-GOLDEN-VALLEY-AZ-86413/30502777/</link>
		</item>
	
		<item>
			<title>#29954329 FORECLOSURE Listing - 3BR / 2BATH -  N 12TH ST, NEW RIVER - AZ</title>
			<description>Location: New River Foreclosure, Maricopa - AZ, Address:  N 12th St, Zipcode: 85087, Code: 29954329, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $279,700</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/N-12TH-ST-NEW-RIVER-AZ-85087/29954329/</link>
		</item>
	
		<item>
			<title>#29676913 FORECLOSURE Listing - 4BR / 4BATH -  N 64TH DR, GLENDALE - AZ</title>
			<description>Location: Glendale Foreclosure, Maricopa - AZ, Address:  N 64th Dr, Zipcode: 85306, Code: 29676913, Register Date: 05/22/2026, Beds: 4, Baths: 4, Price: $900,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/N-64TH-DR-GLENDALE-AZ-85306/29676913/</link>
		</item>
	
		<item>
			<title>#30432916 FORECLOSURE Listing - 2BR / 2BATH -  E SUN LAKES BLVD S, CHANDLER - AZ</title>
			<description>Location: Chandler Foreclosure, Maricopa - AZ, Address:  E Sun Lakes Blvd S, Zipcode: 85248, Code: 30432916, Register Date: 05/22/2026, Beds: 2, Baths: 2, Price: $230,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/E-SUN-LAKES-BLVD-S-CHANDLER-AZ-85248/30432916/</link>
		</item>
	
		<item>
			<title>#29723013 FORECLOSURE Listing - 2BR / 1BATH -  E ORIOLE LN, KINGMAN - AZ</title>
			<description>Location: Kingman Foreclosure, Mohave - AZ, Address:  E Oriole Ln, Zipcode: 86409, Code: 29723013, Register Date: 05/22/2026, Beds: 2, Baths: 1, Price: $19,997</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/E-ORIOLE-LN-KINGMAN-AZ-86409/29723013/</link>
		</item>
	
		<item>
			<title>#30379786 FORECLOSURE Listing - 3BR / 2BATH -  TULE DR, TOPOCK - AZ</title>
			<description>Location: Topock Foreclosure, Mohave - AZ, Address:  Tule Dr, Zipcode: 86436, Code: 30379786, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $186,200</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/TULE-DR-TOPOCK-AZ-86436/30379786/</link>
		</item>
	
		<item>
			<title>#30421712 FORECLOSURE Listing - 3BR / 2BATH -  E CAMINITO FELIZ, TUCSON - AZ</title>
			<description>Location: Tucson Foreclosure, Pima - AZ, Address:  E Caminito Feliz, Zipcode: 85710, Code: 30421712, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $243,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/E-CAMINITO-FELIZ-TUCSON-AZ-85710/30421712/</link>
		</item>
	
		<item>
			<title>#30380541 FORECLOSURE Listing - 4BR / 2BATH -  W DANCER LN, QUEEN CREEK - AZ</title>
			<description>Location: Queen Creek Foreclosure, Maricopa - AZ, Address:  W Dancer Ln, Zipcode: 85142, Code: 30380541, Register Date: 05/22/2026, Beds: 4, Baths: 2, Price: $360,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/W-DANCER-LN-QUEEN-CREEK-AZ-85142/30380541/</link>
		</item>
	
		<item>
			<title>#30355469 FORECLOSURE Listing - 3BR / 3BATH -  N ARROYA, MESA - AZ</title>
			<description>Location: Mesa Foreclosure, Maricopa - AZ, Address:  N Arroya, Zipcode: 85205, Code: 30355469, Register Date: 05/22/2026, Beds: 3, Baths: 3, Price: $456,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/N-ARROYA-MESA-AZ-85205/30355469/</link>
		</item>
	
		<item>
			<title>#30380096 FORECLOSURE Listing - 2BR / 2BATH -  S MESCALERO PL, BENSON - AZ</title>
			<description>Location: Benson Foreclosure, Cochise - AZ, Address:  S Mescalero Pl, Zipcode: 85602, Code: 30380096, Register Date: 05/22/2026, Beds: 2, Baths: 2, Price: $120,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/S-MESCALERO-PL-BENSON-AZ-85602/30380096/</link>
		</item>
	
		<item>
			<title>#30909816 FORECLOSURE Listing - 4BR / 1.55BATH -  N 26TH ST, PHOENIX - AZ</title>
			<description>Location: Phoenix Foreclosure, Maricopa - AZ, Address:  N 26th St, Zipcode: 85032, Code: 30909816, Register Date: 05/22/2026, Beds: 4, Baths: 1.55, Price: $409,500</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/N-26TH-ST-PHOENIX-AZ-85032/30909816/</link>
		</item>
	
		<item>
			<title>#31049291 FORECLOSURE Listing - 4BR / 3BATH -  JAMAICA BLVD S, LAKE HAVASU CITY - AZ</title>
			<description>Location: Lake Havasu City Foreclosure, Mohave - AZ, Address:  Jamaica Blvd S, Zipcode: 86406, Code: 31049291, Register Date: 05/22/2026, Beds: 4, Baths: 3, Price: $789,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/JAMAICA-BLVD-S-LAKE-HAVASU-CITY-AZ-86406/31049291/</link>
		</item>
	
		<item>
			<title>#30527101 FORECLOSURE Listing - 2BR / 1BATH -  E COTTONWOOD LN, MOHAVE VALLEY - AZ</title>
			<description>Location: Mohave Valley Foreclosure, Mohave - AZ, Address:  E Cottonwood Ln, Zipcode: 86440, Code: 30527101, Register Date: 05/22/2026, Beds: 2, Baths: 1, Price: $215,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/E-COTTONWOOD-LN-MOHAVE-VALLEY-AZ-86440/30527101/</link>
		</item>
	
		<item>
			<title>#31040427 FORECLOSURE Listing - 4BR / 4BATH -  N 65TH AVE, GLENDALE - AZ</title>
			<description>Location: Glendale Foreclosure, Maricopa - AZ, Address:  N 65th Ave, Zipcode: 85310, Code: 31040427, Register Date: 05/22/2026, Beds: 4, Baths: 4, Price: $1,102,500</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/N-65TH-AVE-GLENDALE-AZ-85310/31040427/</link>
		</item>
	
		<item>
			<title>#29802356 FORECLOSURE Listing - 3BR / 2BATH -  N ELOY RD, GOLDEN VALLEY - AZ</title>
			<description>Location: Golden Valley Foreclosure, Mohave - AZ, Address:  N Eloy Rd, Zipcode: 86413, Code: 29802356, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $68,500</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/N-ELOY-RD-GOLDEN-VALLEY-AZ-86413/29802356/</link>
		</item>
	
		<item>
			<title>#31040307 FORECLOSURE Listing - 2BR / 2BATH -  S LINDERO DR, FORT MOHAVE - AZ</title>
			<description>Location: Fort Mohave Foreclosure, Mohave - AZ, Address:  S Lindero Dr, Zipcode: 86426, Code: 31040307, Register Date: 05/22/2026, Beds: 2, Baths: 2, Price: $263,500</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/S-LINDERO-DR-FORT-MOHAVE-AZ-86426/31040307/</link>
		</item>
	
		<item>
			<title>#29869165 FORECLOSURE Listing - 3BR / 1BATH -  KIT CARSON RD, KINGMAN - AZ</title>
			<description>Location: Kingman Foreclosure, Mohave - AZ, Address:  Kit Carson Rd, Zipcode: 86401, Code: 29869165, Register Date: 05/22/2026, Beds: 3, Baths: 1, Price: $154,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/KIT-CARSON-RD-KINGMAN-AZ-86401/29869165/</link>
		</item>
	
		<item>
			<title>#30432257 FORECLOSURE Listing - 3BR / 2BATH -  N 6TH ST, PHOENIX - AZ</title>
			<description>Location: Phoenix Foreclosure, Maricopa - AZ, Address:  N 6th St, Zipcode: 85022, Code: 30432257, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $232,500</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/N-6TH-ST-PHOENIX-AZ-85022/30432257/</link>
		</item>
	
		<item>
			<title>#31009468 FORECLOSURE Listing - 2BR / 2BATH -  W HUALAPAI RD, GOLDEN VALLEY - AZ</title>
			<description>Location: Golden Valley Foreclosure, Mohave - AZ, Address:  W Hualapai Rd, Zipcode: 86413, Code: 31009468, Register Date: 05/22/2026, Beds: 2, Baths: 2, Price: $149,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/W-HUALAPAI-RD-GOLDEN-VALLEY-AZ-86413/31009468/</link>
		</item>
	
		<item>
			<title>#30446880 FORECLOSURE Listing - 2BR / 2BATH -  S DONALD TRL, KIRKLAND - AZ</title>
			<description>Location: Kirkland Foreclosure, Yavapai - AZ, Address:  S Donald Trl, Zipcode: 86332, Code: 30446880, Register Date: 05/22/2026, Beds: 2, Baths: 2, Price: $124,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/S-DONALD-TRL-KIRKLAND-AZ-86332/30446880/</link>
		</item>
	
		<item>
			<title>#30983897 FORECLOSURE Listing - 4BR / 2BATH -  W YUKON DR, PHOENIX - AZ</title>
			<description>Location: Phoenix Foreclosure, Maricopa - AZ, Address:  W Yukon Dr, Zipcode: 85027, Code: 30983897, Register Date: 05/22/2026, Beds: 4, Baths: 2, Price: $351,612</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/W-YUKON-DR-PHOENIX-AZ-85027/30983897/</link>
		</item>
	
		<item>
			<title>#30466284 FORECLOSURE Listing - 4BR / 2BATH -  W EL CAMINO DR, PHOENIX - AZ</title>
			<description>Location: Phoenix Foreclosure, Maricopa - AZ, Address:  W El Camino Dr, Zipcode: 85051, Code: 30466284, Register Date: 05/22/2026, Beds: 4, Baths: 2, Price: $299,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/W-EL-CAMINO-DR-PHOENIX-AZ-85051/30466284/</link>
		</item>
	
		<item>
			<title>#30973016 FORECLOSURE Listing - 3BR / 2BATH -  S REED RD, CHINO VALLEY - AZ</title>
			<description>Location: Chino Valley Foreclosure, Yavapai - AZ, Address:  S Reed Rd, Zipcode: 86323, Code: 30973016, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $204,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/S-REED-RD-CHINO-VALLEY-AZ-86323/30973016/</link>
		</item>
	
		<item>
			<title>#30501859 FORECLOSURE Listing - 4BR / 4.5BATH -  N 109TH PL, SCOTTSDALE - AZ</title>
			<description>Location: Scottsdale Foreclosure, Maricopa - AZ, Address:  N 109th Pl, Zipcode: 85262, Code: 30501859, Register Date: 05/22/2026, Beds: 4, Baths: 4.5, Price: $2,094,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/N-109TH-PL-SCOTTSDALE-AZ-85262/30501859/</link>
		</item>
	
		<item>
			<title>#31010233 FORECLOSURE Listing - 4BR / 3BATH -  W ALLEN ST, BUCKEYE - AZ</title>
			<description>Location: Buckeye Foreclosure, Maricopa - AZ, Address:  W Allen St, Zipcode: 85326, Code: 31010233, Register Date: 05/08/2026, Beds: 4, Baths: 3, Price: $329,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/W-ALLEN-ST-BUCKEYE-AZ-85326/31010233/</link>
		</item>
	
		<item>
			<title>#31010737 FORECLOSURE Listing - 4BR / 2BATH -  W MONTECITO Avenue, PHOENIX - AZ</title>
			<description>Location: Phoenix Foreclosure, Maricopa - AZ, Address:  W Montecito Avenue, Zipcode: 85033, Code: 31010737, Register Date: 05/08/2026, Beds: 4, Baths: 2, Price: $360,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/W-MONTECITO-AVENUE-PHOENIX-AZ-85033/31010737/</link>
		</item>
	
		<item>
			<title>#31010744 FORECLOSURE Listing - 3BR / 3BATH -  N 15TH Avenue, PHOENIX - AZ</title>
			<description>Location: Phoenix Foreclosure, Maricopa - AZ, Address:  N 15th Avenue, Zipcode: 85086, Code: 31010744, Register Date: 05/08/2026, Beds: 3, Baths: 3, Price: $659,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/N-15TH-AVENUE-PHOENIX-AZ-85086/31010744/</link>
		</item>
	
		<item>
			<title>#30984569 FORECLOSURE Listing - 1BR / 1BATH -  E RANCHO Drive, PARADISE VALLEY - AZ</title>
			<description>Location: Paradise Valley Foreclosure, Maricopa - AZ, Address:  E Rancho Drive, Zipcode: 85253, Code: 30984569, Register Date: 04/23/2026, Beds: 1, Baths: 1, Price: $3,000,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/E-RANCHO-DRIVE-PARADISE-VALLEY-AZ-85253/30984569/</link>
		</item>
	
		<item>
			<title>#30917139 FORECLOSURE Listing - 2BR / 2BATH -  N JONES AVE, ELFRIDA - AZ</title>
			<description>Location: Elfrida Foreclosure, Cochise - AZ, Address:  N Jones Ave, Zipcode: 85610, Code: 30917139, Register Date: 04/23/2026, Beds: 2, Baths: 2, Price: $77,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/N-JONES-AVE-ELFRIDA-AZ-85610/30917139/</link>
		</item>
	
		<item>
			<title>#30985058 FORECLOSURE Listing - 4BR / 2BATH -  N 56TH Drive, GLENDALE - AZ</title>
			<description>Location: Glendale Foreclosure, Maricopa - AZ, Address:  N 56th Drive, Zipcode: 85302, Code: 30985058, Register Date: 04/23/2026, Beds: 4, Baths: 2, Price: $404,999</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/N-56TH-DRIVE-GLENDALE-AZ-85302/30985058/</link>
		</item>
	
		<item>
			<title>#30985034 FORECLOSURE Listing - 2BR / 2BATH -  E ALLRED Avenue #160, MESA - AZ</title>
			<description>Location: Mesa Foreclosure, Maricopa - AZ, Address:  E Allred Avenue #160, Zipcode: 85204, Code: 30985034, Register Date: 04/23/2026, Beds: 2, Baths: 2, Price: $54,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/E-ALLRED-AVENUE160-MESA-AZ-85204/30985034/</link>
		</item>
	
		<item>
			<title>#30985960 FORECLOSURE Listing - 4BR / 5BATH -  W WYCLIFF Court, BUCKEYE - AZ</title>
			<description>Location: Buckeye Foreclosure, Maricopa - AZ, Address:  W Wycliff Court, Zipcode: 85396, Code: 30985960, Register Date: 04/23/2026, Beds: 4, Baths: 5, Price: $600,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/W-WYCLIFF-COURT-BUCKEYE-AZ-85396/30985960/</link>
		</item>
	
		<item>
			<title>#30985280 FORECLOSURE Listing - 3BR / 2BATH -  S PALM Drive, TEMPE - AZ</title>
			<description>Location: Tempe Foreclosure, Maricopa - AZ, Address:  S Palm Drive, Zipcode: 85283, Code: 30985280, Register Date: 04/23/2026, Beds: 3, Baths: 2, Price: $540,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/S-PALM-DRIVE-TEMPE-AZ-85283/30985280/</link>
		</item>
	
		<item>
			<title>#30984566 FORECLOSURE Listing - 2BR / 2BATH -  S 45TH Street, PHOENIX - AZ</title>
			<description>Location: Phoenix Foreclosure, Maricopa - AZ, Address:  S 45th Street, Zipcode: 85042, Code: 30984566, Register Date: 04/23/2026, Beds: 2, Baths: 2, Price: $275,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/S-45TH-STREET-PHOENIX-AZ-85042/30984566/</link>
		</item>
	
		<item>
			<title>#30985940 FORECLOSURE Listing - 4BR / 3BATH -  W LEVI Drive, BUCKEYE - AZ</title>
			<description>Location: Buckeye Foreclosure, Maricopa - AZ, Address:  W Levi Drive, Zipcode: 85326, Code: 30985940, Register Date: 04/23/2026, Beds: 4, Baths: 3, Price: $340,400</description>
