<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Latest Alabama Foreclosure Listings Feed - Foreclosure Listings.com</title>
        <link>https://www.foreclosurelistings.com/list/AL/</link>
        <description>The latest Alabama Foreclosure Listings of foreclosurelistings.com</description><copyright>2026 ForeclosureListings.com - All Rights Reserved</copyright><pubDate>Tue, 09 Jun 2026 02:10:44 -0400</pubDate><language>en-us</language>
		<item>
			<title>#28802406 FORECLOSURE Listing - 3BR / 1.5BATH -  COUNTY ROAD 607, HANCEVILLE - AL</title>
			<description>Location: Hanceville Foreclosure, Cullman - AL, Address:  County Road 607, Zipcode: 35077, Code: 28802406, Register Date: 05/22/2026, Beds: 3, Baths: 1.5, Price: $141,200</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/COUNTY-ROAD-607-HANCEVILLE-AL-35077/28802406/</link>
		</item>
	
		<item>
			<title>#30412994 FORECLOSURE Listing - 3BR / 2BATH -  FORESTDALE BLVD, BIRMINGHAM - AL</title>
			<description>Location: Birmingham Foreclosure, Jefferson - AL, Address:  Forestdale Blvd, Zipcode: 35214, Code: 30412994, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $139,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/FORESTDALE-BLVD-BIRMINGHAM-AL-35214/30412994/</link>
		</item>
	
		<item>
			<title>#29589699 FORECLOSURE Listing - 3BR / 2BATH -  ALBERT EVANS RD S, WILMER - AL</title>
			<description>Location: Wilmer Foreclosure, Mobile - AL, Address:  Albert Evans Rd S, Zipcode: 36587, Code: 29589699, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $197,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/ALBERT-EVANS-RD-S-WILMER-AL-36587/29589699/</link>
		</item>
	
		<item>
			<title>#30648636 FORECLOSURE Listing - 3BR / 1BATH -  ASBURY LN, MONTGOMERY - AL</title>
			<description>Location: Montgomery Foreclosure, Montgomery - AL, Address:  Asbury Ln, Zipcode: 36109, Code: 30648636, Register Date: 05/22/2026, Beds: 3, Baths: 1, Price: $157,500</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/ASBURY-LN-MONTGOMERY-AL-36109/30648636/</link>
		</item>
	
		<item>
			<title>#30539666 FORECLOSURE Listing - 3BR / 2BATH -  RIDGEWOOD DR, DAPHNE - AL</title>
			<description>Location: Daphne Foreclosure, Baldwin - AL, Address:  Ridgewood Dr, Zipcode: 36526, Code: 30539666, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $144,500</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/RIDGEWOOD-DR-DAPHNE-AL-36526/30539666/</link>
		</item>
	
		<item>
			<title>#30413019 FORECLOSURE Listing - 3BR / 3BATH -  RESTER CT, MOBILE - AL</title>
			<description>Location: Mobile Foreclosure, Mobile - AL, Address:  Rester Ct, Zipcode: 36695, Code: 30413019, Register Date: 05/22/2026, Beds: 3, Baths: 3, Price: $333,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/RESTER-CT-MOBILE-AL-36695/30413019/</link>
		</item>
	
		<item>
			<title>#30413071 FORECLOSURE Listing - 5BR / 3BATH -  HEADLAND AVE, DOTHAN - AL</title>
			<description>Location: Dothan Foreclosure, Houston - AL, Address:  Headland Ave, Zipcode: 36303, Code: 30413071, Register Date: 05/22/2026, Beds: 5, Baths: 3, Price: $154,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/HEADLAND-AVE-DOTHAN-AL-36303/30413071/</link>
		</item>
	
		<item>
			<title>#28479609 FORECLOSURE Listing - 2BR / 1BATH -  W MONTGOMERY AVE, SHEFFIELD - AL</title>
			<description>Location: Sheffield Foreclosure, Colbert - AL, Address:  W Montgomery Ave, Zipcode: 35660, Code: 28479609, Register Date: 05/22/2026, Beds: 2, Baths: 1, Price: $16,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/W-MONTGOMERY-AVE-SHEFFIELD-AL-35660/28479609/</link>
		</item>
	
		<item>
			<title>#30917867 FORECLOSURE Listing - 3BR / 2BATH -  POPLAR RD, DIXONS MILLS - AL</title>
			<description>Location: Dixons Mills Foreclosure, Marengo - AL, Address:  Poplar Rd, Zipcode: 36736, Code: 30917867, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $69,920</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/POPLAR-RD-DIXONS-MILLS-AL-36736/30917867/</link>
		</item>
	
		<item>
			<title>#30394728 FORECLOSURE Listing - 4BR / 2BATH -  CAMPGROUND RD, NORTHPORT - AL</title>
			<description>Location: Northport Foreclosure, Tuscaloosa - AL, Address:  Campground Rd, Zipcode: 35475, Code: 30394728, Register Date: 05/22/2026, Beds: 4, Baths: 2, Price: $55,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/CAMPGROUND-RD-NORTHPORT-AL-35475/30394728/</link>
		</item>
	
		<item>
			<title>#29656527 FORECLOSURE Listing - 3BR / 2BATH -  RIDGEWOOD RD, FULTONDALE - AL</title>
			<description>Location: Fultondale Foreclosure, Jefferson - AL, Address:  Ridgewood Rd, Zipcode: 35068, Code: 29656527, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $258,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/RIDGEWOOD-RD-FULTONDALE-AL-35068/29656527/</link>
		</item>
	
		<item>
			<title>#31040519 FORECLOSURE Listing - 3BR / 2BATH -  LLOYD RD, SYLACAUGA - AL</title>
			<description>Location: Sylacauga Foreclosure, Talladega - AL, Address:  Lloyd Rd, Zipcode: 35150, Code: 31040519, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $114,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/LLOYD-RD-SYLACAUGA-AL-35150/31040519/</link>
		</item>
	
		<item>
			<title>#30447775 FORECLOSURE Listing - 3BR / 2BATH -  SUNNYSIDE DR SW, HANCEVILLE - AL</title>
			<description>Location: Hanceville Foreclosure, Cullman - AL, Address:  Sunnyside Dr Sw, Zipcode: 35077, Code: 30447775, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $169,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/SUNNYSIDE-DR-SW-HANCEVILLE-AL-35077/30447775/</link>
		</item>
	
		<item>
			<title>#30394253 FORECLOSURE Listing - 4BR / 2BATH -  LOVEJOY RD, ASHVILLE - AL</title>
			<description>Location: Ashville Foreclosure, Saint Clair - AL, Address:  Lovejoy Rd, Zipcode: 35953, Code: 30394253, Register Date: 05/22/2026, Beds: 4, Baths: 2, Price: $210,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/LOVEJOY-RD-ASHVILLE-AL-35953/30394253/</link>
		</item>
	
		<item>
			<title>#30394433 FORECLOSURE Listing - 3BR / 2BATH -  AUGUST DR, BIRMINGHAM - AL</title>
			<description>Location: Birmingham Foreclosure, Jefferson - AL, Address:  August Dr, Zipcode: 35215, Code: 30394433, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $98,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/AUGUST-DR-BIRMINGHAM-AL-35215/30394433/</link>
		</item>
	
		<item>
			<title>#30412863 FORECLOSURE Listing - 4BR / 2BATH -  ROLLING MEADOW LN, HARVEST - AL</title>
			<description>Location: Harvest Foreclosure, Madison - AL, Address:  Rolling Meadow Ln, Zipcode: 35749, Code: 30412863, Register Date: 05/22/2026, Beds: 4, Baths: 2, Price: $219,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/ROLLING-MEADOW-LN-HARVEST-AL-35749/30412863/</link>
		</item>
	
		<item>
			<title>#30502767 FORECLOSURE Listing - 3BR / 3BATH -  MARLEY MILL RD, OZARK - AL</title>
			<description>Location: Ozark Foreclosure, Dale - AL, Address:  Marley Mill Rd, Zipcode: 36360, Code: 30502767, Register Date: 05/22/2026, Beds: 3, Baths: 3, Price: $86,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/MARLEY-MILL-RD-OZARK-AL-36360/30502767/</link>
		</item>
	
		<item>
			<title>#30447764 FORECLOSURE Listing - 3BR / 2BATH -  CAMBRIDGE CIR, TRUSSVILLE - AL</title>
			<description>Location: Trussville Foreclosure, Jefferson - AL, Address:  Cambridge Cir, Zipcode: 35173, Code: 30447764, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $330,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/CAMBRIDGE-CIR-TRUSSVILLE-AL-35173/30447764/</link>
		</item>
	
		<item>
			<title>#30503148 FORECLOSURE Listing - 3BR / 2BATH -  HEIDI ST, MOBILE - AL</title>
			<description>Location: Mobile Foreclosure, Mobile - AL, Address:  Heidi St, Zipcode: 36608, Code: 30503148, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $94,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/HEIDI-ST-MOBILE-AL-36608/30503148/</link>
		</item>
	
		<item>
			<title>#30446977 FORECLOSURE Listing - 4BR / 2BATH -  30TH ST, VALLEY - AL</title>
			<description>Location: Valley Foreclosure, Chambers - AL, Address:  30th St, Zipcode: 36854, Code: 30446977, Register Date: 05/22/2026, Beds: 4, Baths: 2, Price: $219,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/30TH-ST-VALLEY-AL-36854/30446977/</link>
		</item>
	
		<item>
			<title>#30049117 FORECLOSURE Listing - 3BR / 3BATH -  FAIRFIELD RD, MOBILE - AL</title>
			<description>Location: Mobile Foreclosure, Mobile - AL, Address:  Fairfield Rd, Zipcode: 36605, Code: 30049117, Register Date: 05/22/2026, Beds: 3, Baths: 3, Price: $194,200</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/FAIRFIELD-RD-MOBILE-AL-36605/30049117/</link>
		</item>
	
		<item>
			<title>#30413079 FORECLOSURE Listing - 3BR / 2BATH -  FORREST AVE, SCOTTSBORO - AL</title>
			<description>Location: Scottsboro Foreclosure, Jackson - AL, Address:  Forrest Ave, Zipcode: 35768, Code: 30413079, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $169,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/FORREST-AVE-SCOTTSBORO-AL-35768/30413079/</link>
		</item>
	
		<item>
			<title>#30432338 FORECLOSURE Listing - 4BR / 4BATH -  DEER CREST CIR, PELHAM - AL</title>
			<description>Location: Pelham Foreclosure, Shelby - AL, Address:  Deer Crest Cir, Zipcode: 35124, Code: 30432338, Register Date: 05/22/2026, Beds: 4, Baths: 4, Price: $450,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/DEER-CREST-CIR-PELHAM-AL-35124/30432338/</link>
		</item>
	
		<item>
			<title>#30328835 FORECLOSURE Listing - 3BR / 2BATH -  FALCON DR, BIRMINGHAM - AL</title>
			<description>Location: Birmingham Foreclosure, Jefferson - AL, Address:  Falcon Dr, Zipcode: 35235, Code: 30328835, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $129,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/FALCON-DR-BIRMINGHAM-AL-35235/30328835/</link>
		</item>
	
		<item>
			<title>#30946876 FORECLOSURE Listing - 3BR / 2BATH -  WEEKS RD, BEAVERTON - AL</title>
			<description>Location: Beaverton Foreclosure, Lamar - AL, Address:  Weeks Rd, Zipcode: 35544, Code: 30946876, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $126,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/WEEKS-RD-BEAVERTON-AL-35544/30946876/</link>
		</item>
	
		<item>
			<title>#30432768 FORECLOSURE Listing - 3BR / 1BATH -  RUSSELL RD, CITRONELLE - AL</title>
			<description>Location: Citronelle Foreclosure, Mobile - AL, Address:  Russell Rd, Zipcode: 36522, Code: 30432768, Register Date: 05/22/2026, Beds: 3, Baths: 1, Price: $99,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/RUSSELL-RD-CITRONELLE-AL-36522/30432768/</link>
		</item>
	
		<item>
			<title>#30402606 FORECLOSURE Listing - 3BR / 2BATH -  DEAUVILLE DR, MOBILE - AL</title>
			<description>Location: Mobile Foreclosure, Mobile - AL, Address:  Deauville Dr, Zipcode: 36609, Code: 30402606, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $105,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/DEAUVILLE-DR-MOBILE-AL-36609/30402606/</link>
		</item>
	
		<item>
			<title>#30402729 FORECLOSURE Listing - 4BR / 3BATH -  THRASH LN, ANNISTON - AL</title>
			<description>Location: Anniston Foreclosure, Calhoun - AL, Address:  Thrash Ln, Zipcode: 36207, Code: 30402729, Register Date: 05/22/2026, Beds: 4, Baths: 3, Price: $179,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/THRASH-LN-ANNISTON-AL-36207/30402729/</link>
		</item>
	
		<item>
			<title>#30447228 FORECLOSURE Listing - 3BR / 1BATH -  FARWOOD DR, MONTGOMERY - AL</title>
			<description>Location: Montgomery Foreclosure, Montgomery - AL, Address:  Farwood Dr, Zipcode: 36109, Code: 30447228, Register Date: 05/22/2026, Beds: 3, Baths: 1, Price: $120,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/FARWOOD-DR-MONTGOMERY-AL-36109/30447228/</link>
		</item>
	
		<item>
			<title>#30421589 FORECLOSURE Listing - 3BR / 1BATH -  WOODIE ST, BIRMINGHAM - AL</title>
			<description>Location: Birmingham Foreclosure, Jefferson - AL, Address:  Woodie St, Zipcode: 35214, Code: 30421589, Register Date: 05/22/2026, Beds: 3, Baths: 1, Price: $49,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/WOODIE-ST-BIRMINGHAM-AL-35214/30421589/</link>
		</item>
	
		<item>
			<title>#30394837 FORECLOSURE Listing - 3BR / 3BATH -  DEERE RUN, LEESBURG - AL</title>
			<description>Location: Leesburg Foreclosure, Cherokee - AL, Address:  Deere Run, Zipcode: 35983, Code: 30394837, Register Date: 05/22/2026, Beds: 3, Baths: 3, Price: $285,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/DEERE-RUN-LEESBURG-AL-35983/30394837/</link>
		</item>
	
		<item>
			<title>#30527719 FORECLOSURE Listing - 5BR / 3BATH -  5TH ST, PHENIX CITY - AL</title>
			<description>Location: Phenix City Foreclosure, Russell - AL, Address:  5th St, Zipcode: 36869, Code: 30527719, Register Date: 05/22/2026, Beds: 5, Baths: 3, Price: $269,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/5TH-ST-PHENIX-CITY-AL-36869/30527719/</link>
		</item>
	
		<item>
			<title>#29460038 FORECLOSURE Listing - 3BR / 2BATH -  JOYCE AVE N, EIGHT MILE - AL</title>
			<description>Location: Eight Mile Foreclosure, Mobile - AL, Address:  Joyce Ave N, Zipcode: 36613, Code: 29460038, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $125,700</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/JOYCE-AVE-N-EIGHT-MILE-AL-36613/29460038/</link>
		</item>
	
		<item>
			<title>#31040546 FORECLOSURE Listing - 4BR / 3BATH -  VINTAGE WAY, MC CALLA - AL</title>
			<description>Location: Mc Calla Foreclosure, Jefferson - AL, Address:  Vintage Way, Zipcode: 35111, Code: 31040546, Register Date: 05/22/2026, Beds: 4, Baths: 3, Price: $475,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/VINTAGE-WAY-MC-CALLA-AL-35111/31040546/</link>
		</item>
	
		<item>
			<title>#30973156 FORECLOSURE Listing - 5BR / 4BATH -  LAWRENCE DR, ANNISTON - AL</title>
			<description>Location: Anniston Foreclosure, Calhoun - AL, Address:  Lawrence Dr, Zipcode: 36207, Code: 30973156, Register Date: 05/22/2026, Beds: 5, Baths: 4, Price: $149,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/LAWRENCE-DR-ANNISTON-AL-36207/30973156/</link>
		</item>
	
		<item>
			<title>#30402037 FORECLOSURE Listing - 3BR / 2BATH -  BRIGHT CIR, JASPER - AL</title>
			<description>Location: Jasper Foreclosure, Walker - AL, Address:  Bright Cir, Zipcode: 35501, Code: 30402037, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $120,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/BRIGHT-CIR-JASPER-AL-35501/30402037/</link>
		</item>
	
		<item>
			<title>#30362422 FORECLOSURE Listing - 3BR / 1BATH -  BOUTWELL ST, GREENVILLE - AL</title>
			<description>Location: Greenville Foreclosure, Butler - AL, Address:  Boutwell St, Zipcode: 36037, Code: 30362422, Register Date: 05/22/2026, Beds: 3, Baths: 1, Price: $215,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/BOUTWELL-ST-GREENVILLE-AL-36037/30362422/</link>
		</item>
	
		<item>
			<title>#30539554 FORECLOSURE Listing - 3BR / 2BATH -  53RD ST E, TUSCALOOSA - AL</title>
			<description>Location: Tuscaloosa Foreclosure, Tuscaloosa - AL, Address:  53rd St E, Zipcode: 35405, Code: 30539554, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $179,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/53RD-ST-E-TUSCALOOSA-AL-35405/30539554/</link>
		</item>
	
		<item>
			<title>#30913686 FORECLOSURE Listing - 3BR / 3BATH -  CAHABA MANOR DR, PELHAM - AL</title>
			<description>Location: Pelham Foreclosure, Shelby - AL, Address:  Cahaba Manor Dr, Zipcode: 35124, Code: 30913686, Register Date: 05/22/2026, Beds: 3, Baths: 3, Price: $155,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/CAHABA-MANOR-DR-PELHAM-AL-35124/30913686/</link>
		</item>
	
		<item>
			<title>#30504163 FORECLOSURE Listing - 3BR / 2BATH -  COUNTRY VIEW DR, BIRMINGHAM - AL</title>
			<description>Location: Birmingham Foreclosure, Jefferson - AL, Address:  Country View Dr, Zipcode: 35215, Code: 30504163, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $119,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/COUNTRY-VIEW-DR-BIRMINGHAM-AL-35215/30504163/</link>
		</item>
	
		<item>
			<title>#30539411 FORECLOSURE Listing - 3BR / 2BATH -  COUNTY ROAD 31, PIEDMONT - AL</title>
			<description>Location: Piedmont Foreclosure, Calhoun - AL, Address:  County Road 31, Zipcode: 36272, Code: 30539411, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $166,500</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/COUNTY-ROAD-31-PIEDMONT-AL-36272/30539411/</link>
		</item>
	
		<item>
			<title>#30972894 FORECLOSURE Listing - 3BR / 2BATH -  S SAGE AVE, MOBILE - AL</title>
			<description>Location: Mobile Foreclosure, Mobile - AL, Address:  S Sage Ave, Zipcode: 36606, Code: 30972894, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $200,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/S-SAGE-AVE-MOBILE-AL-36606/30972894/</link>
		</item>
	
		<item>
			<title>#29514130 FORECLOSURE Listing - 3BR / 3BATH -  COUNTY ROAD 788, IDER - AL</title>
			<description>Location: Ider Foreclosure, Dekalb - AL, Address:  County Road 788, Zipcode: 35981, Code: 29514130, Register Date: 05/22/2026, Beds: 3, Baths: 3, Price: $150,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/COUNTY-ROAD-788-IDER-AL-35981/29514130/</link>
		</item>
	
		<item>
			<title>#30494994 FORECLOSURE Listing - 3BR / 2BATH -  14TH ST W, JASPER - AL</title>
			<description>Location: Jasper Foreclosure, Walker - AL, Address:  14th St W, Zipcode: 35501, Code: 30494994, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $99,700</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/14TH-ST-W-JASPER-AL-35501/30494994/</link>
		</item>
	
		<item>
			<title>#30502697 FORECLOSURE Listing - 3BR / 2BATH -  ROSEMOUNT CT, ENTERPRISE - AL</title>
			<description>Location: Enterprise Foreclosure, Coffee - AL, Address:  Rosemount Ct, Zipcode: 36330, Code: 30502697, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $315,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/ROSEMOUNT-CT-ENTERPRISE-AL-36330/30502697/</link>
		</item>
	
		<item>
			<title>#30503921 FORECLOSURE Listing - 3BR / 2BATH -  VFW RD, PINSON - AL</title>
			<description>Location: Pinson Foreclosure, Jefferson - AL, Address:  Vfw Rd, Zipcode: 35126, Code: 30503921, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $178,800</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/VFW-RD-PINSON-AL-35126/30503921/</link>
		</item>
	
		<item>
			<title>#30983895 FORECLOSURE Listing - 3BR / 2BATH -  W ORANGE ST, TROY - AL</title>
			<description>Location: Troy Foreclosure, Pike - AL, Address:  W Orange St, Zipcode: 36081, Code: 30983895, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $146,260</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/W-ORANGE-ST-TROY-AL-36081/30983895/</link>
		</item>
	
		<item>
			<title>#30503935 FORECLOSURE Listing - 3BR / 2BATH -  BLUE CREEK CIR, CHILDERSBURG - AL</title>
			<description>Location: Childersburg Foreclosure, Talladega - AL, Address:  Blue Creek Cir, Zipcode: 35044, Code: 30503935, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $70,800</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/BLUE-CREEK-CIR-CHILDERSBURG-AL-35044/30503935/</link>
		</item>
	
		<item>
			<title>#30421713 FORECLOSURE Listing - 3BR / 1BATH -  4TH AVE S, PELL CITY - AL</title>
			<description>Location: Pell City Foreclosure, Saint Clair - AL, Address:  4th Ave S, Zipcode: 35128, Code: 30421713, Register Date: 05/22/2026, Beds: 3, Baths: 1, Price: $114,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/4TH-AVE-S-PELL-CITY-AL-35128/30421713/</link>
		</item>
	
		<item>
			<title>#30380313 FORECLOSURE Listing - 3BR / 2BATH -  E LAKE BLVD, BIRMINGHAM - AL</title>
			<description>Location: Birmingham Foreclosure, Jefferson - AL, Address:  E Lake Blvd, Zipcode: 35217, Code: 30380313, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $24,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/E-LAKE-BLVD-BIRMINGHAM-AL-35217/30380313/</link>
		</item>
	
		<item>
			<title>#30447428 FORECLOSURE Listing - 3BR / 2BATH -  MAGNOLIA CT, PRATTVILLE - AL</title>
			<description>Location: Prattville Foreclosure, Autauga - AL, Address:  Magnolia Ct, Zipcode: 36067, Code: 30447428, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $190,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/MAGNOLIA-CT-PRATTVILLE-AL-36067/30447428/</link>
		</item>
	
		<item>
			<title>#30502493 FORECLOSURE Listing - 4BR / 2BATH -  TOWNCREEK RD, GADSDEN - AL</title>
			<description>Location: Gadsden Foreclosure, Etowah - AL, Address:  Towncreek Rd, Zipcode: 35903, Code: 30502493, Register Date: 05/22/2026, Beds: 4, Baths: 2, Price: $165,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/TOWNCREEK-RD-GADSDEN-AL-35903/30502493/</link>
		</item>
	
		<item>
			<title>#30648302 FORECLOSURE Listing - 3BR / 1BATH -  BLACKJACK RD, TRUSSVILLE - AL</title>
			<description>Location: Trussville Foreclosure, Jefferson - AL, Address:  Blackjack Rd, Zipcode: 35173, Code: 30648302, Register Date: 05/22/2026, Beds: 3, Baths: 1, Price: $253,100</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/BLACKJACK-RD-TRUSSVILLE-AL-35173/30648302/</link>
		</item>
	
		<item>
			<title>#30355453 FORECLOSURE Listing - 3BR / 2BATH -  CLEGG CIR, FORT MITCHELL - AL</title>
			<description>Location: Fort Mitchell Foreclosure, Russell - AL, Address:  Clegg Cir, Zipcode: 36856, Code: 30355453, Register Date: 05/22/2026, Beds: 3, Baths: 2, Price: $49,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/CLEGG-CIR-FORT-MITCHELL-AL-36856/30355453/</link>
		</item>
	
		<item>
			<title>#30403073 FORECLOSURE Listing - 4BR / 2BATH -  MCDONALD AVE, OZARK - AL</title>
			<description>Location: Ozark Foreclosure, Dale - AL, Address:  Mcdonald Ave, Zipcode: 36360, Code: 30403073, Register Date: 05/22/2026, Beds: 4, Baths: 2, Price: $149,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/MCDONALD-AVE-OZARK-AL-36360/30403073/</link>
		</item>
	
		<item>
			<title>#30362340 FORECLOSURE Listing - 1BR / 1BATH -  WHITES CHAPEL PKWY, TRUSSVILLE - AL</title>
			<description>Location: Trussville Foreclosure, Jefferson - AL, Address:  Whites Chapel Pkwy, Zipcode: 35173, Code: 30362340, Register Date: 05/22/2026, Beds: 1, Baths: 1, Price: $21,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/WHITES-CHAPEL-PKWY-TRUSSVILLE-AL-35173/30362340/</link>
		</item>
	
		<item>
			<title>#30930138 FORECLOSURE Listing - 4BR / 4BATH -  ROYAL PKWY, DOTHAN - AL</title>
			<description>Location: Dothan Foreclosure, Houston - AL, Address:  Royal Pkwy, Zipcode: 36305, Code: 30930138, Register Date: 05/22/2026, Beds: 4, Baths: 4, Price: $609,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/ROYAL-PKWY-DOTHAN-AL-36305/30930138/</link>
		</item>
	
		<item>
			<title>#30380391 FORECLOSURE Listing - 3BR / 1BATH -  PEACHTREE ST, DADEVILLE - AL</title>
			<description>Location: Dadeville Foreclosure, Tallapoosa - AL, Address:  Peachtree St, Zipcode: 36853, Code: 30380391, Register Date: 05/22/2026, Beds: 3, Baths: 1, Price: $47,600</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/PEACHTREE-ST-DADEVILLE-AL-36853/30380391/</link>
		</item>
	
		<item>
			<title>#30606481 FORECLOSURE Listing - 4BR / 3BATH -  PINELEAF DR, MILLBROOK - AL</title>
			<description>Location: Millbrook Foreclosure, Elmore - AL, Address:  Pineleaf Dr, Zipcode: 36054, Code: 30606481, Register Date: 05/22/2026, Beds: 4, Baths: 3, Price: $235,000</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/PINELEAF-DR-MILLBROOK-AL-36054/30606481/</link>
		</item>
	
		<item>
			<title>#29953671 FORECLOSURE Listing - 3BR / 3BATH -  BOLIGEE ST, EUTAW - AL</title>
			<description>Location: Eutaw Foreclosure, Greene - AL, Address:  Boligee St, Zipcode: 35462, Code: 29953671, Register Date: 05/22/2026, Beds: 3, Baths: 3, Price: $114,900</description>
			<link>https://www.foreclosurelistings.com/foreclosure-listing/BOLIGEE-ST-EUTAW-AL-35462/29953671/</link>
		</item>
	
