<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Foreclosure Listings.com - HAYMARKET, PRINCE WILLIAM - VA Properties Feed</title>
        <link>http://www.foreclosurelistings.com/list/VA/PRINCE%20WILLIAM/HAYMARKET/</link>
        <description>The latest HAYMARKET, PRINCE WILLIAM - VA properties of foreclosurelistings.com</description><copyright>2012 ForeclosureListings.com - All Rights Reserved</copyright><pubDate>Fri, 17 Feb 2012 02:39:03 -0500</pubDate><language>en-us</language>
		<item>
			<title> LAWSON DR, HAYMARKET FORECLOSURES, PRINCE WILLIAM - VA</title>
			<description>Location: Haymarket Foreclosure, Prince William - VA, Address:  Lawson Dr, Zipcode: 20169, Code: 26335165, Style: Single Family, Beds: 3, Baths: 2, </description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/LAWSON-DR-HAYMARKET-VA-20169/26335165/</link>
		</item>
	
		<item>
			<title> GREYMILL MANOR DR, HAYMARKET FORECLOSURES, PRINCE WILLIAM - VA</title>
			<description>Location: Haymarket Foreclosure, Prince William - VA, Address:  Greymill Manor Dr, Zipcode: 20169, Code: 26335166, Style: Single Family, Beds: 3, Baths: 2, </description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/GREYMILL-MANOR-DR-HAYMARKET-VA-20169/26335166/</link>
		</item>
	
		<item>
			<title> BENGAL PL, HAYMARKET SHORT-SALES, PRINCE WILLIAM - VA</title>
			<description>Location: Haymarket Short-sale, Prince William - VA, Address:  Bengal Pl, Zipcode: 20169, Code: 26335167, Style: Residential, Beds: 4, Baths: 5, Price: $449,000</description>
			<link>http://www.foreclosurelistings.com/short-sale-listing/BENGAL-PL-HAYMARKET-VA-20169/26335167/</link>
		</item>
	
		<item>
			<title> CULLEN PL, HAYMARKET SHORT-SALES, PRINCE WILLIAM - VA</title>
			<description>Location: Haymarket Short-sale, Prince William - VA, Address:  Cullen Pl, Zipcode: 20169, Code: 26335168, Style: Single Family, Beds: 3, Baths: 2, Price: $275,000</description>
			<link>http://www.foreclosurelistings.com/short-sale-listing/CULLEN-PL-HAYMARKET-VA-20169/26335168/</link>
		</item>
	
		<item>
			<title> SMOOTH STONE PL, HAYMARKET SHORT-SALES, PRINCE WILLIAM - VA</title>
			<description>Location: Haymarket Short-sale, Prince William - VA, Address:  Smooth Stone Pl, Zipcode: 20169, Code: 26335169, Style: Single Family, Beds: 3, Baths: 3, Price: $339,900</description>
			<link>http://www.foreclosurelistings.com/short-sale-listing/SMOOTH-STONE-PL-HAYMARKET-VA-20169/26335169/</link>
		</item>
	
		<item>
			<title> CARLTON OAKS PL, HAYMARKET AUCTIONS, PRINCE WILLIAM - VA</title>
			<description>Location: Haymarket Auction, Prince William - VA, Address:  Carlton Oaks Pl, Zipcode: 20169, Code: 26302967, Beds: 4, Baths: 3, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/CARLTON-OAKS-PL-HAYMARKET-VA-20169/26302967/</link>
		</item>
	
		<item>
			<title> MISTY RIDGE DR, HAYMARKET AUCTIONS, PRINCE WILLIAM - VA</title>
			<description>Location: Haymarket Auction, Prince William - VA, Address:  Misty Ridge Dr, Zipcode: 20169, Code: 26300758, Beds: 4, Baths: 2, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/MISTY-RIDGE-DR-HAYMARKET-VA-20169/26300758/</link>
		</item>
	
		<item>
			<title> ARNOLD PALMER DR, HAYMARKET AUCTIONS, PRINCE WILLIAM - VA</title>
			<description>Location: Haymarket Auction, Prince William - VA, Address:  Arnold Palmer Dr, Zipcode: 20169, Code: 26300782, Beds: 4, Baths: 2, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/ARNOLD-PALMER-DR-HAYMARKET-VA-20169/26300782/</link>
		</item>
	
		<item>
			<title> BENVENUE RD, HAYMARKET AUCTIONS, PRINCE WILLIAM - VA</title>
			<description>Location: Haymarket Auction, Prince William - VA, Address:  Benvenue Rd, Zipcode: 20169, Code: 26300786, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/BENVENUE-RD-HAYMARKET-VA-20169/26300786/</link>
		</item>
	
		<item>
			<title> BURNSIDE FARM PL, HAYMARKET AUCTIONS, PRINCE WILLIAM - VA</title>
			<description>Location: Haymarket Auction, Prince William - VA, Address:  Burnside Farm Pl, Zipcode: 20169, Code: 26300787, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/BURNSIDE-FARM-PL-HAYMARKET-VA-20169/26300787/</link>
		</item>
	
		<item>
			<title> WARWICK HILLS CT, HAYMARKET AUCTIONS, PRINCE WILLIAM - VA</title>
			<description>Location: Haymarket Auction, Prince William - VA, Address:  Warwick Hills Ct, Zipcode: 20169, Code: 26300788, Beds: 4, Baths: 3, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/WARWICK-HILLS-CT-HAYMARKET-VA-20169/26300788/</link>
		</item>
	
		<item>
			<title> PICKETTS STORE PL, HAYMARKET AUCTIONS, PRINCE WILLIAM - VA</title>
			<description>Location: Haymarket Auction, Prince William - VA, Address:  Picketts Store Pl, Zipcode: 20169, Code: 26300833, Beds: 3, Baths: 2, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/PICKETTS-STORE-PL-HAYMARKET-VA-20169/26300833/</link>
		</item>
	
		<item>
			<title> MOUNTAIN RD, HAYMARKET AUCTIONS, PRINCE WILLIAM - VA</title>
			<description>Location: Haymarket Auction, Prince William - VA, Address:  Mountain Rd, Zipcode: 20169, Code: 26245204, Beds: 5, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/MOUNTAIN-RD-HAYMARKET-VA-20169/26245204/</link>
		</item>
	
		<item>
			<title> CHALFONT DR, HAYMARKET FORECLOSURES, PRINCE WILLIAM - VA</title>
			<description>Location: Haymarket Foreclosure, Prince William - VA, Address:  Chalfont Dr, Zipcode: 20169, Code: 26265146, Beds: 4, Baths: 2.50, Price: $507,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/CHALFONT-DR-HAYMARKET-VA-20169/26265146/</link>
		</item>
			
    </channel>
</rss>
