<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Foreclosure Listings.com - ORANGE, VA - Properties Feed</title>
        <link>http://www.foreclosurelistings.com/list/VA/ORANGE/</link>
        <description>The latest ORANGE, VA properties of foreclosurelistings.com</description><copyright>2012 ForeclosureListings.com - All Rights Reserved</copyright><pubDate>Wed, 15 Feb 2012 00:42:38 -0500</pubDate><language>en-us</language>
		<item>
			<title> INDIANTOWN RD, LOCUST GROVE FORECLOSURES, ORANGE - VA</title>
			<description>Location: Locust Grove Foreclosure, Orange - VA, Address:  Indiantown Rd, Zipcode: 22508, Code: 26321789, Beds: 5, Baths: 4.00, Price: $189,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/INDIANTOWN-RD-LOCUST-GROVE-VA-22508/26321789/</link>
		</item>
	
		<item>
			<title> BIRDIE RD, LOCUST GROVE FORECLOSURES, ORANGE - VA</title>
			<description>Location: Locust Grove Foreclosure, Orange - VA, Address:  Birdie Rd, Zipcode: 22508, Code: 26321788, Beds: 3, Baths: 2.00, Price: $149,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/BIRDIE-RD-LOCUST-GROVE-VA-22508/26321788/</link>
		</item>
	
		<item>
			<title> CLEAR WATER CT, GORDONSVILLE FORECLOSURES, ORANGE - VA</title>
			<description>Location: Gordonsville Foreclosure, Orange - VA, Address:  Clear Water Ct, Zipcode: 22942, Code: 26321822, Beds: 3, Baths: 2.00, Price: $129,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/CLEAR-WATER-CT-GORDONSVILLE-VA-22942/26321822/</link>
		</item>
	
		<item>
			<title> LAHORE RD, ORANGE FORECLOSURES, ORANGE - VA</title>
			<description>Location: Orange Foreclosure, Orange - VA, Address:  Lahore Rd, Zipcode: 22960, Code: 26321825, Beds: 3, Baths: 2.50, Price: $154,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/LAHORE-RD-ORANGE-VA-22960/26321825/</link>
		</item>
	
		<item>
			<title> INDIANTOWN RD, LOCUST GROVE FORECLOSURES, ORANGE - VA</title>
			<description>Location: Locust Grove Foreclosure, Orange - VA, Address:  Indiantown Rd, Zipcode: 22508, Code: 26265314, Beds: 4, Baths: 4.00, Price: $44,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/INDIANTOWN-RD-LOCUST-GROVE-VA-22508/26265314/</link>
		</item>
	
		<item>
			<title> MONTICELLO CIR, LOCUST GROVE FORECLOSURES, ORANGE - VA</title>
			<description>Location: Locust Grove Foreclosure, Orange - VA, Address:  Monticello Cir, Zipcode: 22508, Code: 26265320, Beds: 3, Baths: 2.00, Price: $119,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/MONTICELLO-CIR-LOCUST-GROVE-VA-22508/26265320/</link>
		</item>
	
		<item>
			<title> INDIAN HILLS RD, LOCUST GROVE FORECLOSURES, ORANGE - VA</title>
			<description>Location: Locust Grove Foreclosure, Orange - VA, Address:  Indian Hills Rd, Zipcode: 22508, Code: 26321787, Beds: 3, Baths: 2, Price: $144,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/INDIAN-HILLS-RD-LOCUST-GROVE-VA-22508/26321787/</link>
		</item>
	
		<item>
			<title> PINE VALLEY RD, LOCUST GROVE FORECLOSURES, ORANGE - VA</title>
			<description>Location: Locust Grove Foreclosure, Orange - VA, Address:  Pine Valley Rd, Zipcode: 22508, Code: 26265322, Beds: 3, Baths: 2.00, Price: $154,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/PINE-VALLEY-RD-LOCUST-GROVE-VA-22508/26265322/</link>
		</item>
	
		<item>
			<title> BERRY RUN RD, ORANGE FORECLOSURES, ORANGE - VA</title>
			<description>Location: Orange Foreclosure, Orange - VA, Address:  Berry Run Rd, Zipcode: 22960, Code: 26321824, Beds: 3, Baths: 2, Price: $89,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/BERRY-RUN-RD-ORANGE-VA-22960/26321824/</link>
		</item>
	
		<item>
			<title> WILDERNESS SHORES WAY, LOCUST GROVE AUCTIONS, ORANGE - VA</title>
			<description>Location: Locust Grove Auction, Orange - VA, Address:  Wilderness Shores Way, Zipcode: 22508, Code: 26302977, Beds: 4, Baths: 3, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/WILDERNESS-SHORES-WAY-LOCUST-GROVE-VA-22508/26302977/</link>
		</item>
	
		<item>
			<title> LAKEVIEW PKWY, LOCUST GROVE AUCTIONS, ORANGE - VA</title>
			<description>Location: Locust Grove Auction, Orange - VA, Address:  Lakeview Pkwy, Zipcode: 22508, Code: 26300404, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/LAKEVIEW-PKWY-LOCUST-GROVE-VA-22508/26300404/</link>
		</item>
	
		<item>
			<title> GREENFIELD CT, LOCUST GROVE AUCTIONS, ORANGE - VA</title>
			<description>Location: Locust Grove Auction, Orange - VA, Address:  Greenfield Ct, Zipcode: 22508, Code: 26300405, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/GREENFIELD-CT-LOCUST-GROVE-VA-22508/26300405/</link>
		</item>
	
		<item>
			<title> HAWKS NEST CT, LOCUST GROVE AUCTIONS, ORANGE - VA</title>
			<description>Location: Locust Grove Auction, Orange - VA, Address:  Hawks Nest Ct, Zipcode: 22508, Code: 26300406, Beds: 4, Baths: 2, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/HAWKS-NEST-CT-LOCUST-GROVE-VA-22508/26300406/</link>
		</item>
	
		<item>
			<title> WEAVER ST, GORDONSVILLE AUCTIONS, ORANGE - VA</title>
			<description>Location: Gordonsville Auction, Orange - VA, Address:  Weaver St, Zipcode: 22942, Code: 26300407, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/WEAVER-ST-GORDONSVILLE-VA-22942/26300407/</link>
		</item>
	
		<item>
			<title> BEECH DR, RHOADESVILLE AUCTIONS, ORANGE - VA</title>
			<description>Location: Rhoadesville Auction, Orange - VA, Address:  Beech Dr, Zipcode: 22542, Code: 26300408, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/BEECH-DR-RHOADESVILLE-VA-22542/26300408/</link>
		</item>
	
		<item>
			<title> EASTOVER PKWY, LOCUST GROVE AUCTIONS, ORANGE - VA</title>
			<description>Location: Locust Grove Auction, Orange - VA, Address:  Eastover Pkwy, Zipcode: 22508, Code: 26300409, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/EASTOVER-PKWY-LOCUST-GROVE-VA-22508/26300409/</link>
		</item>
	
		<item>
			<title> WOODLAWN FARM DR, ORANGE AUCTIONS, ORANGE - VA</title>
			<description>Location: Orange Auction, Orange - VA, Address:  Woodlawn Farm Dr, Zipcode: 22960, Code: 26300410, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/WOODLAWN-FARM-DR-ORANGE-VA-22960/26300410/</link>
		</item>
	
		<item>
			<title> BIRCHWOOD CT, LOCUST GROVE AUCTIONS, ORANGE - VA</title>
			<description>Location: Locust Grove Auction, Orange - VA, Address:  Birchwood Ct, Zipcode: 22508, Code: 26300442, Beds: 4, Baths: 2, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/BIRCHWOOD-CT-LOCUST-GROVE-VA-22508/26300442/</link>
		</item>
	
		<item>
			<title> EDGEHILL DR, LOCUST GROVE FORECLOSURES, ORANGE - VA</title>
			<description>Location: Locust Grove Foreclosure, Orange - VA, Address:  Edgehill Dr, Zipcode: 22508, Code: 26265316, Beds: 3, Baths: 2, Price: $116,600</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/EDGEHILL-DR-LOCUST-GROVE-VA-22508/26265316/</link>
		</item>
	
		<item>
			<title> BIRDIE RD, LOCUST GROVE FORECLOSURES, ORANGE - VA</title>
			<description>Location: Locust Grove Foreclosure, Orange - VA, Address:  Birdie Rd, Zipcode: 22508, Code: 26265318, Beds: 3, Baths: 3.00, Price: $119,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/BIRDIE-RD-LOCUST-GROVE-VA-22508/26265318/</link>
		</item>
			
    </channel>
</rss>
