<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Foreclosure Listings.com - EAGLE PASS, MAVERICK - TX Properties Feed</title>
        <link>http://www.foreclosurelistings.com/list/TX/MAVERICK/EAGLE%20PASS/</link>
        <description>The latest EAGLE PASS, MAVERICK - TX properties of foreclosurelistings.com</description><copyright>2012 ForeclosureListings.com - All Rights Reserved</copyright><pubDate>Fri, 17 Feb 2012 00:45:45 -0500</pubDate><language>en-us</language>
		<item>
			<title> 2ND ST, EAGLE PASS SHORT-SALES, MAVERICK - TX</title>
			<description>Location: Eagle Pass Short-sale, Maverick - TX, Address:  2nd St, Zipcode: 78852, Code: 26334314, Style: Residential, Beds: 7, Baths: 4, Price: $36,500</description>
			<link>http://www.foreclosurelistings.com/short-sale-listing/2ND-ST-EAGLE-PASS-TX-78852/26334314/</link>
		</item>
	
		<item>
			<title> ELAINE CIR, EAGLE PASS FORECLOSURES, MAVERICK - TX</title>
			<description>Location: Eagle Pass Foreclosure, Maverick - TX, Address:  Elaine Cir, Zipcode: 78852, Code: 25855963, Price: $2,490,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/ELAINE-CIR-EAGLE-PASS-TX-78852/25855963/</link>
		</item>
	
		<item>
			<title> LANCE DR, EAGLE PASS AUCTIONS, MAVERICK - TX</title>
			<description>Location: Eagle Pass Auction, Maverick - TX, Address:  Lance Dr, Zipcode: 78852, Code: 26297412, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/LANCE-DR-EAGLE-PASS-TX-78852/26297412/</link>
		</item>
	
		<item>
			<title> POINT LOMA DR, EAGLE PASS AUCTIONS, MAVERICK - TX</title>
			<description>Location: Eagle Pass Auction, Maverick - TX, Address:  Point Loma Dr, Zipcode: 78852, Code: 26297413, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/POINT-LOMA-DR-EAGLE-PASS-TX-78852/26297413/</link>
		</item>
	
		<item>
			<title> CANTERA CIR, EAGLE PASS AUCTIONS, MAVERICK - TX</title>
			<description>Location: Eagle Pass Auction, Maverick - TX, Address:  Cantera Cir, Zipcode: 78852, Code: 26297414, Baths: 2, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/CANTERA-CIR-EAGLE-PASS-TX-78852/26297414/</link>
		</item>
	
		<item>
			<title> MARBLE ST, EAGLE PASS AUCTIONS, MAVERICK - TX</title>
			<description>Location: Eagle Pass Auction, Maverick - TX, Address:  Marble St, Zipcode: 78852, Code: 26297415, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/MARBLE-ST-EAGLE-PASS-TX-78852/26297415/</link>
		</item>
	
		<item>
			<title> WESTLAKE BLVD, EAGLE PASS AUCTIONS, MAVERICK - TX</title>
			<description>Location: Eagle Pass Auction, Maverick - TX, Address:  Westlake Blvd, Zipcode: 78852, Code: 26297416, Baths: 2, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/WESTLAKE-BLVD-EAGLE-PASS-TX-78852/26297416/</link>
		</item>
	
		<item>
			<title> N TRINITY ST, EAGLE PASS AUCTIONS, MAVERICK - TX</title>
			<description>Location: Eagle Pass Auction, Maverick - TX, Address:  N Trinity St, Zipcode: 78852, Code: 26297417, Baths: 2, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/N-TRINITY-ST-EAGLE-PASS-TX-78852/26297417/</link>
		</item>
	
		<item>
			<title> CLAVEL ST, EAGLE PASS AUCTIONS, MAVERICK - TX</title>
			<description>Location: Eagle Pass Auction, Maverick - TX, Address:  Clavel St, Zipcode: 78852, Code: 26297418, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/CLAVEL-ST-EAGLE-PASS-TX-78852/26297418/</link>
		</item>
	
		<item>
			<title> MARCO DR, EAGLE PASS AUCTIONS, MAVERICK - TX</title>
			<description>Location: Eagle Pass Auction, Maverick - TX, Address:  Marco Dr, Zipcode: 78852, Code: 26297419, Beds: 2, Baths: 2, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/MARCO-DR-EAGLE-PASS-TX-78852/26297419/</link>
		</item>
	
		<item>
			<title> LILA DR, EAGLE PASS AUCTIONS, MAVERICK - TX</title>
			<description>Location: Eagle Pass Auction, Maverick - TX, Address:  Lila Dr, Zipcode: 78852, Code: 26297420, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/LILA-DR-EAGLE-PASS-TX-78852/26297420/</link>
		</item>
	
		<item>
			<title> VAN GREEN ST, EAGLE PASS AUCTIONS, MAVERICK - TX</title>
			<description>Location: Eagle Pass Auction, Maverick - TX, Address:  Van Green St, Zipcode: 78852, Code: 26297421, Baths: 2, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/VAN-GREEN-ST-EAGLE-PASS-TX-78852/26297421/</link>
		</item>
	
		<item>
			<title> ARROW POINT BLVD, EAGLE PASS AUCTIONS, MAVERICK - TX</title>
			<description>Location: Eagle Pass Auction, Maverick - TX, Address:  Arrow Point Blvd, Zipcode: 78852, Code: 26297422, Baths: 2, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/ARROW-POINT-BLVD-EAGLE-PASS-TX-78852/26297422/</link>
		</item>
	
		<item>
			<title> FM 2030, EAGLE PASS AUCTIONS, MAVERICK - TX</title>
			<description>Location: Eagle Pass Auction, Maverick - TX, Address:  Fm 2030, Zipcode: 78852, Code: 26297423, Baths: 2, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/FM-2030-EAGLE-PASS-TX-78852/26297423/</link>
		</item>
	
		<item>
			<title> EL INDIO HWY, EAGLE PASS FORECLOSURES, MAVERICK - TX</title>
			<description>Location: Eagle Pass Foreclosure, Maverick - TX, Address:  El Indio Hwy, Zipcode: 78852, Code: 25735092, Price: $17,990,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/EL-INDIO-HWY-EAGLE-PASS-TX-78852/25735092/</link>
		</item>
			
    </channel>
</rss>
