<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Foreclosure Listings.com - BERKELEY, SC - Properties Feed</title>
        <link>http://www.foreclosurelistings.com/list/SC/BERKELEY/</link>
        <description>The latest BERKELEY, SC properties of foreclosurelistings.com</description><copyright>2012 ForeclosureListings.com - All Rights Reserved</copyright><pubDate>Wed, 15 Feb 2012 01:11:47 -0500</pubDate><language>en-us</language>
		<item>
			<title> APPLETON DR, GOOSE CREEK FORECLOSURES, BERKELEY - SC</title>
			<description>Location: Goose Creek Foreclosure, Berkeley - SC, Address:  Appleton Dr, Zipcode: 29445, Code: 26334784, Beds: 3, Baths: 2, Price: $41,250</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/APPLETON-DR-GOOSE-CREEK-SC-29445/26334784/</link>
		</item>
	
		<item>
			<title> ENGLEWOOD RD, GOOSE CREEK FORECLOSURES, BERKELEY - SC</title>
			<description>Location: Goose Creek Foreclosure, Berkeley - SC, Address:  Englewood Rd, Zipcode: 29445, Code: 26320738, Beds: 3, Baths: 1.00, Price: $60,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/ENGLEWOOD-RD-GOOSE-CREEK-SC-29445/26320738/</link>
		</item>
	
		<item>
			<title> HIGHLAND ACRES LN, MONCKS CORNER FORECLOSURES, BERKELEY - SC</title>
			<description>Location: Moncks Corner Foreclosure, Berkeley - SC, Address:  Highland Acres Ln, Zipcode: 29461, Code: 26320740, Beds: 4, Baths: 2.00, Price: $67,500</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/HIGHLAND-ACRES-LN-MONCKS-CORNER-SC-29461/26320740/</link>
		</item>
	
		<item>
			<title> DOANE WAY, CHARLESTON FORECLOSURES, BERKELEY - SC</title>
			<description>Location: Charleston Foreclosure, Berkeley - SC, Address:  Doane Way, Zipcode: 29492, Code: 26320749, Beds: 2, Baths: 1.50, Price: $82,200</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/DOANE-WAY-CHARLESTON-SC-29492/26320749/</link>
		</item>
	
		<item>
			<title> PINESHADOW DR, GOOSE CREEK FORECLOSURES, BERKELEY - SC</title>
			<description>Location: Goose Creek Foreclosure, Berkeley - SC, Address:  Pineshadow Dr, Zipcode: 29445, Code: 26332467, Beds: 2, Baths: 2, Price: $35,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/PINESHADOW-DR-GOOSE-CREEK-SC-29445/26332467/</link>
		</item>
	
		<item>
			<title> MICKLER DR, LADSON FORECLOSURES, BERKELEY - SC</title>
			<description>Location: Ladson Foreclosure, Berkeley - SC, Address:  Mickler Dr, Zipcode: 29456, Code: 26332470, Beds: 3, Baths: 2.00, Price: $79,500</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/MICKLER-DR-LADSON-SC-29456/26332470/</link>
		</item>
	
		<item>
			<title> VALLEYWOOD RD, SAINT STEPHEN FORECLOSURES, BERKELEY - SC</title>
			<description>Location: Saint Stephen Foreclosure, Berkeley - SC, Address:  Valleywood Rd, Zipcode: 29479, Code: 26332472, Beds: 4, Baths: 2, Price: $44,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/VALLEYWOOD-RD-SAINT-STEPHEN-SC-29479/26332472/</link>
		</item>
	
		<item>
			<title> BLISSFUL LN, HUGER FORECLOSURES, BERKELEY - SC</title>
			<description>Location: Huger Foreclosure, Berkeley - SC, Address:  Blissful Ln, Zipcode: 29450, Code: 26263875, Beds: 4, Baths: 2.00, Price: $55,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/BLISSFUL-LN-HUGER-SC-29450/26263875/</link>
		</item>
	
		<item>
			<title> FAULT LINE DR, LADSON FORECLOSURES, BERKELEY - SC</title>
			<description>Location: Ladson Foreclosure, Berkeley - SC, Address:  Fault Line Dr, Zipcode: 29456, Code: 26320739, Beds: 5, Baths: 4.50, Price: $134,500</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/FAULT-LINE-DR-LADSON-SC-29456/26320739/</link>
		</item>
	
		<item>
			<title> PINESHADOW DR, GOOSE CREEK FORECLOSURES, BERKELEY - SC</title>
			<description>Location: Goose Creek Foreclosure, Berkeley - SC, Address:  Pineshadow Dr, Zipcode: 29445, Code: 26320737, Beds: 3, Baths: 2, Price: $40,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/PINESHADOW-DR-GOOSE-CREEK-SC-29445/26320737/</link>
		</item>
	
		<item>
			<title> OTRANTO CLUB REGIME, NORTH CHARLESTON FORECLOSURES, BERKELEY - SC</title>
			<description>Location: North Charleston Foreclosure, Berkeley - SC, Address:  Otranto Club Regime, Zipcode: 29410, Code: 26263867, Beds: 4, Baths: 2.50, Price: $84,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/OTRANTO-CLUB-REGIME-NORTH-CHARLESTON-SC-29410/26263867/</link>
		</item>
	
		<item>
			<title> PONDEROSA DR, LADSON FORECLOSURES, BERKELEY - SC</title>
			<description>Location: Ladson Foreclosure, Berkeley - SC, Address:  Ponderosa Dr, Zipcode: 29456, Code: 26263876, Beds: 3, Baths: 2, Price: $120,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/PONDEROSA-DR-LADSON-SC-29456/26263876/</link>
		</item>
	
		<item>
			<title> COOPER STORE RD, MONCKS CORNER FORECLOSURES, BERKELEY - SC</title>
			<description>Location: Moncks Corner Foreclosure, Berkeley - SC, Address:  Cooper Store Rd, Zipcode: 29461, Code: 26263877, Beds: 2, Baths: 1.00, Price: $15,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/COOPER-STORE-RD-MONCKS-CORNER-SC-29461/26263877/</link>
		</item>
	
		<item>
			<title> RED BANK RD LOT K2, GOOSE CREEK FORECLOSURES, BERKELEY - SC</title>
			<description>Location: Goose Creek Foreclosure, Berkeley - SC, Address:  Red Bank Rd Lot K2, Zipcode: 29445, Code: 26245044, Beds: 3, Baths: 2, Price: $14,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/RED-BANK-RD-LOT-K2-GOOSE-CREEK-SC-29445/26245044/</link>
		</item>
	
		<item>
			<title> DUCK POND CT, GOOSE CREEK AUCTIONS, BERKELEY - SC</title>
			<description>Location: Goose Creek Auction, Berkeley - SC, Address:  Duck Pond Ct, Zipcode: 29445, Code: 26210939, Beds: 3, Baths: 1.5, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/DUCK-POND-CT-GOOSE-CREEK-SC-29445/26210939/</link>
		</item>
	
		<item>
			<title> GROOMSTOWN RD, CROSS RESALES, BERKELEY - SC</title>
			<description>Location: Cross Resale, Berkeley - SC, Address:  Groomstown Rd, Zipcode: 29436, Code: 24882242, Beds: 4, Baths: 2, Price: $785,000</description>
			<link>http://www.foreclosurelistings.com/resale-listing/GROOMSTOWN-RD-CROSS-SC-29436/24882242/</link>
		</item>
	
		<item>
			<title> LONGPOINT RD, CROSS RESALES, BERKELEY - SC</title>
			<description>Location: Cross Resale, Berkeley - SC, Address:  Longpoint Rd, Zipcode: 29436, Code: 24882243, Style: Vacantion Home, Price: $109,950</description>
			<link>http://www.foreclosurelistings.com/resale-listing/LONGPOINT-RD-CROSS-SC-29436/24882243/</link>
		</item>
			
    </channel>
</rss>
