<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Foreclosure Listings.com - MIAMI, OH - Properties Feed</title>
        <link>http://www.foreclosurelistings.com/list/OH/MIAMI/</link>
        <description>The latest MIAMI, OH properties of foreclosurelistings.com</description><copyright>2012 ForeclosureListings.com - All Rights Reserved</copyright><pubDate>Tue, 14 Feb 2012 23:44:02 -0500</pubDate><language>en-us</language>
		<item>
			<title> STICHTER ST, BRADFORD FORECLOSURES, MIAMI - OH</title>
			<description>Location: Bradford Foreclosure, Miami - OH, Address:  Stichter St, Zipcode: 45308, Code: 26320135, Beds: 4, Baths: 2.00, Price: $74,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/STICHTER-ST-BRADFORD-OH-45308/26320135/</link>
		</item>
	
		<item>
			<title> LANTANA CT, TIPP CITY FORECLOSURES, MIAMI - OH</title>
			<description>Location: Tipp City Foreclosure, Miami - OH, Address:  Lantana Ct, Zipcode: 45371, Code: 26320164, Beds: 4, Baths: 2.50, Price: $245,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/LANTANA-CT-TIPP-CITY-OH-45371/26320164/</link>
		</item>
	
		<item>
			<title> PATTERSON LN E, TROY FORECLOSURES, MIAMI - OH</title>
			<description>Location: Troy Foreclosure, Miami - OH, Address:  Patterson Ln E, Zipcode: 45373, Code: 26320165, Beds: 3, Baths: 2.00, Price: $114,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/PATTERSON-LN-E-TROY-OH-45373/26320165/</link>
		</item>
	
		<item>
			<title> CAMP ST, PIQUA FORECLOSURES, MIAMI - OH</title>
			<description>Location: Piqua Foreclosure, Miami - OH, Address:  Camp St, Zipcode: 45356, Code: 26332120, Beds: 2, Baths: 1, Price: $24,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/CAMP-ST-PIQUA-OH-45356/26332120/</link>
		</item>
	
		<item>
			<title> LANDMAN MILL RD, PIQUA FORECLOSURES, MIAMI - OH</title>
			<description>Location: Piqua Foreclosure, Miami - OH, Address:  Landman Mill Rd, Zipcode: 45356, Code: 26332121, Beds: 2, Baths: 1.00, Price: $44,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/LANDMAN-MILL-RD-PIQUA-OH-45356/26332121/</link>
		</item>
	
		<item>
			<title> COTTAGE AVE, PIQUA FORECLOSURES, MIAMI - OH</title>
			<description>Location: Piqua Foreclosure, Miami - OH, Address:  Cottage Ave, Zipcode: 45356, Code: 26332122, Beds: 2, Baths: 1.00, Price: $61,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/COTTAGE-AVE-PIQUA-OH-45356/26332122/</link>
		</item>
	
		<item>
			<title> TROY URBANA RD, TROY FORECLOSURES, MIAMI - OH</title>
			<description>Location: Troy Foreclosure, Miami - OH, Address:  Troy Urbana Rd, Zipcode: 45373, Code: 26332126, Beds: 4, Baths: 3, Price: $94,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/TROY-URBANA-RD-TROY-OH-45373/26332126/</link>
		</item>
	
		<item>
			<title> WHEELOCK RD, TROY FORECLOSURES, MIAMI - OH</title>
			<description>Location: Troy Foreclosure, Miami - OH, Address:  Wheelock Rd, Zipcode: 45373, Code: 26332127, Beds: 4, Baths: 3, Price: $179,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/WHEELOCK-RD-TROY-OH-45373/26332127/</link>
		</item>
	
		<item>
			<title> E KELLER ST, BRADFORD AUCTIONS, MIAMI - OH</title>
			<description>Location: Bradford Auction, Miami - OH, Address:  E Keller St, Zipcode: 45308, Code: 26199892, Beds: 3, Baths: 1, Price: $55,200</description>
			<link>http://www.foreclosurelistings.com/auction-listing/E-KELLER-ST-BRADFORD-OH-45308/26199892/</link>
		</item>
	
		<item>
			<title> E WALNUT ST, COVINGTON AUCTIONS, MIAMI - OH</title>
			<description>Location: Covington Auction, Miami - OH, Address:  E Walnut St, Zipcode: 45318, Code: 26200130, Beds: 3, Baths: 1.1, Price: $40,000</description>
			<link>http://www.foreclosurelistings.com/auction-listing/E-WALNUT-ST-COVINGTON-OH-45318/26200130/</link>
		</item>
	
		<item>
			<title> HORSESHOE BEND RD, LUDLOW FALLS AUCTIONS, MIAMI - OH</title>
			<description>Location: Ludlow Falls Auction, Miami - OH, Address:  Horseshoe Bend Rd, Zipcode: 45339, Code: 26200262, Beds: 3, Baths: 2, Price: $42,500</description>
			<link>http://www.foreclosurelistings.com/auction-listing/HORSESHOE-BEND-RD-LUDLOW-FALLS-OH-45339/26200262/</link>
		</item>
	
		<item>
			<title> BENNETT DR, PIQUA FORECLOSURES, MIAMI - OH</title>
			<description>Location: Piqua Foreclosure, Miami - OH, Address:  Bennett Dr, Zipcode: 45356, Code: 26263215, Beds: 2, Baths: 1.00, Price: $24,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/BENNETT-DR-PIQUA-OH-45356/26263215/</link>
		</item>
	
		<item>
			<title> WILLIAMS PL, PIQUA FORECLOSURES, MIAMI - OH</title>
			<description>Location: Piqua Foreclosure, Miami - OH, Address:  Williams Pl, Zipcode: 45356, Code: 26320159, Beds: 3, Baths: 1.00, Price: $37,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/WILLIAMS-PL-PIQUA-OH-45356/26320159/</link>
		</item>
	
		<item>
			<title> W MAIN ST, FLETCHER FORECLOSURES, MIAMI - OH</title>
			<description>Location: Fletcher Foreclosure, Miami - OH, Address:  W Main St, Zipcode: 45326, Code: 26320146, Beds: 3, Baths: 1, Price: $49,500</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/W-MAIN-ST-FLETCHER-OH-45326/26320146/</link>
		</item>
	
		<item>
			<title> SILVER DR, TIPP CITY FORECLOSURES, MIAMI - OH</title>
			<description>Location: Tipp City Foreclosure, Miami - OH, Address:  Silver Dr, Zipcode: 45371, Code: 26263217, Beds: 3, Baths: 3, Price: $139,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/SILVER-DR-TIPP-CITY-OH-45371/26263217/</link>
		</item>
	
		<item>
			<title> W DAKOTA ST, TROY FORECLOSURES, MIAMI - OH</title>
			<description>Location: Troy Foreclosure, Miami - OH, Address:  W Dakota St, Zipcode: 45373, Code: 26263218, Beds: 3, Baths: 1, Price: $43,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/W-DAKOTA-ST-TROY-OH-45373/26263218/</link>
		</item>
	
		<item>
			<title> STONEMONT CT, WEST MILTON AUCTIONS, MIAMI - OH</title>
			<description>Location: West Milton Auction, Miami - OH, Address:  Stonemont Ct, Zipcode: 45383, Code: 26226491, Style: Ranch or Horse Property, Beds: 4, Baths: 2, Price: $46,667</description>
			<link>http://www.foreclosurelistings.com/auction-listing/STONEMONT-CT-WEST-MILTON-OH-45383/26226491/</link>
		</item>
	
		<item>
			<title> W DOW ST, TIPP CITY FORECLOSURES, MIAMI - OH</title>
			<description>Location: Tipp City Foreclosure, Miami - OH, Address:  W Dow St, Zipcode: 45371, Code: 26191788, Beds: 6, Baths: 2.00, Price: $60,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/W-DOW-ST-TIPP-CITY-OH-45371/26191788/</link>
		</item>
	
		<item>
			<title> STATE ROUTE 41 W, TROY FORECLOSURES, MIAMI - OH</title>
			<description>Location: Troy Foreclosure, Miami - OH, Address:  State Route 41 W, Zipcode: 45373, Code: 26213435, Beds: 2, Baths: 2, Price: $58,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/STATE-ROUTE-41-W-TROY-OH-45373/26213435/</link>
		</item>
			
    </channel>
</rss>
