<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Foreclosure Listings.com - DELAWARE, OH - Properties Feed</title>
        <link>http://www.foreclosurelistings.com/list/OH/DELAWARE/</link>
        <description>The latest DELAWARE, OH properties of foreclosurelistings.com</description><copyright>2012 ForeclosureListings.com - All Rights Reserved</copyright><pubDate>Wed, 15 Feb 2012 02:30:42 -0500</pubDate><language>en-us</language>
		<item>
			<title> N WALNUT ST, GALENA FORECLOSURES, DELAWARE - OH</title>
			<description>Location: Galena Foreclosure, Delaware - OH, Address:  N Walnut St, Zipcode: 43021, Code: 26262776, Beds: 3, Baths: 1.00, Price: $80,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/N-WALNUT-ST-GALENA-OH-43021/26262776/</link>
		</item>
	
		<item>
			<title> WOODBLUFF DR, POWELL FORECLOSURES, DELAWARE - OH</title>
			<description>Location: Powell Foreclosure, Delaware - OH, Address:  Woodbluff Dr, Zipcode: 43065, Code: 26319664, Beds: 4, Baths: 2.50, Price: $194,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/WOODBLUFF-DR-POWELL-OH-43065/26319664/</link>
		</item>
	
		<item>
			<title> BAY FOREST DR, WESTERVILLE FORECLOSURES, DELAWARE - OH</title>
			<description>Location: Westerville Foreclosure, Delaware - OH, Address:  Bay Forest Dr, Zipcode: 43082, Code: 26319672, Beds: 3, Baths: 2.50, Price: $204,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/BAY-FOREST-DR-WESTERVILLE-OH-43082/26319672/</link>
		</item>
	
		<item>
			<title> ORANGE STATION LOOP, LEWIS CENTER FORECLOSURES, DELAWARE - OH</title>
			<description>Location: Lewis Center Foreclosure, Delaware - OH, Address:  Orange Station Loop, Zipcode: 43035, Code: 26319652, Beds: 4, Baths: 2.50, Price: $209,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/ORANGE-STATION-LOOP-LEWIS-CENTER-OH-43035/26319652/</link>
		</item>
	
		<item>
			<title> WAGON TRL N, POWELL FORECLOSURES, DELAWARE - OH</title>
			<description>Location: Powell Foreclosure, Delaware - OH, Address:  Wagon Trl N, Zipcode: 43065, Code: 26319665, Beds: 4, Baths: 2.50, Price: $221,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/WAGON-TRL-N-POWELL-OH-43065/26319665/</link>
		</item>
	
		<item>
			<title> TABILORE LOOP, DELAWARE FORECLOSURES, DELAWARE - OH</title>
			<description>Location: Delaware Foreclosure, Delaware - OH, Address:  Tabilore Loop, Zipcode: 43015, Code: 26331837, Beds: 3, Baths: 2, Price: $154,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/TABILORE-LOOP-DELAWARE-OH-43015/26331837/</link>
		</item>
	
		<item>
			<title> BELL AVE, ASHLEY AUCTIONS, DELAWARE - OH</title>
			<description>Location: Ashley Auction, Delaware - OH, Address:  Bell Ave, Zipcode: 43003, Code: 26199845, Beds: 3, Baths: 1, Price: $54,000</description>
			<link>http://www.foreclosurelistings.com/auction-listing/BELL-AVE-ASHLEY-OH-43003/26199845/</link>
		</item>
	
		<item>
			<title> GRIFFITHS HARBOR DR, DELAWARE AUCTIONS, DELAWARE - OH</title>
			<description>Location: Delaware Auction, Delaware - OH, Address:  Griffiths Harbor Dr, Zipcode: 43015, Code: 26200091, Beds: 3, Baths: 2.1, Price: $150,000</description>
			<link>http://www.foreclosurelistings.com/auction-listing/GRIFFITHS-HARBOR-DR-DELAWARE-OH-43015/26200091/</link>
		</item>
	
		<item>
			<title> WESTWOOD DR, LEWIS CENTER AUCTIONS, DELAWARE - OH</title>
			<description>Location: Lewis Center Auction, Delaware - OH, Address:  Westwood Dr, Zipcode: 43035, Code: 26200231, Beds: 4, Baths: 2.5, Price: $205,000</description>
			<link>http://www.foreclosurelistings.com/auction-listing/WESTWOOD-DR-LEWIS-CENTER-OH-43035/26200231/</link>
		</item>
	
		<item>
			<title> CLARK RD, SUNBURY FORECLOSURES, DELAWARE - OH</title>
			<description>Location: Sunbury Foreclosure, Delaware - OH, Address:  Clark Rd, Zipcode: 43074, Code: 26262789, Beds: 3, Baths: 3.00, Price: $132,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/CLARK-RD-SUNBURY-OH-43074/26262789/</link>
		</item>
	
		<item>
			<title> GREENHEDGE CIR, DELAWARE FORECLOSURES, DELAWARE - OH</title>
			<description>Location: Delaware Foreclosure, Delaware - OH, Address:  Greenhedge Cir, Zipcode: 43015, Code: 26262769, Beds: 2, Baths: 2, Price: $85,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/GREENHEDGE-CIR-DELAWARE-OH-43015/26262769/</link>
		</item>
	
		<item>
			<title> FIRESTONE DR, DELAWARE FORECLOSURES, DELAWARE - OH</title>
			<description>Location: Delaware Foreclosure, Delaware - OH, Address:  Firestone Dr, Zipcode: 43015, Code: 26262770, Beds: 3, Baths: 2, Price: $149,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/FIRESTONE-DR-DELAWARE-OH-43015/26262770/</link>
		</item>
			
    </channel>
</rss>
