<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Foreclosure Listings.com - ORANGE, NY - Properties Feed</title>
        <link>http://www.foreclosurelistings.com/list/NY/ORANGE/</link>
        <description>The latest ORANGE, NY properties of foreclosurelistings.com</description><copyright>2012 ForeclosureListings.com - All Rights Reserved</copyright><pubDate>Wed, 15 Feb 2012 00:44:05 -0500</pubDate><language>en-us</language>
		<item>
			<title> SWAN LN, CUDDEBACKVILLE FORECLOSURES, ORANGE - NY</title>
			<description>Location: Cuddebackville Foreclosure, Orange - NY, Address:  Swan Ln, Zipcode: 12729, Code: 26326534, Beds: 3, Baths: 2, Price: $15,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/SWAN-LN-CUDDEBACKVILLE-NY-12729/26326534/</link>
		</item>
	
		<item>
			<title> MOUNTAIN AVE, HIGHLAND FALLS AUCTIONS, ORANGE - NY</title>
			<description>Location: Highland Falls Auction, Orange - NY, Address:  Mountain Ave, Zipcode: 10928, Code: 26199614, Beds: 3, Baths: 1.5, Price: $155,500</description>
			<link>http://www.foreclosurelistings.com/auction-listing/MOUNTAIN-AVE-HIGHLAND-FALLS-NY-10928/26199614/</link>
		</item>
	
		<item>
			<title> CARTER AVE, NEWBURGH AUCTIONS, ORANGE - NY</title>
			<description>Location: Newburgh Auction, Orange - NY, Address:  Carter Ave, Zipcode: 12550, Code: 26199721, Beds: 3, Baths: 2, Price: $189,000</description>
			<link>http://www.foreclosurelistings.com/auction-listing/CARTER-AVE-NEWBURGH-NY-12550/26199721/</link>
		</item>
	
		<item>
			<title> CAPRON ST, WALDEN AUCTIONS, ORANGE - NY</title>
			<description>Location: Walden Auction, Orange - NY, Address:  Capron St, Zipcode: 12586, Code: 26199792, Beds: 3, Baths: 1, Price: $72,000</description>
			<link>http://www.foreclosurelistings.com/auction-listing/CAPRON-ST-WALDEN-NY-12586/26199792/</link>
		</item>
	
		<item>
			<title> OVERLOOK RD, MONROE FORECLOSURES, ORANGE - NY</title>
			<description>Location: Monroe Foreclosure, Orange - NY, Address:  Overlook Rd, Zipcode: 10950, Code: 26325616, Style: Single Family, Beds: 2, Baths: 1, </description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/OVERLOOK-RD-MONROE-NY-10950/26325616/</link>
		</item>
	
		<item>
			<title> GRANT DR, MONROE FORECLOSURES, ORANGE - NY</title>
			<description>Location: Monroe Foreclosure, Orange - NY, Address:  Grant Dr, Zipcode: 10950, Code: 26325636, Style: Residential, Beds: 4, Baths: 2, Price: $274,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/GRANT-DR-MONROE-NY-10950/26325636/</link>
		</item>
	
		<item>
			<title> WASHINGTON ST, NEWBURGH FORECLOSURES, ORANGE - NY</title>
			<description>Location: Newburgh Foreclosure, Orange - NY, Address:  Washington St, Zipcode: 12550, Code: 26325640, Style: Single Family, Price: $49,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/WASHINGTON-ST-NEWBURGH-NY-12550/26325640/</link>
		</item>
	
		<item>
			<title> SYLVAN TRL, MONROE FORECLOSURES, ORANGE - NY</title>
			<description>Location: Monroe Foreclosure, Orange - NY, Address:  Sylvan Trl, Zipcode: 10950, Code: 26325673, Style: Residential, Price: $46,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/SYLVAN-TRL-MONROE-NY-10950/26325673/</link>
		</item>
	
		<item>
			<title> CLIFF CT, MONROE FORECLOSURES, ORANGE - NY</title>
			<description>Location: Monroe Foreclosure, Orange - NY, Address:  Cliff Ct, Zipcode: 10950, Code: 26325559, Style: Residential, Beds: 3, Baths: 3, Price: $264,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/CLIFF-CT-MONROE-NY-10950/26325559/</link>
		</item>
	
		<item>
			<title> SPRUCE RD, MIDDLETOWN FORECLOSURES, ORANGE - NY</title>
			<description>Location: Middletown Foreclosure, Orange - NY, Address:  Spruce Rd, Zipcode: 10940, Code: 26324250, Beds: 2, Baths: 2, Price: $159,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/SPRUCE-RD-MIDDLETOWN-NY-10940/26324250/</link>
		</item>
	
		<item>
			<title> FRANKLIN AVE, MONROE FORECLOSURES, ORANGE - NY</title>
			<description>Location: Monroe Foreclosure, Orange - NY, Address:  Franklin Ave, Zipcode: 10950, Code: 26312402, Style: Single Family, Beds: 4, Baths: 2, Price: $140,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/FRANKLIN-AVE-MONROE-NY-10950/26312402/</link>
		</item>
	
		<item>
			<title> JERSEY AVE, GREENWOOD LAKE FORECLOSURES, ORANGE - NY</title>
			<description>Location: Greenwood Lake Foreclosure, Orange - NY, Address:  Jersey Ave, Zipcode: 10925, Code: 26312403, Style: Single Family, Beds: 2, Baths: 1, Price: $120,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/JERSEY-AVE-GREENWOOD-LAKE-NY-10925/26312403/</link>
		</item>
	
		<item>
			<title> ROUTE 209, PORT JERVIS FORECLOSURES, ORANGE - NY</title>
			<description>Location: Port Jervis Foreclosure, Orange - NY, Address:  Route 209, Zipcode: 12771, Code: 26312404, Style: Commercial, Price: $274,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/ROUTE-209-PORT-JERVIS-NY-12771/26312404/</link>
		</item>
	
		<item>
			<title> SHIN HOLLOW RD, PORT JERVIS FORECLOSURES, ORANGE - NY</title>
			<description>Location: Port Jervis Foreclosure, Orange - NY, Address:  Shin Hollow Rd, Zipcode: 12771, Code: 26312406, Style: Single Family, Beds: 3, Baths: 2, Price: $53,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/SHIN-HOLLOW-RD-PORT-JERVIS-NY-12771/26312406/</link>
		</item>
	
		<item>
			<title> WOODS PL, MIDDLETOWN FORECLOSURES, ORANGE - NY</title>
			<description>Location: Middletown Foreclosure, Orange - NY, Address:  Woods Pl, Zipcode: 10940, Code: 26310385, Style: Single Family, Beds: 3, Baths: 3, Price: $134,500</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/WOODS-PL-MIDDLETOWN-NY-10940/26310385/</link>
		</item>
	
		<item>
			<title> MULLOCK RD, MIDDLETOWN FORECLOSURES, ORANGE - NY</title>
			<description>Location: Middletown Foreclosure, Orange - NY, Address:  Mullock Rd, Zipcode: 10940, Code: 26310388, Style: Residential, Beds: 3, Baths: 2, Price: $89,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/MULLOCK-RD-MIDDLETOWN-NY-10940/26310388/</link>
		</item>
	
		<item>
			<title> MAYER DR, MIDDLETOWN AUCTIONS, ORANGE - NY</title>
			<description>Location: Middletown Auction, Orange - NY, Address:  Mayer Dr, Zipcode: 10940, Code: 26199706, Beds: 3, Baths: 2.5, Price: $164,500</description>
			<link>http://www.foreclosurelistings.com/auction-listing/MAYER-DR-MIDDLETOWN-NY-10940/26199706/</link>
		</item>
	
		<item>
			<title> FRONT ST, PORT JERVIS AUCTIONS, ORANGE - NY</title>
			<description>Location: Port Jervis Auction, Orange - NY, Address:  Front St, Zipcode: 12771, Code: 26199742, Beds: 3, Baths: 1, Price: $45,000</description>
			<link>http://www.foreclosurelistings.com/auction-listing/FRONT-ST-PORT-JERVIS-NY-12771/26199742/</link>
		</item>
	
		<item>
			<title> GRANT ST, WALDEN SHORT-SALES, ORANGE - NY</title>
			<description>Location: Walden Short-sale, Orange - NY, Address:  Grant St, Zipcode: 12586, Code: 26302610, Style: Residential, Beds: 2, Baths: 1, Price: $159,900</description>
			<link>http://www.foreclosurelistings.com/short-sale-listing/GRANT-ST-WALDEN-NY-12586/26302610/</link>
		</item>
	
		<item>
			<title> ORCHARD ST, NEWBURGH SHORT-SALES, ORANGE - NY</title>
			<description>Location: Newburgh Short-sale, Orange - NY, Address:  Orchard St, Zipcode: 12550, Code: 26302611, Style: House, Beds: 4, Baths: 3, Price: $209,900</description>
			<link>http://www.foreclosurelistings.com/short-sale-listing/ORCHARD-ST-NEWBURGH-NY-12550/26302611/</link>
		</item>
	
		<item>
			<title> CALIFORNIA AVE, MIDDLETOWN SHORT-SALES, ORANGE - NY</title>
			<description>Location: Middletown Short-sale, Orange - NY, Address:  California Ave, Zipcode: 10940, Code: 26302612, Style: House, Beds: 4, Baths: 1, Price: $152,000</description>
			<link>http://www.foreclosurelistings.com/short-sale-listing/CALIFORNIA-AVE-MIDDLETOWN-NY-10940/26302612/</link>
		</item>
	
		<item>
			<title> ORION AVE, GREENWOOD LAKE AUCTIONS, ORANGE - NY</title>
			<description>Location: Greenwood Lake Auction, Orange - NY, Address:  Orion Ave, Zipcode: 10925, Code: 26199603, Beds: 2, Baths: 1, Price: $70,200</description>
			<link>http://www.foreclosurelistings.com/auction-listing/ORION-AVE-GREENWOOD-LAKE-NY-10925/26199603/</link>
		</item>
	
		<item>
			<title> WASHINGTON ST, MIDDLETOWN FORECLOSURES, ORANGE - NY</title>
			<description>Location: Middletown Foreclosure, Orange - NY, Address:  Washington St, Zipcode: 10940, Code: 26268684, Style: House, Price: $52,500</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/WASHINGTON-ST-MIDDLETOWN-NY-10940/26268684/</link>
		</item>
	
		<item>
			<title> TEMPLE HILL RD UNIT 2611, NEW WINDSOR FORECLOSURES, ORANGE - NY</title>
			<description>Location: New Windsor Foreclosure, Orange - NY, Address:  Temple Hill Rd Unit 2611, Zipcode: 12553, Code: 26268685, Style: House, Beds: 1, Baths: 1, Price: $80,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/TEMPLE-HILL-RD-UNIT-2611-NEW-WINDSOR-NY-12553/26268685/</link>
		</item>
	
		<item>
			<title> BLUE JAY DR, NEWBURGH FORECLOSURES, ORANGE - NY</title>
			<description>Location: Newburgh Foreclosure, Orange - NY, Address:  Blue Jay Dr, Zipcode: 12550, Code: 26268686, Style: Residential, Beds: 4, Baths: 3, Price: $140,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/BLUE-JAY-DR-NEWBURGH-NY-12550/26268686/</link>
		</item>
			
    </channel>
</rss>
