<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Foreclosure Listings.com - NE - Properties Feed</title>
        <link>http://www.foreclosurelistings.com/list/NE/</link>
        <description>The latest NE properties of foreclosurelistings.com</description><copyright>2012 ForeclosureListings.com - All Rights Reserved</copyright><pubDate>Tue, 14 Feb 2012 19:49:20 -0500</pubDate><language>en-us</language>
		<item>
			<title> W OVERLAND, SCOTTSBLUFF FORECLOSURES, SCOTTS BLUFF - NE</title>
			<description>Location: Scottsbluff Foreclosure, Scotts Bluff - NE, Address:  W Overland, Zipcode: 69361, Code: 26331595, Beds: 3, Baths: 1.00, Price: $74,500</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/W-OVERLAND-SCOTTSBLUFF-NE-69361/26331595/</link>
		</item>
	
		<item>
			<title> W LOUISE ST, GRAND ISLAND FORECLOSURES, HALL - NE</title>
			<description>Location: Grand Island Foreclosure, Hall - NE, Address:  W Louise St, Zipcode: 68803, Code: 26331594, Beds: 3, Baths: 2.00, Price: $94,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/W-LOUISE-ST-GRAND-ISLAND-NE-68803/26331594/</link>
		</item>
	
		<item>
			<title> VALE ST, LINCOLN FORECLOSURES, LANCASTER - NE</title>
			<description>Location: Lincoln Foreclosure, Lancaster - NE, Address:  Vale St, Zipcode: 68521, Code: 26331593, Beds: 3, Baths: 2.00, Price: $118,125</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/VALE-ST-LINCOLN-NE-68521/26331593/</link>
		</item>
	
		<item>
			<title> S 40TH ST, LINCOLN FORECLOSURES, LANCASTER - NE</title>
			<description>Location: Lincoln Foreclosure, Lancaster - NE, Address:  S 40th St, Zipcode: 68510, Code: 26331592, Beds: 3, Baths: 1.50, Price: $89,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/S-40TH-ST-LINCOLN-NE-68510/26331592/</link>
		</item>
	
		<item>
			<title> STARR ST, LINCOLN FORECLOSURES, LANCASTER - NE</title>
			<description>Location: Lincoln Foreclosure, Lancaster - NE, Address:  Starr St, Zipcode: 68505, Code: 26331591, Beds: 3, Baths: 2.50, Price: $113,500</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/STARR-ST-LINCOLN-NE-68505/26331591/</link>
		</item>
	
		<item>
			<title> RUTH ST, OMAHA FORECLOSURES, SARPY - NE</title>
			<description>Location: Omaha Foreclosure, Sarpy - NE, Address:  Ruth St, Zipcode: 68157, Code: 26331590, Beds: 4, Baths: 2, Price: $109,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/RUTH-ST-OMAHA-NE-68157/26331590/</link>
		</item>
	
		<item>
			<title> ANNABELLE DR, BELLEVUE FORECLOSURES, SARPY - NE</title>
			<description>Location: Bellevue Foreclosure, Sarpy - NE, Address:  Annabelle Dr, Zipcode: 68123, Code: 26331589, Beds: 2, Baths: 1.50, Price: $154,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/ANNABELLE-DR-BELLEVUE-NE-68123/26331589/</link>
		</item>
	
		<item>
			<title> FOWLER AVE, OMAHA FORECLOSURES, DOUGLAS - NE</title>
			<description>Location: Omaha Foreclosure, Douglas - NE, Address:  Fowler Ave, Zipcode: 68116, Code: 26331588, Beds: 3, Baths: 2.50, Price: $127,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/FOWLER-AVE-OMAHA-NE-68116/26331588/</link>
		</item>
	
		<item>
			<title> S 38TH ST, OMAHA FORECLOSURES, DOUGLAS - NE</title>
			<description>Location: Omaha Foreclosure, Douglas - NE, Address:  S 38th St, Zipcode: 68107, Code: 26331587, Beds: 4, Baths: 1.00, Price: $58,300</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/S-38TH-ST-OMAHA-NE-68107/26331587/</link>
		</item>
	
		<item>
			<title> S 16TH ST, OMAHA FORECLOSURES, DOUGLAS - NE</title>
			<description>Location: Omaha Foreclosure, Douglas - NE, Address:  S 16th St, Zipcode: 68107, Code: 26331586, Beds: 2, Baths: 1.00, Price: $49,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/S-16TH-ST-OMAHA-NE-68107/26331586/</link>
		</item>
	
		<item>
			<title> S 39TH ST, OMAHA FORECLOSURES, DOUGLAS - NE</title>
			<description>Location: Omaha Foreclosure, Douglas - NE, Address:  S 39th St, Zipcode: 68105, Code: 26331585, Beds: 4, Baths: 1, Price: $82,500</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/S-39TH-ST-OMAHA-NE-68105/26331585/</link>
		</item>
	
		<item>
			<title> N 55TH AVE, OMAHA FORECLOSURES, DOUGLAS - NE</title>
			<description>Location: Omaha Foreclosure, Douglas - NE, Address:  N 55th Ave, Zipcode: 68104, Code: 26331584, Beds: 3, Baths: 2.00, Price: $59,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/N-55TH-AVE-OMAHA-NE-68104/26331584/</link>
		</item>
	
		<item>
			<title> CORK DR, PAPILLION FORECLOSURES, SARPY - NE</title>
			<description>Location: Papillion Foreclosure, Sarpy - NE, Address:  Cork Dr, Zipcode: 68046, Code: 26331583, Beds: 4, Baths: 3.00, Price: $279,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/CORK-DR-PAPILLION-NE-68046/26331583/</link>
		</item>
	
		<item>
			<title> VOSS DR, BLAIR FORECLOSURES, WASHINGTON - NE</title>
			<description>Location: Blair Foreclosure, Washington - NE, Address:  Voss Dr, Zipcode: 68008, Code: 26331582, Beds: 4, Baths: 3.00, Price: $227,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/VOSS-DR-BLAIR-NE-68008/26331582/</link>
		</item>
	
		<item>
			<title> SILVER ST, OXFORD FORECLOSURES, FURNAS - NE</title>
			<description>Location: Oxford Foreclosure, Furnas - NE, Address:  Silver St, Zipcode: 68967, Code: 26319198, Price: $44,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/SILVER-ST-OXFORD-NE-68967/26319198/</link>
		</item>
	
		<item>
			<title> S 11TH ST, NORFOLK FORECLOSURES, MADISON - NE</title>
			<description>Location: Norfolk Foreclosure, Madison - NE, Address:  S 11th St, Zipcode: 68701, Code: 26319194, Beds: 4, Baths: 1.50, Price: $39,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/S-11TH-ST-NORFOLK-NE-68701/26319194/</link>
		</item>
	
		<item>
			<title> S 46TH RD, DUNBAR FORECLOSURES, OTOE - NE</title>
			<description>Location: Dunbar Foreclosure, Otoe - NE, Address:  S 46th Rd, Zipcode: 68346, Code: 26319189, Beds: 4, Baths: 1.50, Price: $94,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/S-46TH-RD-DUNBAR-NE-68346/26319189/</link>
		</item>
	
		<item>
			<title> RALEIGH DR, OMAHA FORECLOSURES, DOUGLAS - NE</title>
			<description>Location: Omaha Foreclosure, Douglas - NE, Address:  Raleigh Dr, Zipcode: 68164, Code: 26319187, Beds: 3, Baths: 2.00, Price: $104,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/RALEIGH-DR-OMAHA-NE-68164/26319187/</link>
		</item>
	
		<item>
			<title> N 108TH AVENUE CIR, OMAHA FORECLOSURES, DOUGLAS - NE</title>
			<description>Location: Omaha Foreclosure, Douglas - NE, Address:  N 108th Avenue Cir, Zipcode: 68164, Code: 26319186, Beds: 2, Baths: 2.00, Price: $79,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/N-108TH-AVENUE-CIR-OMAHA-NE-68164/26319186/</link>
		</item>
	
		<item>
			<title> S 166TH ST, OMAHA FORECLOSURES, SARPY - NE</title>
			<description>Location: Omaha Foreclosure, Sarpy - NE, Address:  S 166th St, Zipcode: 68136, Code: 26319184, Beds: 3, Baths: 3.00, Price: $149,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/S-166TH-ST-OMAHA-NE-68136/26319184/</link>
		</item>
	
		<item>
			<title> JOSEPHINE ST, OMAHA FORECLOSURES, SARPY - NE</title>
			<description>Location: Omaha Foreclosure, Sarpy - NE, Address:  Josephine St, Zipcode: 68136, Code: 26319183, Beds: 3, Baths: 2.00, Price: $119,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/JOSEPHINE-ST-OMAHA-NE-68136/26319183/</link>
		</item>
	
		<item>
			<title> N 75TH ST, OMAHA FORECLOSURES, DOUGLAS - NE</title>
			<description>Location: Omaha Foreclosure, Douglas - NE, Address:  N 75th St, Zipcode: 68134, Code: 26319179, Beds: 3, Baths: 2.00, Price: $84,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/N-75TH-ST-OMAHA-NE-68134/26319179/</link>
		</item>
	
		<item>
			<title> S 176TH AVENUE CIR # C, OMAHA FORECLOSURES, DOUGLAS - NE</title>
			<description>Location: Omaha Foreclosure, Douglas - NE, Address:  S 176th Avenue Cir # C, Zipcode: 68130, Code: 26319177, Beds: 2, Baths: 2.00, Price: $194,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/S-176TH-AVENUE-CIR-C-OMAHA-NE-68130/26319177/</link>
		</item>
	
		<item>
			<title> S 107TH ST, LA VISTA FORECLOSURES, SARPY - NE</title>
			<description>Location: La Vista Foreclosure, Sarpy - NE, Address:  S 107th St, Zipcode: 68128, Code: 26319175, Beds: 2, Baths: 2.00, Price: $139,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/S-107TH-ST-LA-VISTA-NE-68128/26319175/</link>
		</item>
	
		<item>
			<title> N 35TH ST, OMAHA FORECLOSURES, DOUGLAS - NE</title>
			<description>Location: Omaha Foreclosure, Douglas - NE, Address:  N 35th St, Zipcode: 68111, Code: 26319172, Beds: 2, Baths: 1.00, Price: $8,500</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/N-35TH-ST-OMAHA-NE-68111/26319172/</link>
		</item>
	
		<item>
			<title> BEDFORD AVE, OMAHA FORECLOSURES, DOUGLAS - NE</title>
			<description>Location: Omaha Foreclosure, Douglas - NE, Address:  Bedford Ave, Zipcode: 68104, Code: 26319167, Beds: 2, Baths: 1.00, Price: $34,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/BEDFORD-AVE-OMAHA-NE-68104/26319167/</link>
		</item>
	
		<item>
			<title> S 6TH ST, PLATTSMOUTH FORECLOSURES, CASS - NE</title>
			<description>Location: Plattsmouth Foreclosure, Cass - NE, Address:  S 6th St, Zipcode: 68048, Code: 26319165, Beds: 2, Baths: 1.50, Price: $54,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/S-6TH-ST-PLATTSMOUTH-NE-68048/26319165/</link>
		</item>
	
		<item>
			<title> COUNTY ROAD W, FREMONT FORECLOSURES, DODGE - NE</title>
			<description>Location: Fremont Foreclosure, Dodge - NE, Address:  County Road W, Zipcode: 68025, Code: 26319164, Beds: 3, Baths: 2.00, Price: $109,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/COUNTY-ROAD-W-FREMONT-NE-68025/26319164/</link>
		</item>
	
		<item>
			<title> N UNION ST, FREMONT FORECLOSURES, DODGE - NE</title>
			<description>Location: Fremont Foreclosure, Dodge - NE, Address:  N Union St, Zipcode: 68025, Code: 26319163, Beds: 3, Baths: 1.00, Price: $44,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/N-UNION-ST-FREMONT-NE-68025/26319163/</link>
		</item>
	
		<item>
			<title> SKY RD, SIDNEY FORECLOSURES, CHEYENNE - NE</title>
			<description>Location: Sidney Foreclosure, Cheyenne - NE, Address:  Sky Rd, Zipcode: 69162, Code: 26319199, Beds: 2, Baths: 1.00, Price: $39,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/SKY-RD-SIDNEY-NE-69162/26319199/</link>
		</item>
			
    </channel>
</rss>
