<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Foreclosure Listings.com - FLATHEAD, MT - Properties Feed</title>
        <link>http://www.foreclosurelistings.com/list/MT/FLATHEAD/</link>
        <description>The latest FLATHEAD, MT properties of foreclosurelistings.com</description><copyright>2012 ForeclosureListings.com - All Rights Reserved</copyright><pubDate>Wed, 15 Feb 2012 01:16:12 -0500</pubDate><language>en-us</language>
		<item>
			<title> US HIGHWAY 2 E, KALISPELL FORECLOSURES, FLATHEAD - MT</title>
			<description>Location: Kalispell Foreclosure, Flathead - MT, Address:  Us Highway 2 E, Zipcode: 59901, Code: 26326523, Beds: 3, Baths: 2, Price: $14,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/US-HIGHWAY-2-E-KALISPELL-MT-59901/26326523/</link>
		</item>
	
		<item>
			<title> 12TH AVE W, COLUMBIA FALLS FORECLOSURES, FLATHEAD - MT</title>
			<description>Location: Columbia Falls Foreclosure, Flathead - MT, Address:  12th Ave W, Zipcode: 59912, Code: 26334162, Style: House, Beds: 3, Baths: 1, Price: $105,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/12TH-AVE-W-COLUMBIA-FALLS-MT-59912/26334162/</link>
		</item>
	
		<item>
			<title> ASPEN CT, WHITEFISH FORECLOSURES, FLATHEAD - MT</title>
			<description>Location: Whitefish Foreclosure, Flathead - MT, Address:  Aspen Ct, Zipcode: 59937, Code: 26261908, Beds: 2, Baths: 1.50, Price: $99,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/ASPEN-CT-WHITEFISH-MT-59937/26261908/</link>
		</item>
	
		<item>
			<title> MORNING VIEW WAY, KALISPELL FORECLOSURES, FLATHEAD - MT</title>
			<description>Location: Kalispell Foreclosure, Flathead - MT, Address:  Morning View Way, Zipcode: 59901, Code: 26318881, Beds: 4, Baths: 2.50, Price: $299,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/MORNING-VIEW-WAY-KALISPELL-MT-59901/26318881/</link>
		</item>
	
		<item>
			<title> N ASHLEY LAKE RD, KALISPELL FORECLOSURES, FLATHEAD - MT</title>
			<description>Location: Kalispell Foreclosure, Flathead - MT, Address:  N Ashley Lake Rd, Zipcode: 59901, Code: 26318882, Beds: 3, Baths: 2.50, Price: $349,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/N-ASHLEY-LAKE-RD-KALISPELL-MT-59901/26318882/</link>
		</item>
	
		<item>
			<title> MT HIGHWAY 206, COLUMBIA FALLS FORECLOSURES, FLATHEAD - MT</title>
			<description>Location: Columbia Falls Foreclosure, Flathead - MT, Address:  Mt Highway 206, Zipcode: 59912, Code: 26318883, Beds: 3, Baths: 2.50, Price: $217,500</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/MT-HIGHWAY-206-COLUMBIA-FALLS-MT-59912/26318883/</link>
		</item>
	
		<item>
			<title> PINTAIL CT, KALISPELL FORECLOSURES, FLATHEAD - MT</title>
			<description>Location: Kalispell Foreclosure, Flathead - MT, Address:  Pintail Ct, Zipcode: 59901, Code: 26331346, Beds: 3, Baths: 2, Price: $132,500</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/PINTAIL-CT-KALISPELL-MT-59901/26331346/</link>
		</item>
	
		<item>
			<title> COUNTRY WAY N, KALISPELL FORECLOSURES, FLATHEAD - MT</title>
			<description>Location: Kalispell Foreclosure, Flathead - MT, Address:  Country Way N, Zipcode: 59901, Code: 26331347, Beds: 4, Baths: 2.00, Price: $199,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/COUNTRY-WAY-N-KALISPELL-MT-59901/26331347/</link>
		</item>
	
		<item>
			<title> ROCKY MEADOWS LOOP, KALISPELL FORECLOSURES, FLATHEAD - MT</title>
			<description>Location: Kalispell Foreclosure, Flathead - MT, Address:  Rocky Meadows Loop, Zipcode: 59901, Code: 26331348, Beds: 3, Baths: 3, Price: $238,500</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/ROCKY-MEADOWS-LOOP-KALISPELL-MT-59901/26331348/</link>
		</item>
	
		<item>
			<title> STONE ST, KALISPELL FORECLOSURES, FLATHEAD - MT</title>
			<description>Location: Kalispell Foreclosure, Flathead - MT, Address:  Stone St, Zipcode: 59901, Code: 26331349, Beds: 5, Baths: 4, Price: $249,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/STONE-ST-KALISPELL-MT-59901/26331349/</link>
		</item>
	
		<item>
			<title> KELLEY DR, BIGFORK FORECLOSURES, FLATHEAD - MT</title>
			<description>Location: Bigfork Foreclosure, Flathead - MT, Address:  Kelley Dr, Zipcode: 59911, Code: 26331350, Beds: 4, Baths: 2, Price: $169,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/KELLEY-DR-BIGFORK-MT-59911/26331350/</link>
		</item>
	
		<item>
			<title> 2ND AVE W, COLUMBIA FALLS FORECLOSURES, FLATHEAD - MT</title>
			<description>Location: Columbia Falls Foreclosure, Flathead - MT, Address:  2nd Ave W, Zipcode: 59912, Code: 26331351, Beds: 4, Baths: 2.00, Price: $58,500</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/2ND-AVE-W-COLUMBIA-FALLS-MT-59912/26331351/</link>
		</item>
	
		<item>
			<title> BISON HOLLOW RD, COLUMBIA FALLS FORECLOSURES, FLATHEAD - MT</title>
			<description>Location: Columbia Falls Foreclosure, Flathead - MT, Address:  Bison Hollow Rd, Zipcode: 59912, Code: 26331352, Beds: 5, Baths: 4.00, Price: $315,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/BISON-HOLLOW-RD-COLUMBIA-FALLS-MT-59912/26331352/</link>
		</item>
	
		<item>
			<title> SUNSET CT, KALISPELL FORECLOSURES, FLATHEAD - MT</title>
			<description>Location: Kalispell Foreclosure, Flathead - MT, Address:  Sunset Ct, Zipcode: 59901, Code: 26318879, Beds: 3, Baths: 2, Price: $187,500</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/SUNSET-CT-KALISPELL-MT-59901/26318879/</link>
		</item>
	
		<item>
			<title> SUNSET CT, KALISPELL FORECLOSURES, FLATHEAD - MT</title>
			<description>Location: Kalispell Foreclosure, Flathead - MT, Address:  Sunset Ct, Zipcode: 59901, Code: 26318880, Beds: 6, Baths: 3, Price: $284,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/SUNSET-CT-KALISPELL-MT-59901/26318880/</link>
		</item>
	
		<item>
			<title> TRUMBULL MEADOWS LN, KALISPELL FORECLOSURES, FLATHEAD - MT</title>
			<description>Location: Kalispell Foreclosure, Flathead - MT, Address:  Trumbull Meadows Ln, Zipcode: 59901, Code: 26312198, Style: Single Family, Beds: 3, Baths: 2, Price: $142,600</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/TRUMBULL-MEADOWS-LN-KALISPELL-MT-59901/26312198/</link>
		</item>
	
		<item>
			<title> TRONSTAD RD, KALISPELL FORECLOSURES, FLATHEAD - MT</title>
			<description>Location: Kalispell Foreclosure, Flathead - MT, Address:  Tronstad Rd, Zipcode: 59901, Code: 26312199, Style: Single Family, Beds: 3, Baths: 2, Price: $199,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/TRONSTAD-RD-KALISPELL-MT-59901/26312199/</link>
		</item>
	
		<item>
			<title> ASHLEY LAKE RD, KILA AUCTIONS, FLATHEAD - MT</title>
			<description>Location: Kila Auction, Flathead - MT, Address:  Ashley Lake Rd, Zipcode: 59920, Code: 26301911, Beds: 3, Baths: 2, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/ASHLEY-LAKE-RD-KILA-MT-59920/26301911/</link>
		</item>
	
		<item>
			<title> KLONDYKE LOOP, SOMERS AUCTIONS, FLATHEAD - MT</title>
			<description>Location: Somers Auction, Flathead - MT, Address:  Klondyke Loop, Zipcode: 59932, Code: 26170844, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/KLONDYKE-LOOP-SOMERS-MT-59932/26170844/</link>
		</item>
	
		<item>
			<title> NORTHRIDGE DR, KALISPELL AUCTIONS, FLATHEAD - MT</title>
			<description>Location: Kalispell Auction, Flathead - MT, Address:  Northridge Dr, Zipcode: 59901, Code: 26224552, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/NORTHRIDGE-DR-KALISPELL-MT-59901/26224552/</link>
		</item>
	
		<item>
			<title> CHURCH DR, KALISPELL AUCTIONS, FLATHEAD - MT</title>
			<description>Location: Kalispell Auction, Flathead - MT, Address:  Church Dr, Zipcode: 59901, Code: 26170839, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/CHURCH-DR-KALISPELL-MT-59901/26170839/</link>
		</item>
	
		<item>
			<title> CRESTVIEW DR, BIGFORK AUCTIONS, FLATHEAD - MT</title>
			<description>Location: Bigfork Auction, Flathead - MT, Address:  Crestview Dr, Zipcode: 59911, Code: 26170833, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/CRESTVIEW-DR-BIGFORK-MT-59911/26170833/</link>
		</item>
	
		<item>
			<title> SHILOH AVE UNIT C, WHITEFISH AUCTIONS, FLATHEAD - MT</title>
			<description>Location: Whitefish Auction, Flathead - MT, Address:  Shiloh Ave Unit C, Zipcode: 59937, Code: 26170850, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/SHILOH-AVE-UNIT-C-WHITEFISH-MT-59937/26170850/</link>
		</item>
	
		<item>
			<title> LEDOUX DR, KALISPELL AUCTIONS, FLATHEAD - MT</title>
			<description>Location: Kalispell Auction, Flathead - MT, Address:  Ledoux Dr, Zipcode: 59901, Code: 26170821, Beds: 4, Baths: 3, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/LEDOUX-DR-KALISPELL-MT-59901/26170821/</link>
		</item>
	
		<item>
			<title> GRIZZLY WAY, KALISPELL AUCTIONS, FLATHEAD - MT</title>
			<description>Location: Kalispell Auction, Flathead - MT, Address:  Grizzly Way, Zipcode: 59901, Code: 26224551, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/GRIZZLY-WAY-KALISPELL-MT-59901/26224551/</link>
		</item>
			
    </channel>
</rss>
