<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Foreclosure Listings.com - CARVER, MN - Properties Feed</title>
        <link>http://www.foreclosurelistings.com/list/MN/CARVER/</link>
        <description>The latest CARVER, MN properties of foreclosurelistings.com</description><copyright>2012 ForeclosureListings.com - All Rights Reserved</copyright><pubDate>Wed, 15 Feb 2012 00:47:23 -0500</pubDate><language>en-us</language>
		<item>
			<title> THOMAS LN, CHASKA FORECLOSURES, CARVER - MN</title>
			<description>Location: Chaska Foreclosure, Carver - MN, Address:  Thomas Ln, Zipcode: 55318, Code: 26235726, Beds: 3, Baths: 2, Price: $39,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/THOMAS-LN-CHASKA-MN-55318/26235726/</link>
		</item>
	
		<item>
			<title> JUDITH DR, CHASKA FORECLOSURES, CARVER - MN</title>
			<description>Location: Chaska Foreclosure, Carver - MN, Address:  Judith Dr, Zipcode: 55318, Code: 26334765, Beds: 3, Baths: 2, Price: $46,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/JUDITH-DR-CHASKA-MN-55318/26334765/</link>
		</item>
	
		<item>
			<title> CARDINAL ST, CHASKA FORECLOSURES, CARVER - MN</title>
			<description>Location: Chaska Foreclosure, Carver - MN, Address:  Cardinal St, Zipcode: 55318, Code: 26261024, Beds: 3, Baths: 2.00, Price: $74,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/CARDINAL-ST-CHASKA-MN-55318/26261024/</link>
		</item>
	
		<item>
			<title> W VILLAGE RD APT 106, CHANHASSEN FORECLOSURES, CARVER - MN</title>
			<description>Location: Chanhassen Foreclosure, Carver - MN, Address:  W Village Rd Apt 106, Zipcode: 55317, Code: 26318098, Beds: 2, Baths: 1.00, Price: $69,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/W-VILLAGE-RD-APT-106-CHANHASSEN-MN-55317/26318098/</link>
		</item>
	
		<item>
			<title> N CEDAR ST, CHASKA FORECLOSURES, CARVER - MN</title>
			<description>Location: Chaska Foreclosure, Carver - MN, Address:  N Cedar St, Zipcode: 55318, Code: 26318102, Beds: 3, Baths: 1.50, Price: $55,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/N-CEDAR-ST-CHASKA-MN-55318/26318102/</link>
		</item>
	
		<item>
			<title> 62ND ST, MAYER FORECLOSURES, CARVER - MN</title>
			<description>Location: Mayer Foreclosure, Carver - MN, Address:  62nd St, Zipcode: 55360, Code: 26318138, Beds: 1, Baths: 1.00, Price: $124,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/62ND-ST-MAYER-MN-55360/26318138/</link>
		</item>
	
		<item>
			<title> S OLIVE ST, WACONIA FORECLOSURES, CARVER - MN</title>
			<description>Location: Waconia Foreclosure, Carver - MN, Address:  S Olive St, Zipcode: 55387, Code: 26318168, Beds: 3, Baths: 2.00, Price: $74,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/S-OLIVE-ST-WACONIA-MN-55387/26318168/</link>
		</item>
	
		<item>
			<title> VERBENA DR, WATERTOWN FORECLOSURES, CARVER - MN</title>
			<description>Location: Watertown Foreclosure, Carver - MN, Address:  Verbena Dr, Zipcode: 55388, Code: 26318170, Beds: 3, Baths: 3.00, Price: $174,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/VERBENA-DR-WATERTOWN-MN-55388/26318170/</link>
		</item>
	
		<item>
			<title> 4TH ST W, CARVER FORECLOSURES, CARVER - MN</title>
			<description>Location: Carver Foreclosure, Carver - MN, Address:  4th St W, Zipcode: 55315, Code: 26330887, Beds: 4, Baths: 3, Price: $239,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/4TH-ST-W-CARVER-MN-55315/26330887/</link>
		</item>
	
		<item>
			<title> MEADOW LN, CHASKA FORECLOSURES, CARVER - MN</title>
			<description>Location: Chaska Foreclosure, Carver - MN, Address:  Meadow Ln, Zipcode: 55318, Code: 26330890, Beds: 4, Baths: 2, Price: $119,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/MEADOW-LN-CHASKA-MN-55318/26330890/</link>
		</item>
	
		<item>
			<title> BRAUNWORTH CT, CHASKA FORECLOSURES, CARVER - MN</title>
			<description>Location: Chaska Foreclosure, Carver - MN, Address:  Braunworth Ct, Zipcode: 55318, Code: 26330891, Beds: 2, Baths: 1.50, Price: $122,500</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/BRAUNWORTH-CT-CHASKA-MN-55318/26330891/</link>
		</item>
	
		<item>
			<title> WILDERNESS DR, CHASKA FORECLOSURES, CARVER - MN</title>
			<description>Location: Chaska Foreclosure, Carver - MN, Address:  Wilderness Dr, Zipcode: 55318, Code: 26330892, Beds: 2, Baths: 1.50, Price: $124,500</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/WILDERNESS-DR-CHASKA-MN-55318/26330892/</link>
		</item>
	
		<item>
			<title> 4TH ST NE, MAYER FORECLOSURES, CARVER - MN</title>
			<description>Location: Mayer Foreclosure, Carver - MN, Address:  4th St Ne, Zipcode: 55360, Code: 26330916, Beds: 3, Baths: 2, Price: $107,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/4TH-ST-NE-MAYER-MN-55360/26330916/</link>
		</item>
	
		<item>
			<title> KAYLEE ST, CHASKA FORECLOSURES, CARVER - MN</title>
			<description>Location: Chaska Foreclosure, Carver - MN, Address:  Kaylee St, Zipcode: 55318, Code: 26318103, Beds: 2, Baths: 1.50, Price: $95,150</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/KAYLEE-ST-CHASKA-MN-55318/26318103/</link>
		</item>
	
		<item>
			<title> CRYSTAL CT, CHASKA FORECLOSURES, CARVER - MN</title>
			<description>Location: Chaska Foreclosure, Carver - MN, Address:  Crystal Ct, Zipcode: 55318, Code: 26318104, Beds: 2, Baths: 2, Price: $104,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/CRYSTAL-CT-CHASKA-MN-55318/26318104/</link>
		</item>
	
		<item>
			<title> BENTON ST W, COLOGNE FORECLOSURES, CARVER - MN</title>
			<description>Location: Cologne Foreclosure, Carver - MN, Address:  Benton St W, Zipcode: 55322, Code: 26261026, Beds: 5, Baths: 2.00, Price: $69,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/BENTON-ST-W-COLOGNE-MN-55322/26261026/</link>
		</item>
	
		<item>
			<title> PARALLEL ST, CHASKA FORECLOSURES, CARVER - MN</title>
			<description>Location: Chaska Foreclosure, Carver - MN, Address:  Parallel St, Zipcode: 55318, Code: 26318105, Beds: 2, Baths: 1, Price: $114,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/PARALLEL-ST-CHASKA-MN-55318/26318105/</link>
		</item>
	
		<item>
			<title> CLEARWATER RD, WACONIA FORECLOSURES, CARVER - MN</title>
			<description>Location: Waconia Foreclosure, Carver - MN, Address:  Clearwater Rd, Zipcode: 55387, Code: 26318169, Beds: 3, Baths: 3, Price: $189,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/CLEARWATER-RD-WACONIA-MN-55387/26318169/</link>
		</item>
	
		<item>
			<title> KELLY RD, CHASKA FORECLOSURES, CARVER - MN</title>
			<description>Location: Chaska Foreclosure, Carver - MN, Address:  Kelly Rd, Zipcode: 55318, Code: 26244962, Beds: 3, Baths: 2, Price: $28,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/KELLY-RD-CHASKA-MN-55318/26244962/</link>
		</item>
	
		<item>
			<title> 4TH ST E, CARVER FORECLOSURES, CARVER - MN</title>
			<description>Location: Carver Foreclosure, Carver - MN, Address:  4th St E, Zipcode: 55315, Code: 26254146, Beds: 2, Baths: 1, Price: $89,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/4TH-ST-E-CARVER-MN-55315/26254146/</link>
		</item>
	
		<item>
			<title> W VILLAGE RD APT 104, CHANHASSEN FORECLOSURES, CARVER - MN</title>
			<description>Location: Chanhassen Foreclosure, Carver - MN, Address:  W Village Rd Apt 104, Zipcode: 55317, Code: 26254153, Price: $94,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/W-VILLAGE-RD-APT-104-CHANHASSEN-MN-55317/26254153/</link>
		</item>
	
		<item>
			<title> RAVOUX RD, CHASKA FORECLOSURES, CARVER - MN</title>
			<description>Location: Chaska Foreclosure, Carver - MN, Address:  Ravoux Rd, Zipcode: 55318, Code: 26254155, Beds: 3, Baths: 2, Price: $95,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/RAVOUX-RD-CHASKA-MN-55318/26254155/</link>
		</item>
	
		<item>
			<title> MARSHLAND TRL # 43, CHANHASSEN FORECLOSURES, CARVER - MN</title>
			<description>Location: Chanhassen Foreclosure, Carver - MN, Address:  Marshland Trl # 43, Zipcode: 55317, Code: 26261021, Beds: 2, Baths: 1, Price: $87,500</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/MARSHLAND-TRL-43-CHANHASSEN-MN-55317/26261021/</link>
		</item>
	
		<item>
			<title> BLUEBONNET BLVD, CHANHASSEN FORECLOSURES, CARVER - MN</title>
			<description>Location: Chanhassen Foreclosure, Carver - MN, Address:  Bluebonnet Blvd, Zipcode: 55317, Code: 26261022, Beds: 2, Baths: 1, Price: $120,890</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/BLUEBONNET-BLVD-CHANHASSEN-MN-55317/26261022/</link>
		</item>
	
		<item>
			<title> LAKE SUSAN HILLS DR, CHANHASSEN FORECLOSURES, CARVER - MN</title>
			<description>Location: Chanhassen Foreclosure, Carver - MN, Address:  Lake Susan Hills Dr, Zipcode: 55317, Code: 26261023, Beds: 5, Baths: 3, Price: $190,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/LAKE-SUSAN-HILLS-DR-CHANHASSEN-MN-55317/26261023/</link>
		</item>
			
    </channel>
</rss>
