<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Foreclosure Listings.com - UPSON, GA - Properties Feed</title>
        <link>http://www.foreclosurelistings.com/list/GA/UPSON/</link>
        <description>The latest UPSON, GA properties of foreclosurelistings.com</description><copyright>2012 ForeclosureListings.com - All Rights Reserved</copyright><pubDate>Tue, 14 Feb 2012 23:28:58 -0500</pubDate><language>en-us</language>
		<item>
			<title> O ST SW, THOMASTON FORECLOSURES, UPSON - GA</title>
			<description>Location: Thomaston Foreclosure, Upson - GA, Address:  O St Sw, Zipcode: 30286, Code: 26307123, Beds: 3, Baths: 2.00, Price: $29,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/O-ST-SW-THOMASTON-GA-30286/26307123/</link>
		</item>
	
		<item>
			<title> CREEKSIDE MANOR DR, THOMASTON FORECLOSURES, UPSON - GA</title>
			<description>Location: Thomaston Foreclosure, Upson - GA, Address:  Creekside Manor Dr, Zipcode: 30286, Code: 26315484, Beds: 3, Baths: 2.00, Price: $59,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/CREEKSIDE-MANOR-DR-THOMASTON-GA-30286/26315484/</link>
		</item>
	
		<item>
			<title> EASTSIDE DR, THOMASTON FORECLOSURES, UPSON - GA</title>
			<description>Location: Thomaston Foreclosure, Upson - GA, Address:  Eastside Dr, Zipcode: 30286, Code: 26315485, Beds: 4, Baths: 3.00, Price: $127,500</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/EASTSIDE-DR-THOMASTON-GA-30286/26315485/</link>
		</item>
	
		<item>
			<title> W COUNTY RD, THOMASTON FORECLOSURES, UPSON - GA</title>
			<description>Location: Thomaston Foreclosure, Upson - GA, Address:  W County Rd, Zipcode: 30286, Code: 26328974, Beds: 3, Baths: 1, Price: $27,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/W-COUNTY-RD-THOMASTON-GA-30286/26328974/</link>
		</item>
	
		<item>
			<title> ATWATER RD, THOMASTON FORECLOSURES, UPSON - GA</title>
			<description>Location: Thomaston Foreclosure, Upson - GA, Address:  Atwater Rd, Zipcode: 30286, Code: 26328975, Beds: 3, Baths: 2, Price: $119,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/ATWATER-RD-THOMASTON-GA-30286/26328975/</link>
		</item>
	
		<item>
			<title> AVENUE N, THOMASTON AUCTIONS, UPSON - GA</title>
			<description>Location: Thomaston Auction, Upson - GA, Address:  Avenue N, Zipcode: 30286, Code: 26323044, Style: Ranch or Horse Property, Beds: 3, Baths: 2, Price: $32,127</description>
			<link>http://www.foreclosurelistings.com/auction-listing/AVENUE-N-THOMASTON-GA-30286/26323044/</link>
		</item>
	
		<item>
			<title> JEFFERSON ST, THOMASTON FORECLOSURES, UPSON - GA</title>
			<description>Location: Thomaston Foreclosure, Upson - GA, Address:  Jefferson St, Zipcode: 30286, Code: 26242510, Beds: 3, Baths: 2.00, Price: $47,500</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/JEFFERSON-ST-THOMASTON-GA-30286/26242510/</link>
		</item>
	
		<item>
			<title> FIRETOWER RD, THOMASTON FORECLOSURES, UPSON - GA</title>
			<description>Location: Thomaston Foreclosure, Upson - GA, Address:  Firetower Rd, Zipcode: 30286, Code: 26257013, Beds: 5, Baths: 4.00, Price: $240,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/FIRETOWER-RD-THOMASTON-GA-30286/26257013/</link>
		</item>
	
		<item>
			<title> GEORGIA AVE, THOMASTON FORECLOSURES, UPSON - GA</title>
			<description>Location: Thomaston Foreclosure, Upson - GA, Address:  Georgia Ave, Zipcode: 30286, Code: 26242508, Beds: 3, Baths: 2.00, Price: $24,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/GEORGIA-AVE-THOMASTON-GA-30286/26242508/</link>
		</item>
	
		<item>
			<title> TYLER LN, THOMASTON FORECLOSURES, UPSON - GA</title>
			<description>Location: Thomaston Foreclosure, Upson - GA, Address:  Tyler Ln, Zipcode: 30286, Code: 26257012, Beds: 3, Baths: 2.00, Price: $69,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/TYLER-LN-THOMASTON-GA-30286/26257012/</link>
		</item>
	
		<item>
			<title> HILL ST, THOMASTON FORECLOSURES, UPSON - GA</title>
			<description>Location: Thomaston Foreclosure, Upson - GA, Address:  Hill St, Zipcode: 30286, Code: 26307122, Beds: 3, Baths: 2, Price: $50,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/HILL-ST-THOMASTON-GA-30286/26307122/</link>
		</item>
	
		<item>
			<title> 4TH AVE SE, THOMASTON FORECLOSURES, UPSON - GA</title>
			<description>Location: Thomaston Foreclosure, Upson - GA, Address:  4th Ave Se, Zipcode: 30286, Code: 26113638, Beds: 2, Baths: 1.00, Price: $6,700</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/4TH-AVE-SE-THOMASTON-GA-30286/26113638/</link>
		</item>
	
		<item>
			<title> HENDRICKS CHURCH RD, THOMASTON FORECLOSURES, UPSON - GA</title>
			<description>Location: Thomaston Foreclosure, Upson - GA, Address:  Hendricks Church Rd, Zipcode: 30286, Code: 26242511, Beds: 3, Baths: 2.00, Price: $64,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/HENDRICKS-CHURCH-RD-THOMASTON-GA-30286/26242511/</link>
		</item>
	
		<item>
			<title> JEFF DAVIS RD, THOMASTON FORECLOSURES, UPSON - GA</title>
			<description>Location: Thomaston Foreclosure, Upson - GA, Address:  Jeff Davis Rd, Zipcode: 30286, Code: 26242513, Beds: 3, Baths: 2.00, Price: $69,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/JEFF-DAVIS-RD-THOMASTON-GA-30286/26242513/</link>
		</item>
	
		<item>
			<title> S CENTER ST, THOMASTON FORECLOSURES, UPSON - GA</title>
			<description>Location: Thomaston Foreclosure, Upson - GA, Address:  S Center St, Zipcode: 30286, Code: 26242718, Style: Single Family, Beds: 4, Baths: 3, Price: $169,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/S-CENTER-ST-THOMASTON-GA-30286/26242718/</link>
		</item>
	
		<item>
			<title> BARNESVILLE HWY, THOMASTON FORECLOSURES, UPSON - GA</title>
			<description>Location: Thomaston Foreclosure, Upson - GA, Address:  Barnesville Hwy, Zipcode: 30286, Code: 26242719, Style: Single Family, Beds: 3, Baths: 2, Price: $75,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/BARNESVILLE-HWY-THOMASTON-GA-30286/26242719/</link>
		</item>
	
		<item>
			<title> SPRINGDALE DR, THOMASTON FORECLOSURES, UPSON - GA</title>
			<description>Location: Thomaston Foreclosure, Upson - GA, Address:  Springdale Dr, Zipcode: 30286, Code: 26242720, Style: House, Beds: 3, Baths: 2, Price: $91,100</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/SPRINGDALE-DR-THOMASTON-GA-30286/26242720/</link>
		</item>
	
		<item>
			<title> MEADOW DR, THOMASTON FORECLOSURES, UPSON - GA</title>
			<description>Location: Thomaston Foreclosure, Upson - GA, Address:  Meadow Dr, Zipcode: 30286, Code: 26242721, Style: Single Family, Beds: 3, Baths: 1, Price: $31,500</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/MEADOW-DR-THOMASTON-GA-30286/26242721/</link>
		</item>
	
		<item>
			<title> E OAK ST, THOMASTON AUCTIONS, UPSON - GA</title>
			<description>Location: Thomaston Auction, Upson - GA, Address:  E Oak St, Zipcode: 30286, Code: 26226506, Style: Ranch or Horse Property, Beds: 3, Baths: 1.5, Price: $34,586</description>
			<link>http://www.foreclosurelistings.com/auction-listing/E-OAK-ST-THOMASTON-GA-30286/26226506/</link>
		</item>
	
		<item>
			<title> HOWELL ST, THOMASTON AUCTIONS, UPSON - GA</title>
			<description>Location: Thomaston Auction, Upson - GA, Address:  Howell St, Zipcode: 30286, Code: 26226074, Style: Log Cabin/Home, Beds: 2, Baths: 2, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/HOWELL-ST-THOMASTON-GA-30286/26226074/</link>
		</item>
			
    </channel>
</rss>
