<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Foreclosure Listings.com - FORSYTH, GA - Properties Feed</title>
        <link>http://www.foreclosurelistings.com/list/GA/FORSYTH/</link>
        <description>The latest FORSYTH, GA properties of foreclosurelistings.com</description><copyright>2012 ForeclosureListings.com - All Rights Reserved</copyright><pubDate>Wed, 15 Feb 2012 01:43:45 -0500</pubDate><language>en-us</language>
		<item>
			<title> FARM HOUSE LN, CUMMING FORECLOSURES, FORSYTH - GA</title>
			<description>Location: Cumming Foreclosure, Forsyth - GA, Address:  Farm House Ln, Zipcode: 30028, Code: 26306735, Beds: 3, Baths: 2.00, Price: $119,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/FARM-HOUSE-LN-CUMMING-GA-30028/26306735/</link>
		</item>
	
		<item>
			<title> SHILOH CREEK CT, CUMMING FORECLOSURES, FORSYTH - GA</title>
			<description>Location: Cumming Foreclosure, Forsyth - GA, Address:  Shiloh Creek Ct, Zipcode: 30040, Code: 26315175, Beds: 4, Baths: 2.50, Price: $220,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/SHILOH-CREEK-CT-CUMMING-GA-30040/26315175/</link>
		</item>
	
		<item>
			<title> DAVES CREEK RD, CUMMING FORECLOSURES, FORSYTH - GA</title>
			<description>Location: Cumming Foreclosure, Forsyth - GA, Address:  Daves Creek Rd, Zipcode: 30041, Code: 26306766, Beds: 4, Baths: 2.00, Price: $64,800</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/DAVES-CREEK-RD-CUMMING-GA-30041/26306766/</link>
		</item>
	
		<item>
			<title> HIGH GABLES W, CUMMING FORECLOSURES, FORSYTH - GA</title>
			<description>Location: Cumming Foreclosure, Forsyth - GA, Address:  High Gables W, Zipcode: 30041, Code: 26306769, Beds: 4, Baths: 2.50, Price: $184,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/HIGH-GABLES-W-CUMMING-GA-30041/26306769/</link>
		</item>
	
		<item>
			<title> LUKE DR, CUMMING FORECLOSURES, FORSYTH - GA</title>
			<description>Location: Cumming Foreclosure, Forsyth - GA, Address:  Luke Dr, Zipcode: 30040, Code: 26315176, Beds: 4, Baths: 2.50, Price: $249,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/LUKE-DR-CUMMING-GA-30040/26315176/</link>
		</item>
	
		<item>
			<title> CASCADE TRL, CUMMING FORECLOSURES, FORSYTH - GA</title>
			<description>Location: Cumming Foreclosure, Forsyth - GA, Address:  Cascade Trl, Zipcode: 30040, Code: 26315177, Beds: 4, Baths: 3.00, Price: $329,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/CASCADE-TRL-CUMMING-GA-30040/26315177/</link>
		</item>
	
		<item>
			<title> CAPRI DR, CUMMING FORECLOSURES, FORSYTH - GA</title>
			<description>Location: Cumming Foreclosure, Forsyth - GA, Address:  Capri Dr, Zipcode: 30041, Code: 26315178, Beds: 3, Baths: 2.00, Price: $64,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/CAPRI-DR-CUMMING-GA-30041/26315178/</link>
		</item>
	
		<item>
			<title> PINE FOREST DR, CUMMING FORECLOSURES, FORSYTH - GA</title>
			<description>Location: Cumming Foreclosure, Forsyth - GA, Address:  Pine Forest Dr, Zipcode: 30040, Code: 26328692, Beds: 3, Baths: 2, Price: $56,650</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/PINE-FOREST-DR-CUMMING-GA-30040/26328692/</link>
		</item>
	
		<item>
			<title> TRIBBLE GAP RD APT 1002, CUMMING FORECLOSURES, FORSYTH - GA</title>
			<description>Location: Cumming Foreclosure, Forsyth - GA, Address:  Tribble Gap Rd Apt 1002, Zipcode: 30040, Code: 26328693, Beds: 2, Baths: 2.00, Price: $126,500</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/TRIBBLE-GAP-RD-APT-1002-CUMMING-GA-30040/26328693/</link>
		</item>
	
		<item>
			<title> JASPER CT, CUMMING FORECLOSURES, FORSYTH - GA</title>
			<description>Location: Cumming Foreclosure, Forsyth - GA, Address:  Jasper Ct, Zipcode: 30040, Code: 26328694, Beds: 3, Baths: 2.50, Price: $134,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/JASPER-CT-CUMMING-GA-30040/26328694/</link>
		</item>
	
		<item>
			<title> SHADY OAK LN, CUMMING FORECLOSURES, FORSYTH - GA</title>
			<description>Location: Cumming Foreclosure, Forsyth - GA, Address:  Shady Oak Ln, Zipcode: 30040, Code: 26328695, Beds: 3, Baths: 2.00, Price: $152,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/SHADY-OAK-LN-CUMMING-GA-30040/26328695/</link>
		</item>
	
		<item>
			<title> RIDGEFAIR DR, CUMMING FORECLOSURES, FORSYTH - GA</title>
			<description>Location: Cumming Foreclosure, Forsyth - GA, Address:  Ridgefair Dr, Zipcode: 30040, Code: 26328696, Beds: 3, Baths: 2.50, Price: $161,700</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/RIDGEFAIR-DR-CUMMING-GA-30040/26328696/</link>
		</item>
	
		<item>
			<title> IVY GROVE ST, CUMMING FORECLOSURES, FORSYTH - GA</title>
			<description>Location: Cumming Foreclosure, Forsyth - GA, Address:  Ivy Grove St, Zipcode: 30040, Code: 26328697, Beds: 4, Baths: 3.00, Price: $189,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/IVY-GROVE-ST-CUMMING-GA-30040/26328697/</link>
		</item>
	
		<item>
			<title> WAVELAND DR, CUMMING FORECLOSURES, FORSYTH - GA</title>
			<description>Location: Cumming Foreclosure, Forsyth - GA, Address:  Waveland Dr, Zipcode: 30040, Code: 26328698, Beds: 3, Baths: 2.00, Price: $197,450</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/WAVELAND-DR-CUMMING-GA-30040/26328698/</link>
		</item>
	
		<item>
			<title> SILVER STREAM DR, CUMMING FORECLOSURES, FORSYTH - GA</title>
			<description>Location: Cumming Foreclosure, Forsyth - GA, Address:  Silver Stream Dr, Zipcode: 30040, Code: 26328699, Beds: 4, Baths: 2, Price: $240,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/SILVER-STREAM-DR-CUMMING-GA-30040/26328699/</link>
		</item>
	
		<item>
			<title> MARISTONE LANDING WAY, CUMMING FORECLOSURES, FORSYTH - GA</title>
			<description>Location: Cumming Foreclosure, Forsyth - GA, Address:  Maristone Landing Way, Zipcode: 30040, Code: 26328700, Beds: 4, Baths: 3.50, Price: $249,700</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/MARISTONE-LANDING-WAY-CUMMING-GA-30040/26328700/</link>
		</item>
	
		<item>
			<title> SOUTHFIELD TRL, CUMMING FORECLOSURES, FORSYTH - GA</title>
			<description>Location: Cumming Foreclosure, Forsyth - GA, Address:  Southfield Trl, Zipcode: 30040, Code: 26328701, Beds: 4, Baths: 3.50, Price: $259,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/SOUTHFIELD-TRL-CUMMING-GA-30040/26328701/</link>
		</item>
	
		<item>
			<title> OVERTON CIR, CUMMING FORECLOSURES, FORSYTH - GA</title>
			<description>Location: Cumming Foreclosure, Forsyth - GA, Address:  Overton Cir, Zipcode: 30041, Code: 26328702, Beds: 3, Baths: 1, Price: $34,870</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/OVERTON-CIR-CUMMING-GA-30041/26328702/</link>
		</item>
	
		<item>
			<title> TRADEWINDS DR, CUMMING FORECLOSURES, FORSYTH - GA</title>
			<description>Location: Cumming Foreclosure, Forsyth - GA, Address:  Tradewinds Dr, Zipcode: 30041, Code: 26328703, Beds: 1, Price: $58,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/TRADEWINDS-DR-CUMMING-GA-30041/26328703/</link>
		</item>
	
		<item>
			<title> TRADEWINDS DR, CUMMING FORECLOSURES, FORSYTH - GA</title>
			<description>Location: Cumming Foreclosure, Forsyth - GA, Address:  Tradewinds Dr, Zipcode: 30041, Code: 26328704, Beds: 3, Baths: 2.50, Price: $91,300</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/TRADEWINDS-DR-CUMMING-GA-30041/26328704/</link>
		</item>
	
		<item>
			<title> FOREST HILLS DR, CUMMING FORECLOSURES, FORSYTH - GA</title>
			<description>Location: Cumming Foreclosure, Forsyth - GA, Address:  Forest Hills Dr, Zipcode: 30041, Code: 26328705, Beds: 4, Baths: 2.00, Price: $105,600</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/FOREST-HILLS-DR-CUMMING-GA-30041/26328705/</link>
		</item>
	
		<item>
			<title> CAVALETTI CIR, CUMMING FORECLOSURES, FORSYTH - GA</title>
			<description>Location: Cumming Foreclosure, Forsyth - GA, Address:  Cavaletti Cir, Zipcode: 30040, Code: 26324254, Beds: 3, Baths: 2, Price: $159,711</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/CAVALETTI-CIR-CUMMING-GA-30040/26324254/</link>
		</item>
	
		<item>
			<title> DANA WAY, CUMMING FORECLOSURES, FORSYTH - GA</title>
			<description>Location: Cumming Foreclosure, Forsyth - GA, Address:  Dana Way, Zipcode: 30040, Code: 26324266, Beds: 3, Baths: 2, Price: $164,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/DANA-WAY-CUMMING-GA-30040/26324266/</link>
		</item>
	
		<item>
			<title> FRANKLIN GOLDMINE RD, CUMMING FORECLOSURES, FORSYTH - GA</title>
			<description>Location: Cumming Foreclosure, Forsyth - GA, Address:  Franklin Goldmine Rd, Zipcode: 30028, Code: 26113087, Beds: 2, Baths: 2.00, Price: $46,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/FRANKLIN-GOLDMINE-RD-CUMMING-GA-30028/26113087/</link>
		</item>
	
		<item>
			<title> FAIR OAKS CT, CUMMING FORECLOSURES, FORSYTH - GA</title>
			<description>Location: Cumming Foreclosure, Forsyth - GA, Address:  Fair Oaks Ct, Zipcode: 30040, Code: 26306764, Beds: 4, Baths: 3.00, Price: $157,395</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/FAIR-OAKS-CT-CUMMING-GA-30040/26306764/</link>
		</item>
			
    </channel>
</rss>
