<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Foreclosure Listings.com - PASCO, FL - Properties Feed</title>
        <link>http://www.foreclosurelistings.com/list/FL/PASCO/</link>
        <description>The latest PASCO, FL properties of foreclosurelistings.com</description><copyright>2012 ForeclosureListings.com - All Rights Reserved</copyright><pubDate>Tue, 14 Feb 2012 23:27:20 -0500</pubDate><language>en-us</language>
		<item>
			<title> ALDRICH CT, WESLEY CHAPEL FORECLOSURES, PASCO - FL</title>
			<description>Location: Wesley Chapel Foreclosure, Pasco - FL, Address:  Aldrich Ct, Zipcode: 33543, Code: 26241401, Beds: 4, Baths: 2.00, Price: $144,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/ALDRICH-CT-WESLEY-CHAPEL-FL-33543/26241401/</link>
		</item>
	
		<item>
			<title> OYSTER BAY CIR, NEW PORT RICHEY FORECLOSURES, PASCO - FL</title>
			<description>Location: New Port Richey Foreclosure, Pasco - FL, Address:  Oyster Bay Cir, Zipcode: 34654, Code: 26241766, Beds: 4, Baths: 3.50, Price: $189,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/OYSTER-BAY-CIR-NEW-PORT-RICHEY-FL-34654/26241766/</link>
		</item>
	
		<item>
			<title> CARRIAGE HILL DR APT 1, PORT RICHEY FORECLOSURES, PASCO - FL</title>
			<description>Location: Port Richey Foreclosure, Pasco - FL, Address:  Carriage Hill Dr Apt 1, Zipcode: 34668, Code: 26241773, Beds: 2, Baths: 2.00, Price: $15,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/CARRIAGE-HILL-DR-APT-1-PORT-RICHEY-FL-34668/26241773/</link>
		</item>
	
		<item>
			<title> LAURA LEE DR, SPRING HILL FORECLOSURES, PASCO - FL</title>
			<description>Location: Spring Hill Foreclosure, Pasco - FL, Address:  Laura Lee Dr, Zipcode: 34610, Code: 26306611, Beds: 3, Baths: 2.00, Price: $39,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/LAURA-LEE-DR-SPRING-HILL-FL-34610/26306611/</link>
		</item>
	
		<item>
			<title> SPOONBILL DR, NEW PORT RICHEY FORECLOSURES, PASCO - FL</title>
			<description>Location: New Port Richey Foreclosure, Pasco - FL, Address:  Spoonbill Dr, Zipcode: 34652, Code: 26306620, Beds: 2, Baths: 2.00, Price: $189,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/SPOONBILL-DR-NEW-PORT-RICHEY-FL-34652/26306620/</link>
		</item>
	
		<item>
			<title> ROUNDELAY DR, NEW PORT RICHEY FORECLOSURES, PASCO - FL</title>
			<description>Location: New Port Richey Foreclosure, Pasco - FL, Address:  Roundelay Dr, Zipcode: 34654, Code: 26315035, Beds: 3, Baths: 2.00, Price: $95,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/ROUNDELAY-DR-NEW-PORT-RICHEY-FL-34654/26315035/</link>
		</item>
	
		<item>
			<title> WEISKOPF DR, NEW PORT RICHEY FORECLOSURES, PASCO - FL</title>
			<description>Location: New Port Richey Foreclosure, Pasco - FL, Address:  Weiskopf Dr, Zipcode: 34655, Code: 26306623, Beds: 3, Baths: 2.00, Price: $105,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/WEISKOPF-DR-NEW-PORT-RICHEY-FL-34655/26306623/</link>
		</item>
	
		<item>
			<title> IRONDALE LN, HUDSON FORECLOSURES, PASCO - FL</title>
			<description>Location: Hudson Foreclosure, Pasco - FL, Address:  Irondale Ln, Zipcode: 34667, Code: 26315036, Beds: 4, Baths: 3.00, Price: $124,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/IRONDALE-LN-HUDSON-FL-34667/26315036/</link>
		</item>
	
		<item>
			<title> SHELDON PL, NEW PORT RICHEY FORECLOSURES, PASCO - FL</title>
			<description>Location: New Port Richey Foreclosure, Pasco - FL, Address:  Sheldon Pl, Zipcode: 34652, Code: 26315034, Beds: 2, Baths: 1.00, Price: $19,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/SHELDON-PL-NEW-PORT-RICHEY-FL-34652/26315034/</link>
		</item>
	
		<item>
			<title> ENTERPRISE DR, PORT RICHEY FORECLOSURES, PASCO - FL</title>
			<description>Location: Port Richey Foreclosure, Pasco - FL, Address:  Enterprise Dr, Zipcode: 34668, Code: 26315039, Beds: 3, Baths: 2.50, Price: $59,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/ENTERPRISE-DR-PORT-RICHEY-FL-34668/26315039/</link>
		</item>
	
		<item>
			<title> ROBIN NEST DR, HUDSON FORECLOSURES, PASCO - FL</title>
			<description>Location: Hudson Foreclosure, Pasco - FL, Address:  Robin Nest Dr, Zipcode: 34669, Code: 26315040, Beds: 4, Baths: 2.00, Price: $119,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/ROBIN-NEST-DR-HUDSON-FL-34669/26315040/</link>
		</item>
	
		<item>
			<title> GARFIELD DR, HOLIDAY FORECLOSURES, PASCO - FL</title>
			<description>Location: Holiday Foreclosure, Pasco - FL, Address:  Garfield Dr, Zipcode: 34691, Code: 26315051, Beds: 3, Baths: 1.00, Price: $39,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/GARFIELD-DR-HOLIDAY-FL-34691/26315051/</link>
		</item>
	
		<item>
			<title> BROWN BYU, WESLEY CHAPEL FORECLOSURES, PASCO - FL</title>
			<description>Location: Wesley Chapel Foreclosure, Pasco - FL, Address:  Brown Byu, Zipcode: 33543, Code: 26328386, Beds: 2, Baths: 2.00, Price: $44,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/BROWN-BYU-WESLEY-CHAPEL-FL-33543/26328386/</link>
		</item>
	
		<item>
			<title> CANAL POINT CT, WESLEY CHAPEL FORECLOSURES, PASCO - FL</title>
			<description>Location: Wesley Chapel Foreclosure, Pasco - FL, Address:  Canal Point Ct, Zipcode: 33545, Code: 26328387, Beds: 4, Baths: 2, Price: $111,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/CANAL-POINT-CT-WESLEY-CHAPEL-FL-33545/26328387/</link>
		</item>
	
		<item>
			<title> AFFIRMED DR, WESLEY CHAPEL FORECLOSURES, PASCO - FL</title>
			<description>Location: Wesley Chapel Foreclosure, Pasco - FL, Address:  Affirmed Dr, Zipcode: 33544, Code: 26328388, Beds: 3, Baths: 2.00, Price: $118,500</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/AFFIRMED-DR-WESLEY-CHAPEL-FL-33544/26328388/</link>
		</item>
	
		<item>
			<title> EDMONTON DR, LAND O LAKES FORECLOSURES, PASCO - FL</title>
			<description>Location: Land O Lakes Foreclosure, Pasco - FL, Address:  Edmonton Dr, Zipcode: 34638, Code: 26328564, Beds: 4, Baths: 2.00, Price: $114,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/EDMONTON-DR-LAND-O-LAKES-FL-34638/26328564/</link>
		</item>
	
		<item>
			<title> KESWICK CT, LAND O LAKES FORECLOSURES, PASCO - FL</title>
			<description>Location: Land O Lakes Foreclosure, Pasco - FL, Address:  Keswick Ct, Zipcode: 34638, Code: 26328565, Beds: 4, Baths: 2, Price: $138,500</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/KESWICK-CT-LAND-O-LAKES-FL-34638/26328565/</link>
		</item>
	
		<item>
			<title> CRAFTSBURY DR, NEW PORT RICHEY FORECLOSURES, PASCO - FL</title>
			<description>Location: New Port Richey Foreclosure, Pasco - FL, Address:  Craftsbury Dr, Zipcode: 34652, Code: 26328566, Beds: 4, Baths: 2.00, Price: $47,500</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/CRAFTSBURY-DR-NEW-PORT-RICHEY-FL-34652/26328566/</link>
		</item>
	
		<item>
			<title> CASTINE ST, NEW PORT RICHEY FORECLOSURES, PASCO - FL</title>
			<description>Location: New Port Richey Foreclosure, Pasco - FL, Address:  Castine St, Zipcode: 34654, Code: 26328567, Beds: 3, Baths: 2.50, Price: $107,500</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/CASTINE-ST-NEW-PORT-RICHEY-FL-34654/26328567/</link>
		</item>
	
		<item>
			<title> LACEY DR, NEW PORT RICHEY FORECLOSURES, PASCO - FL</title>
			<description>Location: New Port Richey Foreclosure, Pasco - FL, Address:  Lacey Dr, Zipcode: 34654, Code: 26328568, Beds: 4, Baths: 2.50, Price: $171,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/LACEY-DR-NEW-PORT-RICHEY-FL-34654/26328568/</link>
		</item>
	
		<item>
			<title> DELLEFIELD ST, NEW PORT RICHEY FORECLOSURES, PASCO - FL</title>
			<description>Location: New Port Richey Foreclosure, Pasco - FL, Address:  Dellefield St, Zipcode: 34655, Code: 26328569, Beds: 2, Baths: 2, Price: $59,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/DELLEFIELD-ST-NEW-PORT-RICHEY-FL-34655/26328569/</link>
		</item>
	
		<item>
			<title> SANDERLING LN, HUDSON FORECLOSURES, PASCO - FL</title>
			<description>Location: Hudson Foreclosure, Pasco - FL, Address:  Sanderling Ln, Zipcode: 34667, Code: 26328570, Beds: 2, Baths: 1, Price: $62,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/SANDERLING-LN-HUDSON-FL-34667/26328570/</link>
		</item>
	
		<item>
			<title> SUNHILL CIR, HUDSON FORECLOSURES, PASCO - FL</title>
			<description>Location: Hudson Foreclosure, Pasco - FL, Address:  Sunhill Cir, Zipcode: 34667, Code: 26328571, Beds: 3, Baths: 2, Price: $79,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/SUNHILL-CIR-HUDSON-FL-34667/26328571/</link>
		</item>
	
		<item>
			<title> PERT LN, HOLIDAY FORECLOSURES, PASCO - FL</title>
			<description>Location: Holiday Foreclosure, Pasco - FL, Address:  Pert Ln, Zipcode: 34691, Code: 26328572, Beds: 3, Baths: 2.00, Price: $49,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/PERT-LN-HOLIDAY-FL-34691/26328572/</link>
		</item>
	
		<item>
			<title> FAUNA LN, HUDSON FORECLOSURES, PASCO - FL</title>
			<description>Location: Hudson Foreclosure, Pasco - FL, Address:  Fauna Ln, Zipcode: 34669, Code: 26333741, Style: Residential, Beds: 3, Baths: 2, Price: $52,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/FAUNA-LN-HUDSON-FL-34669/26333741/</link>
		</item>
			
    </channel>
</rss>
