<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Foreclosure Listings.com - EL PASO, CO - Properties Feed</title>
        <link>http://www.foreclosurelistings.com/list/CO/EL%20PASO/</link>
        <description>The latest EL PASO, CO properties of foreclosurelistings.com</description><copyright>2012 ForeclosureListings.com - All Rights Reserved</copyright><pubDate>Wed, 15 Feb 2012 03:22:15 -0500</pubDate><language>en-us</language>
		<item>
			<title> ROXBURY CT, COLORADO SPRINGS FORECLOSURES, EL PASO - CO</title>
			<description>Location: Colorado Springs Foreclosure, El Paso - CO, Address:  Roxbury Ct, Zipcode: 80906, Code: 26123575, Beds: 4, Baths: 3.00, Price: $285,200</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/ROXBURY-CT-COLORADO-SPRINGS-CO-80906/26123575/</link>
		</item>
	
		<item>
			<title> E DALE ST, COLORADO SPRINGS FORECLOSURES, EL PASO - CO</title>
			<description>Location: Colorado Springs Foreclosure, El Paso - CO, Address:  E Dale St, Zipcode: 80909, Code: 26123581, Beds: 3, Baths: 2.00, Price: $109,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/E-DALE-ST-COLORADO-SPRINGS-CO-80909/26123581/</link>
		</item>
	
		<item>
			<title> S CORONA ST, COLORADO SPRINGS FORECLOSURES, EL PASO - CO</title>
			<description>Location: Colorado Springs Foreclosure, El Paso - CO, Address:  S Corona St, Zipcode: 80903, Code: 26256204, Beds: 2, Baths: 1.00, Price: $74,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/S-CORONA-ST-COLORADO-SPRINGS-CO-80903/26256204/</link>
		</item>
	
		<item>
			<title> GILTSHIRE DR, COLORADO SPRINGS FORECLOSURES, EL PASO - CO</title>
			<description>Location: Colorado Springs Foreclosure, El Paso - CO, Address:  Giltshire Dr, Zipcode: 80905, Code: 26306014, Beds: 2, Baths: 1.50, Price: $104,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/GILTSHIRE-DR-COLORADO-SPRINGS-CO-80905/26306014/</link>
		</item>
	
		<item>
			<title> CHILSON LN, COLORADO SPRINGS FORECLOSURES, EL PASO - CO</title>
			<description>Location: Colorado Springs Foreclosure, El Paso - CO, Address:  Chilson Ln, Zipcode: 80904, Code: 26240840, Beds: 2, Price: $290,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/CHILSON-LN-COLORADO-SPRINGS-CO-80904/26240840/</link>
		</item>
	
		<item>
			<title> SIRIUS DR, COLORADO SPRINGS FORECLOSURES, EL PASO - CO</title>
			<description>Location: Colorado Springs Foreclosure, El Paso - CO, Address:  Sirius Dr, Zipcode: 80905, Code: 26240844, Beds: 2, Baths: 2.00, Price: $170,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/SIRIUS-DR-COLORADO-SPRINGS-CO-80905/26240844/</link>
		</item>
	
		<item>
			<title> MINEOLA ST, COLORADO SPRINGS FORECLOSURES, EL PASO - CO</title>
			<description>Location: Colorado Springs Foreclosure, El Paso - CO, Address:  Mineola St, Zipcode: 80915, Code: 26256209, Beds: 3, Baths: 1.00, Price: $95,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/MINEOLA-ST-COLORADO-SPRINGS-CO-80915/26256209/</link>
		</item>
	
		<item>
			<title> CREE DR, COLORADO SPRINGS FORECLOSURES, EL PASO - CO</title>
			<description>Location: Colorado Springs Foreclosure, El Paso - CO, Address:  Cree Dr, Zipcode: 80915, Code: 26240851, Beds: 2, Baths: 1.00, Price: $110,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/CREE-DR-COLORADO-SPRINGS-CO-80915/26240851/</link>
		</item>
	
		<item>
			<title> MONICA DR W, COLORADO SPRINGS FORECLOSURES, EL PASO - CO</title>
			<description>Location: Colorado Springs Foreclosure, El Paso - CO, Address:  Monica Dr W, Zipcode: 80916, Code: 26256210, Beds: 3, Baths: 2.00, Price: $119,300</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/MONICA-DR-W-COLORADO-SPRINGS-CO-80916/26256210/</link>
		</item>
	
		<item>
			<title> GUNSHOT PASS DR, COLORADO SPRINGS FORECLOSURES, EL PASO - CO</title>
			<description>Location: Colorado Springs Foreclosure, El Paso - CO, Address:  Gunshot Pass Dr, Zipcode: 80917, Code: 26306024, Beds: 2, Baths: 1.00, Price: $104,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/GUNSHOT-PASS-DR-COLORADO-SPRINGS-CO-80917/26306024/</link>
		</item>
	
		<item>
			<title> BRIDLE PASS DR, COLORADO SPRINGS FORECLOSURES, EL PASO - CO</title>
			<description>Location: Colorado Springs Foreclosure, El Paso - CO, Address:  Bridle Pass Dr, Zipcode: 80923, Code: 26256214, Beds: 3, Baths: 2.50, Price: $249,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/BRIDLE-PASS-DR-COLORADO-SPRINGS-CO-80923/26256214/</link>
		</item>
	
		<item>
			<title> COLERIDGE AVE UNIT A, COLORADO SPRINGS FORECLOSURES, EL PASO - CO</title>
			<description>Location: Colorado Springs Foreclosure, El Paso - CO, Address:  Coleridge Ave Unit A, Zipcode: 80909, Code: 26306016, Beds: 2, Baths: 1.00, Price: $39,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/COLERIDGE-AVE-UNIT-A-COLORADO-SPRINGS-CO-80909/26306016/</link>
		</item>
	
		<item>
			<title> S BUCKSKIN PASS DR, COLORADO SPRINGS FORECLOSURES, EL PASO - CO</title>
			<description>Location: Colorado Springs Foreclosure, El Paso - CO, Address:  S Buckskin Pass Dr, Zipcode: 80917, Code: 26306025, Beds: 2, Baths: 1.00, Price: $104,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/S-BUCKSKIN-PASS-DR-COLORADO-SPRINGS-CO-80917/26306025/</link>
		</item>
	
		<item>
			<title> BELLCOVE CIR, COLORADO SPRINGS FORECLOSURES, EL PASO - CO</title>
			<description>Location: Colorado Springs Foreclosure, El Paso - CO, Address:  Bellcove Cir, Zipcode: 80920, Code: 26314397, Beds: 3, Baths: 2.50, Price: $219,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/BELLCOVE-CIR-COLORADO-SPRINGS-CO-80920/26314397/</link>
		</item>
	
		<item>
			<title> JAMES CREEK DR, COLORADO SPRINGS FORECLOSURES, EL PASO - CO</title>
			<description>Location: Colorado Springs Foreclosure, El Paso - CO, Address:  James Creek Dr, Zipcode: 80924, Code: 26306032, Beds: 3, Baths: 3.00, Price: $314,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/JAMES-CREEK-DR-COLORADO-SPRINGS-CO-80924/26306032/</link>
		</item>
	
		<item>
			<title> DAYWOOD LN, COLORADO SPRINGS FORECLOSURES, EL PASO - CO</title>
			<description>Location: Colorado Springs Foreclosure, El Paso - CO, Address:  Daywood Ln, Zipcode: 80920, Code: 26314398, Beds: 5, Baths: 3.50, Price: $309,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/DAYWOOD-LN-COLORADO-SPRINGS-CO-80920/26314398/</link>
		</item>
	
		<item>
			<title> CHERRY CROSSING DR, COLORADO SPRINGS FORECLOSURES, EL PASO - CO</title>
			<description>Location: Colorado Springs Foreclosure, El Paso - CO, Address:  Cherry Crossing Dr, Zipcode: 80921, Code: 26306034, Beds: 3, Baths: 2.00, Price: $379,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/CHERRY-CROSSING-DR-COLORADO-SPRINGS-CO-80921/26306034/</link>
		</item>
	
		<item>
			<title> HANNAH ROSE RD, COLORADO SPRINGS FORECLOSURES, EL PASO - CO</title>
			<description>Location: Colorado Springs Foreclosure, El Paso - CO, Address:  Hannah Rose Rd, Zipcode: 80923, Code: 26306035, Beds: 3, Baths: 3.00, Price: $159,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/HANNAH-ROSE-RD-COLORADO-SPRINGS-CO-80923/26306035/</link>
		</item>
	
		<item>
			<title> DUNECREST DR, COLORADO SPRINGS FORECLOSURES, EL PASO - CO</title>
			<description>Location: Colorado Springs Foreclosure, El Paso - CO, Address:  Dunecrest Dr, Zipcode: 80922, Code: 26314399, Beds: 4, Baths: 2.50, Price: $195,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/DUNECREST-DR-COLORADO-SPRINGS-CO-80922/26314399/</link>
		</item>
	
		<item>
			<title> ANACOSTIA DR, PEYTON FORECLOSURES, EL PASO - CO</title>
			<description>Location: Peyton Foreclosure, El Paso - CO, Address:  Anacostia Dr, Zipcode: 80831, Code: 26314388, Beds: 3, Baths: 2.50, Price: $209,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/ANACOSTIA-DR-PEYTON-CO-80831/26314388/</link>
		</item>
	
		<item>
			<title> KAUFMAN PT, PEYTON FORECLOSURES, EL PASO - CO</title>
			<description>Location: Peyton Foreclosure, El Paso - CO, Address:  Kaufman Pt, Zipcode: 80831, Code: 26327956, Beds: 3, Baths: 2.00, Price: $130,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/KAUFMAN-PT-PEYTON-CO-80831/26327956/</link>
		</item>
	
		<item>
			<title> STEEPLECHASE DR, PEYTON FORECLOSURES, EL PASO - CO</title>
			<description>Location: Peyton Foreclosure, El Paso - CO, Address:  Steeplechase Dr, Zipcode: 80831, Code: 26327958, Beds: 3, Baths: 3, Price: $132,700</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/STEEPLECHASE-DR-PEYTON-CO-80831/26327958/</link>
		</item>
	
		<item>
			<title> CATHYS LOOP, PEYTON FORECLOSURES, EL PASO - CO</title>
			<description>Location: Peyton Foreclosure, El Paso - CO, Address:  Cathys Loop, Zipcode: 80831, Code: 26327959, Beds: 3, Baths: 3, Price: $194,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/CATHYS-LOOP-PEYTON-CO-80831/26327959/</link>
		</item>
	
		<item>
			<title> RIO SECCO RD, PEYTON FORECLOSURES, EL PASO - CO</title>
			<description>Location: Peyton Foreclosure, El Paso - CO, Address:  Rio Secco Rd, Zipcode: 80831, Code: 26327960, Beds: 3, Baths: 2.00, Price: $252,032</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/RIO-SECCO-RD-PEYTON-CO-80831/26327960/</link>
		</item>
	
		<item>
			<title> EGGAR CT, PEYTON FORECLOSURES, EL PASO - CO</title>
			<description>Location: Peyton Foreclosure, El Paso - CO, Address:  Eggar Ct, Zipcode: 80831, Code: 26327961, Beds: 4, Baths: 3, Price: $293,700</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/EGGAR-CT-PEYTON-CO-80831/26327961/</link>
		</item>
			
    </channel>
</rss>
