<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Foreclosure Listings.com - GARDEN GROVE, ORANGE - CA Properties Feed</title>
        <link>http://www.foreclosurelistings.com/list/CA/ORANGE/GARDEN%20GROVE/</link>
        <description>The latest GARDEN GROVE, ORANGE - CA properties of foreclosurelistings.com</description><copyright>2012 ForeclosureListings.com - All Rights Reserved</copyright><pubDate>Thu, 16 Feb 2012 22:42:15 -0500</pubDate><language>en-us</language>
		<item>
			<title> ANTIGUA CT, GARDEN GROVE FORECLOSURES, ORANGE - CA</title>
			<description>Location: Garden Grove Foreclosure, Orange - CA, Address:  Antigua Ct, Zipcode: 92840, Code: 26335277, Style: Residential, Beds: 4, Baths: 2, Price: $331,100</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/ANTIGUA-CT-GARDEN-GROVE-CA-92840/26335277/</link>
		</item>
	
		<item>
			<title> GARDEN GROVE BLVD APT 17, GARDEN GROVE FORECLOSURES, ORANGE - CA</title>
			<description>Location: Garden Grove Foreclosure, Orange - CA, Address:  Garden Grove Blvd Apt 17, Zipcode: 92844, Code: 26255761, Beds: 2, Baths: 2.00, Price: $180,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/GARDEN-GROVE-BLVD-APT-17-GARDEN-GROVE-CA-92844/26255761/</link>
		</item>
	
		<item>
			<title> WESTMINSTER AVE, GARDEN GROVE FORECLOSURES, ORANGE - CA</title>
			<description>Location: Garden Grove Foreclosure, Orange - CA, Address:  Westminster Ave, Zipcode: 92843, Code: 26255760, Beds: 3, Baths: 2.50, Price: $235,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/WESTMINSTER-AVE-GARDEN-GROVE-CA-92843/26255760/</link>
		</item>
	
		<item>
			<title> STONEGATE LN, GARDEN GROVE FORECLOSURES, ORANGE - CA</title>
			<description>Location: Garden Grove Foreclosure, Orange - CA, Address:  Stonegate Ln, Zipcode: 92845, Code: 26239948, Beds: 2, Price: $278,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/STONEGATE-LN-GARDEN-GROVE-CA-92845/26239948/</link>
		</item>
	
		<item>
			<title> MAIN ST APT 301, GARDEN GROVE FORECLOSURES, ORANGE - CA</title>
			<description>Location: Garden Grove Foreclosure, Orange - CA, Address:  Main St Apt 301, Zipcode: 92840, Code: 26327051, Style: Condo, Beds: 2, Baths: 2, Price: $114,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/MAIN-ST-APT-301-GARDEN-GROVE-CA-92840/26327051/</link>
		</item>
	
		<item>
			<title> MAPLE DR, GARDEN GROVE SHORT-SALES, ORANGE - CA</title>
			<description>Location: Garden Grove Short-sale, Orange - CA, Address:  Maple Dr, Zipcode: 92843, Code: 26327058, Style: Single Family, Beds: 3, Baths: 3, Price: $345,000</description>
			<link>http://www.foreclosurelistings.com/short-sale-listing/MAPLE-DR-GARDEN-GROVE-CA-92843/26327058/</link>
		</item>
	
		<item>
			<title> REVA DR, GARDEN GROVE FORECLOSURES, ORANGE - CA</title>
			<description>Location: Garden Grove Foreclosure, Orange - CA, Address:  Reva Dr, Zipcode: 92840, Code: 26313897, Beds: 3, Baths: 2.00, Price: $313,500</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/REVA-DR-GARDEN-GROVE-CA-92840/26313897/</link>
		</item>
	
		<item>
			<title> GARDEN GROVE BLVD APT 6, GARDEN GROVE FORECLOSURES, ORANGE - CA</title>
			<description>Location: Garden Grove Foreclosure, Orange - CA, Address:  Garden Grove Blvd Apt 6, Zipcode: 92844, Code: 26325009, Beds: 2, Baths: 2.00, Price: $183,500</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/GARDEN-GROVE-BLVD-APT-6-GARDEN-GROVE-CA-92844/26325009/</link>
		</item>
	
		<item>
			<title> LAKESIDE DR N UNIT D, GARDEN GROVE FORECLOSURES, ORANGE - CA</title>
			<description>Location: Garden Grove Foreclosure, Orange - CA, Address:  Lakeside Dr N Unit D, Zipcode: 92840, Code: 26239946, Price: $98,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/LAKESIDE-DR-N-UNIT-D-GARDEN-GROVE-CA-92840/26239946/</link>
		</item>
	
		<item>
			<title> MEADOW BROOK AVE UNIT 203, GARDEN GROVE FORECLOSURES, ORANGE - CA</title>
			<description>Location: Garden Grove Foreclosure, Orange - CA, Address:  Meadow Brook Ave Unit 203, Zipcode: 92844, Code: 26312490, Style: Single Family, Beds: 2, Baths: 1, Price: $190,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/MEADOW-BROOK-AVE-UNIT-203-GARDEN-GROVE-CA-92844/26312490/</link>
		</item>
	
		<item>
			<title> CLARISSA ST, GARDEN GROVE FORECLOSURES, ORANGE - CA</title>
			<description>Location: Garden Grove Foreclosure, Orange - CA, Address:  Clarissa St, Zipcode: 92840, Code: 26311217, Style: Single Family, Beds: 4, Baths: 2, Price: $314,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/CLARISSA-ST-GARDEN-GROVE-CA-92840/26311217/</link>
		</item>
	
		<item>
			<title> NEWHOPE ST, GARDEN GROVE SHORT-SALES, ORANGE - CA</title>
			<description>Location: Garden Grove Short-sale, Orange - CA, Address:  Newhope St, Zipcode: 92840, Code: 26311216, Style: Residential, Beds: 3, Baths: 3, Price: $270,000</description>
			<link>http://www.foreclosurelistings.com/short-sale-listing/NEWHOPE-ST-GARDEN-GROVE-CA-92840/26311216/</link>
		</item>
	
		<item>
			<title> OERTLY DR, GARDEN GROVE FORECLOSURES, ORANGE - CA</title>
			<description>Location: Garden Grove Foreclosure, Orange - CA, Address:  Oertly Dr, Zipcode: 92840, Code: 26310134, Style: Residential, Beds: 3, Baths: 2, Price: $319,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/OERTLY-DR-GARDEN-GROVE-CA-92840/26310134/</link>
		</item>
	
		<item>
			<title> FERNDALE DR, GARDEN GROVE FORECLOSURES, ORANGE - CA</title>
			<description>Location: Garden Grove Foreclosure, Orange - CA, Address:  Ferndale Dr, Zipcode: 92844, Code: 26305450, Beds: 2, Baths: 1, Price: $219,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/FERNDALE-DR-GARDEN-GROVE-CA-92844/26305450/</link>
		</item>
	
		<item>
			<title> ARLETTA CIR, GARDEN GROVE AUCTIONS, ORANGE - CA</title>
			<description>Location: Garden Grove Auction, Orange - CA, Address:  Arletta Cir, Zipcode: 92840, Code: 26186569, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/ARLETTA-CIR-GARDEN-GROVE-CA-92840/26186569/</link>
		</item>
	
		<item>
			<title> CROSBY AVE, GARDEN GROVE AUCTIONS, ORANGE - CA</title>
			<description>Location: Garden Grove Auction, Orange - CA, Address:  Crosby Ave, Zipcode: 92844, Code: 26080122, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/CROSBY-AVE-GARDEN-GROVE-CA-92844/26080122/</link>
		</item>
	
		<item>
			<title> JEWEL LN, GARDEN GROVE AUCTIONS, ORANGE - CA</title>
			<description>Location: Garden Grove Auction, Orange - CA, Address:  Jewel Ln, Zipcode: 92840, Code: 26080315, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/JEWEL-LN-GARDEN-GROVE-CA-92840/26080315/</link>
		</item>
	
		<item>
			<title> WARD ST, GARDEN GROVE AUCTIONS, ORANGE - CA</title>
			<description>Location: Garden Grove Auction, Orange - CA, Address:  Ward St, Zipcode: 92843, Code: 26080323, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/WARD-ST-GARDEN-GROVE-CA-92843/26080323/</link>
		</item>
	
		<item>
			<title> LEROY AVE, GARDEN GROVE AUCTIONS, ORANGE - CA</title>
			<description>Location: Garden Grove Auction, Orange - CA, Address:  Leroy Ave, Zipcode: 92841, Code: 26080421, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/LEROY-AVE-GARDEN-GROVE-CA-92841/26080421/</link>
		</item>
	
		<item>
			<title> FIREBRAND CIR, GARDEN GROVE AUCTIONS, ORANGE - CA</title>
			<description>Location: Garden Grove Auction, Orange - CA, Address:  Firebrand Cir, Zipcode: 92840, Code: 26080523, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/FIREBRAND-CIR-GARDEN-GROVE-CA-92840/26080523/</link>
		</item>
			
    </channel>
</rss>
