<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Foreclosure Listings.com - CALAVERAS, CA - Properties Feed</title>
        <link>http://www.foreclosurelistings.com/list/CA/CALAVERAS/</link>
        <description>The latest CALAVERAS, CA properties of foreclosurelistings.com</description><copyright>2012 ForeclosureListings.com - All Rights Reserved</copyright><pubDate>Wed, 15 Feb 2012 04:31:03 -0500</pubDate><language>en-us</language>
		<item>
			<title> ARROWHEAD ST, COPPEROPOLIS FORECLOSURES, CALAVERAS - CA</title>
			<description>Location: Copperopolis Foreclosure, Calaveras - CA, Address:  Arrowhead St, Zipcode: 95228, Code: 26314126, Beds: 2, Baths: 2.00, Price: $54,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/ARROWHEAD-ST-COPPEROPOLIS-CA-95228/26314126/</link>
		</item>
	
		<item>
			<title> RIDGE RD, MOKELUMNE HILL FORECLOSURES, CALAVERAS - CA</title>
			<description>Location: Mokelumne Hill Foreclosure, Calaveras - CA, Address:  Ridge Rd, Zipcode: 95245, Code: 26314129, Beds: 1, Baths: 1.00, Price: $54,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/RIDGE-RD-MOKELUMNE-HILL-CA-95245/26314129/</link>
		</item>
	
		<item>
			<title> ROSE CT, MOKELUMNE HILL FORECLOSURES, CALAVERAS - CA</title>
			<description>Location: Mokelumne Hill Foreclosure, Calaveras - CA, Address:  Rose Ct, Zipcode: 95245, Code: 26256000, Beds: 2, Baths: 1.50, Price: $69,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/ROSE-CT-MOKELUMNE-HILL-CA-95245/26256000/</link>
		</item>
	
		<item>
			<title> HARTVICKSON LN, VALLEY SPRINGS FORECLOSURES, CALAVERAS - CA</title>
			<description>Location: Valley Springs Foreclosure, Calaveras - CA, Address:  Hartvickson Ln, Zipcode: 95252, Code: 26240327, Beds: 2, Baths: 2.00, Price: $39,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/HARTVICKSON-LN-VALLEY-SPRINGS-CA-95252/26240327/</link>
		</item>
	
		<item>
			<title> SELKIRK RANCH RD, ANGELS CAMP FORECLOSURES, CALAVERAS - CA</title>
			<description>Location: Angels Camp Foreclosure, Calaveras - CA, Address:  Selkirk Ranch Rd, Zipcode: 95222, Code: 26305713, Beds: 3, Baths: 3.00, Price: $279,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/SELKIRK-RANCH-RD-ANGELS-CAMP-CA-95222/26305713/</link>
		</item>
	
		<item>
			<title> DUNN RD, VALLEY SPRINGS FORECLOSURES, CALAVERAS - CA</title>
			<description>Location: Valley Springs Foreclosure, Calaveras - CA, Address:  Dunn Rd, Zipcode: 95252, Code: 26314131, Beds: 3, Baths: 2.50, Price: $175,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/DUNN-RD-VALLEY-SPRINGS-CA-95252/26314131/</link>
		</item>
	
		<item>
			<title> NEILSEN RD, SAN ANDREAS FORECLOSURES, CALAVERAS - CA</title>
			<description>Location: San Andreas Foreclosure, Calaveras - CA, Address:  Neilsen Rd, Zipcode: 95249, Code: 26325098, Beds: 2, Baths: 2.00, Price: $81,500</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/NEILSEN-RD-SAN-ANDREAS-CA-95249/26325098/</link>
		</item>
	
		<item>
			<title> CALIFORNIA ST, VALLEY SPRINGS FORECLOSURES, CALAVERAS - CA</title>
			<description>Location: Valley Springs Foreclosure, Calaveras - CA, Address:  California St, Zipcode: 95252, Code: 26327784, Beds: 3, Baths: 1, Price: $67,500</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/CALIFORNIA-ST-VALLEY-SPRINGS-CA-95252/26327784/</link>
		</item>
	
		<item>
			<title> RIDGE RD, MOKELUMNE HILL AUCTIONS, CALAVERAS - CA</title>
			<description>Location: Mokelumne Hill Auction, Calaveras - CA, Address:  Ridge Rd, Zipcode: 95245, Code: 26196258, Beds: 2, Baths: 2, Price: $136,000</description>
			<link>http://www.foreclosurelistings.com/auction-listing/RIDGE-RD-MOKELUMNE-HILL-CA-95245/26196258/</link>
		</item>
	
		<item>
			<title> STANLEY RD, WEST POINT FORECLOSURES, CALAVERAS - CA</title>
			<description>Location: West Point Foreclosure, Calaveras - CA, Address:  Stanley Rd, Zipcode: 95255, Code: 26325583, Style: Residential, Beds: 3, Baths: 3, Price: $117,100</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/STANLEY-RD-WEST-POINT-CA-95255/26325583/</link>
		</item>
	
		<item>
			<title> BARTELINK DR, VALLEY SPRINGS FORECLOSURES, CALAVERAS - CA</title>
			<description>Location: Valley Springs Foreclosure, Calaveras - CA, Address:  Bartelink Dr, Zipcode: 95252, Code: 26325169, Style: Residential, Beds: 3, Baths: 3, Price: $124,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/BARTELINK-DR-VALLEY-SPRINGS-CA-95252/26325169/</link>
		</item>
	
		<item>
			<title> ROCK RIDGE LN, COPPEROPOLIS FORECLOSURES, CALAVERAS - CA</title>
			<description>Location: Copperopolis Foreclosure, Calaveras - CA, Address:  Rock Ridge Ln, Zipcode: 95228, Code: 26240320, Beds: 2, Price: $249,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/ROCK-RIDGE-LN-COPPEROPOLIS-CA-95228/26240320/</link>
		</item>
	
		<item>
			<title> SAINT ANDREWS RD, VALLEY SPRINGS FORECLOSURES, CALAVERAS - CA</title>
			<description>Location: Valley Springs Foreclosure, Calaveras - CA, Address:  Saint Andrews Rd, Zipcode: 95252, Code: 26240331, Beds: 3, Baths: 2.00, Price: $114,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/SAINT-ANDREWS-RD-VALLEY-SPRINGS-CA-95252/26240331/</link>
		</item>
	
		<item>
			<title> HIGHWAY 26, MOKELUMNE HILL FORECLOSURES, CALAVERAS - CA</title>
			<description>Location: Mokelumne Hill Foreclosure, Calaveras - CA, Address:  Highway 26, Zipcode: 95245, Code: 26324071, Beds: 3, Baths: 2, Price: $99,100</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/HIGHWAY-26-MOKELUMNE-HILL-CA-95245/26324071/</link>
		</item>
	
		<item>
			<title> GARNER PL, VALLEY SPRINGS FORECLOSURES, CALAVERAS - CA</title>
			<description>Location: Valley Springs Foreclosure, Calaveras - CA, Address:  Garner Pl, Zipcode: 95252, Code: 26314130, Beds: 3, Baths: 2.00, Price: $121,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/GARNER-PL-VALLEY-SPRINGS-CA-95252/26314130/</link>
		</item>
	
		<item>
			<title> BUCKTHORN DR, MURPHYS FORECLOSURES, CALAVERAS - CA</title>
			<description>Location: Murphys Foreclosure, Calaveras - CA, Address:  Buckthorn Dr, Zipcode: 95247, Code: 26312849, Style: Residential, Beds: 3, Baths: 2, Price: $189,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/BUCKTHORN-DR-MURPHYS-CA-95247/26312849/</link>
		</item>
	
		<item>
			<title> BRAVE ST, COPPEROPOLIS FORECLOSURES, CALAVERAS - CA</title>
			<description>Location: Copperopolis Foreclosure, Calaveras - CA, Address:  Brave St, Zipcode: 95228, Code: 26312438, Style: Residential, Beds: 3, Baths: 2, Price: $194,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/BRAVE-ST-COPPEROPOLIS-CA-95228/26312438/</link>
		</item>
	
		<item>
			<title> OLIVE BRANCH DR, VALLEY SPRINGS FORECLOSURES, CALAVERAS - CA</title>
			<description>Location: Valley Springs Foreclosure, Calaveras - CA, Address:  Olive Branch Dr, Zipcode: 95252, Code: 26310819, Style: Residential, Beds: 3, Baths: 3, Price: $265,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/OLIVE-BRANCH-DR-VALLEY-SPRINGS-CA-95252/26310819/</link>
		</item>
	
		<item>
			<title> OAK CREEK DR, COPPEROPOLIS FORECLOSURES, CALAVERAS - CA</title>
			<description>Location: Copperopolis Foreclosure, Calaveras - CA, Address:  Oak Creek Dr, Zipcode: 95228, Code: 26308831, Style: Residential, Beds: 3, Baths: 2, Price: $480,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/OAK-CREEK-DR-COPPEROPOLIS-CA-95228/26308831/</link>
		</item>
	
		<item>
			<title> BALDWIN ST, VALLEY SPRINGS FORECLOSURES, CALAVERAS - CA</title>
			<description>Location: Valley Springs Foreclosure, Calaveras - CA, Address:  Baldwin St, Zipcode: 95252, Code: 26240329, Beds: 2, Baths: 2.00, Price: $74,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/BALDWIN-ST-VALLEY-SPRINGS-CA-95252/26240329/</link>
		</item>
	
		<item>
			<title> BALDWIN ST, VALLEY SPRINGS FORECLOSURES, CALAVERAS - CA</title>
			<description>Location: Valley Springs Foreclosure, Calaveras - CA, Address:  Baldwin St, Zipcode: 95252, Code: 26240332, Beds: 3, Baths: 2.00, Price: $134,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/BALDWIN-ST-VALLEY-SPRINGS-CA-95252/26240332/</link>
		</item>
	
		<item>
			<title> MILTON RD, VALLEY SPRINGS FORECLOSURES, CALAVERAS - CA</title>
			<description>Location: Valley Springs Foreclosure, Calaveras - CA, Address:  Milton Rd, Zipcode: 95252, Code: 26240333, Beds: 3, Baths: 2.00, Price: $164,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/MILTON-RD-VALLEY-SPRINGS-CA-95252/26240333/</link>
		</item>
	
		<item>
			<title> BALDWIN ST, VALLEY SPRINGS AUCTIONS, CALAVERAS - CA</title>
			<description>Location: Valley Springs Auction, Calaveras - CA, Address:  Baldwin St, Zipcode: 95252, Code: 26204690, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/BALDWIN-ST-VALLEY-SPRINGS-CA-95252/26204690/</link>
		</item>
	
		<item>
			<title> KIRBY ST, VALLEY SPRINGS AUCTIONS, CALAVERAS - CA</title>
			<description>Location: Valley Springs Auction, Calaveras - CA, Address:  Kirby St, Zipcode: 95252, Code: 26278342, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/KIRBY-ST-VALLEY-SPRINGS-CA-95252/26278342/</link>
		</item>
	
		<item>
			<title> SIEGEL ST, VALLEY SPRINGS AUCTIONS, CALAVERAS - CA</title>
			<description>Location: Valley Springs Auction, Calaveras - CA, Address:  Siegel St, Zipcode: 95252, Code: 26278326, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/SIEGEL-ST-VALLEY-SPRINGS-CA-95252/26278326/</link>
		</item>
			
    </channel>
</rss>
