<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Foreclosure Listings.com - BLACK CANYON CITY, YAVAPAI - AZ Properties Feed</title>
        <link>http://www.foreclosurelistings.com/list/AZ/YAVAPAI/BLACK%20CANYON%20CITY/</link>
        <description>The latest BLACK CANYON CITY, YAVAPAI - AZ properties of foreclosurelistings.com</description><copyright>2012 ForeclosureListings.com - All Rights Reserved</copyright><pubDate>Fri, 17 Feb 2012 03:20:39 -0500</pubDate><language>en-us</language>
		<item>
			<title> S SUNRISE CIR, BLACK CANYON CITY FORECLOSURES, YAVAPAI - AZ</title>
			<description>Location: Black Canyon City Foreclosure, Yavapai - AZ, Address:  S Sunrise Cir, Zipcode: 85324, Code: 26304889, Beds: 3, Baths: 2.00, Price: $45,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/S-SUNRISE-CIR-BLACK-CANYON-CITY-AZ-85324/26304889/</link>
		</item>
	
		<item>
			<title> S SHANGRILA DR, BLACK CANYON CITY FORECLOSURES, YAVAPAI - AZ</title>
			<description>Location: Black Canyon City Foreclosure, Yavapai - AZ, Address:  S Shangrila Dr, Zipcode: 85324, Code: 26239148, Beds: 3, Baths: 2.00, Price: $109,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/S-SHANGRILA-DR-BLACK-CANYON-CITY-AZ-85324/26239148/</link>
		</item>
	
		<item>
			<title> S SUMMIT DR, BLACK CANYON CITY FORECLOSURES, YAVAPAI - AZ</title>
			<description>Location: Black Canyon City Foreclosure, Yavapai - AZ, Address:  S Summit Dr, Zipcode: 85324, Code: 26304890, Beds: 4, Baths: 3.50, Price: $199,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/S-SUMMIT-DR-BLACK-CANYON-CITY-AZ-85324/26304890/</link>
		</item>
	
		<item>
			<title> S OLD MUD SPRINGS RD, BLACK CANYON CITY AUCTIONS, YAVAPAI - AZ</title>
			<description>Location: Black Canyon City Auction, Yavapai - AZ, Address:  S Old Mud Springs Rd, Zipcode: 85324, Code: 26068464, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/S-OLD-MUD-SPRINGS-RD-BLACK-CANYON-CITY-AZ-85324/26068464/</link>
		</item>
	
		<item>
			<title> S MESQUITE DR, BLACK CANYON CITY AUCTIONS, YAVAPAI - AZ</title>
			<description>Location: Black Canyon City Auction, Yavapai - AZ, Address:  S Mesquite Dr, Zipcode: 85324, Code: 26068591, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/S-MESQUITE-DR-BLACK-CANYON-CITY-AZ-85324/26068591/</link>
		</item>
	
		<item>
			<title> S MUD SPRINGS RD, BLACK CANYON CITY AUCTIONS, YAVAPAI - AZ</title>
			<description>Location: Black Canyon City Auction, Yavapai - AZ, Address:  S Mud Springs Rd, Zipcode: 85324, Code: 26163141, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/S-MUD-SPRINGS-RD-BLACK-CANYON-CITY-AZ-85324/26163141/</link>
		</item>
	
		<item>
			<title> S HASTY WASH LN, BLACK CANYON CITY AUCTIONS, YAVAPAI - AZ</title>
			<description>Location: Black Canyon City Auction, Yavapai - AZ, Address:  S Hasty Wash Ln, Zipcode: 85324, Code: 26269698, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/S-HASTY-WASH-LN-BLACK-CANYON-CITY-AZ-85324/26269698/</link>
		</item>
	
		<item>
			<title> S BERTHA ST, BLACK CANYON CITY FORECLOSURES, YAVAPAI - AZ</title>
			<description>Location: Black Canyon City Foreclosure, Yavapai - AZ, Address:  S Bertha St, Zipcode: 85324, Code: 26184196, Beds: 2, Baths: 1, Price: $44,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/S-BERTHA-ST-BLACK-CANYON-CITY-AZ-85324/26184196/</link>
		</item>
			
    </channel>
</rss>
