<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Foreclosure Listings.com - YAVAPAI, AZ - Properties Feed</title>
        <link>http://www.foreclosurelistings.com/list/AZ/YAVAPAI/</link>
        <description>The latest YAVAPAI, AZ properties of foreclosurelistings.com</description><copyright>2012 ForeclosureListings.com - All Rights Reserved</copyright><pubDate>Wed, 15 Feb 2012 02:02:43 -0500</pubDate><language>en-us</language>
		<item>
			<title> KRIS CT, PRESCOTT FORECLOSURES, YAVAPAI - AZ</title>
			<description>Location: Prescott Foreclosure, Yavapai - AZ, Address:  Kris Ct, Zipcode: 86305, Code: 26334535, Style: Single Family, Beds: 3, Baths: 2, Price: $224,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/KRIS-CT-PRESCOTT-AZ-86305/26334535/</link>
		</item>
	
		<item>
			<title> CRESTWOOD W, PRESCOTT FORECLOSURES, YAVAPAI - AZ</title>
			<description>Location: Prescott Foreclosure, Yavapai - AZ, Address:  Crestwood W, Zipcode: 86303, Code: 26255437, Beds: 3, Baths: 2.50, Price: $275,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/CRESTWOOD-W-PRESCOTT-AZ-86303/26255437/</link>
		</item>
	
		<item>
			<title> TIMBER LINE RD, PRESCOTT FORECLOSURES, YAVAPAI - AZ</title>
			<description>Location: Prescott Foreclosure, Yavapai - AZ, Address:  Timber Line Rd, Zipcode: 86301, Code: 26305028, Beds: 2, Baths: 2.00, Price: $55,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/TIMBER-LINE-RD-PRESCOTT-AZ-86301/26305028/</link>
		</item>
	
		<item>
			<title> ARENA DR, PRESCOTT FORECLOSURES, YAVAPAI - AZ</title>
			<description>Location: Prescott Foreclosure, Yavapai - AZ, Address:  Arena Dr, Zipcode: 86301, Code: 26313571, Beds: 3, Baths: 1.50, Price: $113,800</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/ARENA-DR-PRESCOTT-AZ-86301/26313571/</link>
		</item>
	
		<item>
			<title> N MEIXNER RD, PRESCOTT VALLEY FORECLOSURES, YAVAPAI - AZ</title>
			<description>Location: Prescott Valley Foreclosure, Yavapai - AZ, Address:  N Meixner Rd, Zipcode: 86314, Code: 26305031, Beds: 3, Baths: 2.00, Price: $75,500</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/N-MEIXNER-RD-PRESCOTT-VALLEY-AZ-86314/26305031/</link>
		</item>
	
		<item>
			<title> N KINGS HWY E, PRESCOTT VALLEY FORECLOSURES, YAVAPAI - AZ</title>
			<description>Location: Prescott Valley Foreclosure, Yavapai - AZ, Address:  N Kings Hwy E, Zipcode: 86314, Code: 26313577, Beds: 4, Baths: 3.00, Price: $75,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/N-KINGS-HWY-E-PRESCOTT-VALLEY-AZ-86314/26313577/</link>
		</item>
	
		<item>
			<title> BUDSAGE CT, PRESCOTT FORECLOSURES, YAVAPAI - AZ</title>
			<description>Location: Prescott Foreclosure, Yavapai - AZ, Address:  Budsage Ct, Zipcode: 86301, Code: 26239393, Beds: 4, Baths: 3.00, Price: $278,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/BUDSAGE-CT-PRESCOTT-AZ-86301/26239393/</link>
		</item>
	
		<item>
			<title> EARL GREY CT, CAMP VERDE FORECLOSURES, YAVAPAI - AZ</title>
			<description>Location: Camp Verde Foreclosure, Yavapai - AZ, Address:  Earl Grey Ct, Zipcode: 86322, Code: 26239405, Beds: 3, Baths: 2.50, Price: $209,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/EARL-GREY-CT-CAMP-VERDE-AZ-86322/26239405/</link>
		</item>
	
		<item>
			<title> S SUNRISE CIR, BLACK CANYON CITY FORECLOSURES, YAVAPAI - AZ</title>
			<description>Location: Black Canyon City Foreclosure, Yavapai - AZ, Address:  S Sunrise Cir, Zipcode: 85324, Code: 26304889, Beds: 3, Baths: 2.00, Price: $45,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/S-SUNRISE-CIR-BLACK-CANYON-CITY-AZ-85324/26304889/</link>
		</item>
	
		<item>
			<title> N CLOUD CLIFF PASS, PRESCOTT VALLEY FORECLOSURES, YAVAPAI - AZ</title>
			<description>Location: Prescott Valley Foreclosure, Yavapai - AZ, Address:  N Cloud Cliff Pass, Zipcode: 86314, Code: 26305034, Beds: 4, Baths: 3.00, Price: $260,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/N-CLOUD-CLIFF-PASS-PRESCOTT-VALLEY-AZ-86314/26305034/</link>
		</item>
	
		<item>
			<title> PURPLE SAGE DR, CHINO VALLEY FORECLOSURES, YAVAPAI - AZ</title>
			<description>Location: Chino Valley Foreclosure, Yavapai - AZ, Address:  Purple Sage Dr, Zipcode: 86323, Code: 26305035, Beds: 3, Baths: 2.00, Price: $34,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/PURPLE-SAGE-DR-CHINO-VALLEY-AZ-86323/26305035/</link>
		</item>
	
		<item>
			<title> W CENTER ST, CHINO VALLEY FORECLOSURES, YAVAPAI - AZ</title>
			<description>Location: Chino Valley Foreclosure, Yavapai - AZ, Address:  W Center St, Zipcode: 86323, Code: 26305037, Beds: 3, Baths: 2.00, Price: $132,500</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/W-CENTER-ST-CHINO-VALLEY-AZ-86323/26305037/</link>
		</item>
	
		<item>
			<title> ARDEN CT, CHINO VALLEY FORECLOSURES, YAVAPAI - AZ</title>
			<description>Location: Chino Valley Foreclosure, Yavapai - AZ, Address:  Arden Ct, Zipcode: 86323, Code: 26305040, Beds: 4, Baths: 3.00, Price: $168,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/ARDEN-CT-CHINO-VALLEY-AZ-86323/26305040/</link>
		</item>
	
		<item>
			<title> LYNDA AVE, CLARKDALE FORECLOSURES, YAVAPAI - AZ</title>
			<description>Location: Clarkdale Foreclosure, Yavapai - AZ, Address:  Lynda Ave, Zipcode: 86324, Code: 26305041, Beds: 3, Baths: 2.00, Price: $145,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/LYNDA-AVE-CLARKDALE-AZ-86324/26305041/</link>
		</item>
	
		<item>
			<title> E KACHINA PL, DEWEY FORECLOSURES, YAVAPAI - AZ</title>
			<description>Location: Dewey Foreclosure, Yavapai - AZ, Address:  E Kachina Pl, Zipcode: 86327, Code: 26313582, Beds: 3, Baths: 2.00, Price: $54,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/E-KACHINA-PL-DEWEY-AZ-86327/26313582/</link>
		</item>
	
		<item>
			<title> W CORN SQUEEZING LN, PRESCOTT FORECLOSURES, YAVAPAI - AZ</title>
			<description>Location: Prescott Foreclosure, Yavapai - AZ, Address:  W Corn Squeezing Ln, Zipcode: 86305, Code: 26313572, Beds: 2, Baths: 1.00, Price: $55,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/W-CORN-SQUEEZING-LN-PRESCOTT-AZ-86305/26313572/</link>
		</item>
	
		<item>
			<title> N YAQUI DR, PRESCOTT FORECLOSURES, YAVAPAI - AZ</title>
			<description>Location: Prescott Foreclosure, Yavapai - AZ, Address:  N Yaqui Dr, Zipcode: 86305, Code: 26313573, Beds: 3, Baths: 2.00, Price: $315,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/N-YAQUI-DR-PRESCOTT-AZ-86305/26313573/</link>
		</item>
	
		<item>
			<title> W PEMBERTON DR, PRESCOTT FORECLOSURES, YAVAPAI - AZ</title>
			<description>Location: Prescott Foreclosure, Yavapai - AZ, Address:  W Pemberton Dr, Zipcode: 86305, Code: 26313574, Beds: 4, Baths: 4.00, Price: $450,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/W-PEMBERTON-DR-PRESCOTT-AZ-86305/26313574/</link>
		</item>
	
		<item>
			<title> N GREG DR, PRESCOTT VALLEY FORECLOSURES, YAVAPAI - AZ</title>
			<description>Location: Prescott Valley Foreclosure, Yavapai - AZ, Address:  N Greg Dr, Zipcode: 86314, Code: 26313576, Beds: 4, Baths: 2.00, Price: $65,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/N-GREG-DR-PRESCOTT-VALLEY-AZ-86314/26313576/</link>
		</item>
	
		<item>
			<title> E GREENSCAPE VW, PRESCOTT VALLEY FORECLOSURES, YAVAPAI - AZ</title>
			<description>Location: Prescott Valley Foreclosure, Yavapai - AZ, Address:  E Greenscape Vw, Zipcode: 86315, Code: 26313578, Beds: 3, Baths: 2.00, Price: $169,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/E-GREENSCAPE-VW-PRESCOTT-VALLEY-AZ-86315/26313578/</link>
		</item>
	
		<item>
			<title> ELK DR, CHINO VALLEY FORECLOSURES, YAVAPAI - AZ</title>
			<description>Location: Chino Valley Foreclosure, Yavapai - AZ, Address:  Elk Dr, Zipcode: 86323, Code: 26313580, Beds: 4, Baths: 2.00, Price: $61,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/ELK-DR-CHINO-VALLEY-AZ-86323/26313580/</link>
		</item>
	
		<item>
			<title> N STATE ROUTE 89, CHINO VALLEY FORECLOSURES, YAVAPAI - AZ</title>
			<description>Location: Chino Valley Foreclosure, Yavapai - AZ, Address:  N State Route 89, Zipcode: 86323, Code: 26313581, Beds: 4, Baths: 4.00, Price: $144,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/N-STATE-ROUTE-89-CHINO-VALLEY-AZ-86323/26313581/</link>
		</item>
	
		<item>
			<title> E MOUNTAIN HOLLOW DR, PRESCOTT FORECLOSURES, YAVAPAI - AZ</title>
			<description>Location: Prescott Foreclosure, Yavapai - AZ, Address:  E Mountain Hollow Dr, Zipcode: 86301, Code: 26324849, Beds: 2, Baths: 2.00, Price: $126,500</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/E-MOUNTAIN-HOLLOW-DR-PRESCOTT-AZ-86301/26324849/</link>
		</item>
	
		<item>
			<title> BOWIE DR S, PRESCOTT FORECLOSURES, YAVAPAI - AZ</title>
			<description>Location: Prescott Foreclosure, Yavapai - AZ, Address:  Bowie Dr S, Zipcode: 86305, Code: 26324850, Beds: 3, Baths: 3.00, Price: $399,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/BOWIE-DR-S-PRESCOTT-AZ-86305/26324850/</link>
		</item>
	
		<item>
			<title> BROKEN ARROW WAY S, SEDONA FORECLOSURES, YAVAPAI - AZ</title>
			<description>Location: Sedona Foreclosure, Yavapai - AZ, Address:  Broken Arrow Way S, Zipcode: 86351, Code: 26324853, Beds: 3, Baths: 2.00, Price: $225,500</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/BROKEN-ARROW-WAY-S-SEDONA-AZ-86351/26324853/</link>
		</item>
			
    </channel>
</rss>
