<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Foreclosure Listings.com - MOBILE, AL - Properties Feed</title>
        <link>http://www.foreclosurelistings.com/list/AL/MOBILE/</link>
        <description>The latest MOBILE, AL properties of foreclosurelistings.com</description><copyright>2012 ForeclosureListings.com - All Rights Reserved</copyright><pubDate>Wed, 15 Feb 2012 00:19:10 -0500</pubDate><language>en-us</language>
		<item>
			<title> MOFFETT RD, MOBILE FORECLOSURES, MOBILE - AL</title>
			<description>Location: Mobile Foreclosure, Mobile - AL, Address:  Moffett Rd, Zipcode: 36618, Code: 25907280, Beds: 3, Baths: 2, Price: $32,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/MOFFETT-RD-MOBILE-AL-36618/25907280/</link>
		</item>
	
		<item>
			<title> HIGHWAY 90, THEODORE FORECLOSURES, MOBILE - AL</title>
			<description>Location: Theodore Foreclosure, Mobile - AL, Address:  Highway 90, Zipcode: 36582, Code: 26304190, Beds: 3, Baths: 2, Price: $48,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/HIGHWAY-90-THEODORE-AL-36582/26304190/</link>
		</item>
	
		<item>
			<title> WESTBURY DR, MOBILE FORECLOSURES, MOBILE - AL</title>
			<description>Location: Mobile Foreclosure, Mobile - AL, Address:  Westbury Dr, Zipcode: 36609, Code: 26334075, Style: Residential, Beds: 5, Baths: 3, Price: $225,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/WESTBURY-DR-MOBILE-AL-36609/26334075/</link>
		</item>
	
		<item>
			<title> REGAL OAKS CT, MOBILE FORECLOSURES, MOBILE - AL</title>
			<description>Location: Mobile Foreclosure, Mobile - AL, Address:  Regal Oaks Ct, Zipcode: 36609, Code: 26334076, Style: Residential, Beds: 4, Baths: 2, Price: $210,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/REGAL-OAKS-CT-MOBILE-AL-36609/26334076/</link>
		</item>
	
		<item>
			<title> WESTBURY DR, MOBILE SHORT-SALES, MOBILE - AL</title>
			<description>Location: Mobile Short-sale, Mobile - AL, Address:  Westbury Dr, Zipcode: 36609, Code: 26334077, Style: Single Family, Beds: 5, Baths: 3, Price: $225,000</description>
			<link>http://www.foreclosurelistings.com/short-sale-listing/WESTBURY-DR-MOBILE-AL-36609/26334077/</link>
		</item>
	
		<item>
			<title> CARLYLE DR, THEODORE FORECLOSURES, MOBILE - AL</title>
			<description>Location: Theodore Foreclosure, Mobile - AL, Address:  Carlyle Dr, Zipcode: 36582, Code: 26238767, Beds: 3, Baths: 1.50, Price: $48,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/CARLYLE-DR-THEODORE-AL-36582/26238767/</link>
		</item>
	
		<item>
			<title> AIRPORT BLVD, MOBILE FORECLOSURES, MOBILE - AL</title>
			<description>Location: Mobile Foreclosure, Mobile - AL, Address:  Airport Blvd, Zipcode: 36608, Code: 26304678, Beds: 3, Baths: 2.00, Price: $139,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/AIRPORT-BLVD-MOBILE-AL-36608/26304678/</link>
		</item>
	
		<item>
			<title> APPLE TREE RD, MOBILE FORECLOSURES, MOBILE - AL</title>
			<description>Location: Mobile Foreclosure, Mobile - AL, Address:  Apple Tree Rd, Zipcode: 36609, Code: 26313315, Beds: 3, Baths: 2.00, Price: $104,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/APPLE-TREE-RD-MOBILE-AL-36609/26313315/</link>
		</item>
	
		<item>
			<title> MAGNOLIA VILLAGE DR N, MOBILE FORECLOSURES, MOBILE - AL</title>
			<description>Location: Mobile Foreclosure, Mobile - AL, Address:  Magnolia Village Dr N, Zipcode: 36695, Code: 26304682, Beds: 3, Baths: 2.00, Price: $129,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/MAGNOLIA-VILLAGE-DR-N-MOBILE-AL-36695/26304682/</link>
		</item>
	
		<item>
			<title> ARROSSER DR, SARALAND FORECLOSURES, MOBILE - AL</title>
			<description>Location: Saraland Foreclosure, Mobile - AL, Address:  Arrosser Dr, Zipcode: 36571, Code: 26313304, Beds: 3, Baths: 2.00, Price: $108,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/ARROSSER-DR-SARALAND-AL-36571/26313304/</link>
		</item>
	
		<item>
			<title> ADEN RD, MOBILE FORECLOSURES, MOBILE - AL</title>
			<description>Location: Mobile Foreclosure, Mobile - AL, Address:  Aden Rd, Zipcode: 36695, Code: 26304684, Beds: 4, Baths: 2.50, Price: $133,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/ADEN-RD-MOBILE-AL-36695/26304684/</link>
		</item>
	
		<item>
			<title> FORNEY JOHNSON DR, DAUPHIN ISLAND FORECLOSURES, MOBILE - AL</title>
			<description>Location: Dauphin Island Foreclosure, Mobile - AL, Address:  Forney Johnson Dr, Zipcode: 36528, Code: 26313294, Beds: 3, Baths: 2.00, Price: $120,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/FORNEY-JOHNSON-DR-DAUPHIN-ISLAND-AL-36528/26313294/</link>
		</item>
	
		<item>
			<title> GLASS RD, GRAND BAY FORECLOSURES, MOBILE - AL</title>
			<description>Location: Grand Bay Foreclosure, Mobile - AL, Address:  Glass Rd, Zipcode: 36541, Code: 26313298, Beds: 3, Baths: 2.00, Price: $27,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/GLASS-RD-GRAND-BAY-AL-36541/26313298/</link>
		</item>
	
		<item>
			<title> MAGNOLIA AVE, SATSUMA FORECLOSURES, MOBILE - AL</title>
			<description>Location: Satsuma Foreclosure, Mobile - AL, Address:  Magnolia Ave, Zipcode: 36572, Code: 26313306, Beds: 3, Baths: 1.00, Price: $53,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/MAGNOLIA-AVE-SATSUMA-AL-36572/26313306/</link>
		</item>
	
		<item>
			<title> BAUMHAUER RD, THEODORE FORECLOSURES, MOBILE - AL</title>
			<description>Location: Theodore Foreclosure, Mobile - AL, Address:  Baumhauer Rd, Zipcode: 36582, Code: 26313309, Beds: 2, Baths: 1.50, Price: $27,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/BAUMHAUER-RD-THEODORE-AL-36582/26313309/</link>
		</item>
	
		<item>
			<title> JIM BUSBY RD N, THEODORE FORECLOSURES, MOBILE - AL</title>
			<description>Location: Theodore Foreclosure, Mobile - AL, Address:  Jim Busby Rd N, Zipcode: 36582, Code: 26313310, Beds: 3, Baths: 2.00, Price: $179,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/JIM-BUSBY-RD-N-THEODORE-AL-36582/26313310/</link>
		</item>
	
		<item>
			<title> SENECA ST, MOBILE FORECLOSURES, MOBILE - AL</title>
			<description>Location: Mobile Foreclosure, Mobile - AL, Address:  Seneca St, Zipcode: 36605, Code: 26313313, Beds: 3, Baths: 1.00, Price: $29,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/SENECA-ST-MOBILE-AL-36605/26313313/</link>
		</item>
	
		<item>
			<title> SUNCREST RD, EIGHT MILE FORECLOSURES, MOBILE - AL</title>
			<description>Location: Eight Mile Foreclosure, Mobile - AL, Address:  Suncrest Rd, Zipcode: 36613, Code: 26313316, Beds: 3, Baths: 1.00, Price: $29,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/SUNCREST-RD-EIGHT-MILE-AL-36613/26313316/</link>
		</item>
	
		<item>
			<title> ANTEBELLUM DR, MOBILE FORECLOSURES, MOBILE - AL</title>
			<description>Location: Mobile Foreclosure, Mobile - AL, Address:  Antebellum Dr, Zipcode: 36695, Code: 26313317, Beds: 4, Baths: 2.00, Price: $104,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/ANTEBELLUM-DR-MOBILE-AL-36695/26313317/</link>
		</item>
	
		<item>
			<title> BELVEDERE CIR N, MOBILE FORECLOSURES, MOBILE - AL</title>
			<description>Location: Mobile Foreclosure, Mobile - AL, Address:  Belvedere Cir N, Zipcode: 36606, Code: 26324762, Beds: 4, Baths: 2.00, Price: $41,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/BELVEDERE-CIR-N-MOBILE-AL-36606/26324762/</link>
		</item>
	
		<item>
			<title> SWEETWATER DR S, CHUNCHULA FORECLOSURES, MOBILE - AL</title>
			<description>Location: Chunchula Foreclosure, Mobile - AL, Address:  Sweetwater Dr S, Zipcode: 36521, Code: 26327229, Beds: 4, Baths: 3.00, Price: $169,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/SWEETWATER-DR-S-CHUNCHULA-AL-36521/26327229/</link>
		</item>
	
		<item>
			<title> CHAUMONT AVE, DAUPHIN ISLAND FORECLOSURES, MOBILE - AL</title>
			<description>Location: Dauphin Island Foreclosure, Mobile - AL, Address:  Chaumont Ave, Zipcode: 36528, Code: 26327230, Beds: 2, Baths: 2.00, Price: $94,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/CHAUMONT-AVE-DAUPHIN-ISLAND-AL-36528/26327230/</link>
		</item>
	
		<item>
			<title> FOREST AVE, SARALAND FORECLOSURES, MOBILE - AL</title>
			<description>Location: Saraland Foreclosure, Mobile - AL, Address:  Forest Ave, Zipcode: 36571, Code: 26327238, Beds: 3, Baths: 2, Price: $124,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/FOREST-AVE-SARALAND-AL-36571/26327238/</link>
		</item>
	
		<item>
			<title> DOUBLE BRANCH DR, SEMMES FORECLOSURES, MOBILE - AL</title>
			<description>Location: Semmes Foreclosure, Mobile - AL, Address:  Double Branch Dr, Zipcode: 36575, Code: 26327239, Beds: 4, Baths: 4.00, Price: $174,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/DOUBLE-BRANCH-DR-SEMMES-AL-36575/26327239/</link>
		</item>
	
		<item>
			<title> WOODCHASE CIR E, THEODORE FORECLOSURES, MOBILE - AL</title>
			<description>Location: Theodore Foreclosure, Mobile - AL, Address:  Woodchase Cir E, Zipcode: 36582, Code: 26327240, Beds: 3, Baths: 2, Price: $94,500</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/WOODCHASE-CIR-E-THEODORE-AL-36582/26327240/</link>
		</item>
			
    </channel>
</rss>
