<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Foreclosure Listings.com - LIMESTONE, AL - Properties Feed</title>
        <link>http://www.foreclosurelistings.com/list/AL/LIMESTONE/</link>
        <description>The latest LIMESTONE, AL properties of foreclosurelistings.com</description><copyright>2012 ForeclosureListings.com - All Rights Reserved</copyright><pubDate>Wed, 15 Feb 2012 03:32:52 -0500</pubDate><language>en-us</language>
		<item>
			<title> CORY JAMES WAY, ELKMONT FORECLOSURES, LIMESTONE - AL</title>
			<description>Location: Elkmont Foreclosure, Limestone - AL, Address:  Cory James Way, Zipcode: 35620, Code: 26304189, Beds: 3, Baths: 2, Price: $32,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/CORY-JAMES-WAY-ELKMONT-AL-35620/26304189/</link>
		</item>
	
		<item>
			<title> GRETTA CIR, ARDMORE FORECLOSURES, LIMESTONE - AL</title>
			<description>Location: Ardmore Foreclosure, Limestone - AL, Address:  Gretta Cir, Zipcode: 35739, Code: 26304613, Beds: 3, Baths: 2.00, Price: $83,500</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/GRETTA-CIR-ARDMORE-AL-35739/26304613/</link>
		</item>
	
		<item>
			<title> LAPPINGTON RD, ATHENS FORECLOSURES, LIMESTONE - AL</title>
			<description>Location: Athens Foreclosure, Limestone - AL, Address:  Lappington Rd, Zipcode: 35614, Code: 26313244, Beds: 3, Baths: 2.00, Price: $109,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/LAPPINGTON-RD-ATHENS-AL-35614/26313244/</link>
		</item>
	
		<item>
			<title> HOWARD ST, ATHENS FORECLOSURES, LIMESTONE - AL</title>
			<description>Location: Athens Foreclosure, Limestone - AL, Address:  Howard St, Zipcode: 35613, Code: 26327202, Beds: 3, Baths: 2, Price: $39,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/HOWARD-ST-ATHENS-AL-35613/26327202/</link>
		</item>
	
		<item>
			<title> WENTWORTH DR, ATHENS FORECLOSURES, LIMESTONE - AL</title>
			<description>Location: Athens Foreclosure, Limestone - AL, Address:  Wentworth Dr, Zipcode: 35613, Code: 26327203, Beds: 4, Baths: 3, Price: $249,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/WENTWORTH-DR-ATHENS-AL-35613/26327203/</link>
		</item>
	
		<item>
			<title> SUGAR HILL LN, ATHENS FORECLOSURES, LIMESTONE - AL</title>
			<description>Location: Athens Foreclosure, Limestone - AL, Address:  Sugar Hill Ln, Zipcode: 35614, Code: 26327204, Beds: 3, Baths: 2, Price: $54,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/SUGAR-HILL-LN-ATHENS-AL-35614/26327204/</link>
		</item>
	
		<item>
			<title> BLUE SPRINGS DR, ATHENS FORECLOSURES, LIMESTONE - AL</title>
			<description>Location: Athens Foreclosure, Limestone - AL, Address:  Blue Springs Dr, Zipcode: 35611, Code: 26324739, Beds: 3, Baths: 2.00, Price: $121,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/BLUE-SPRINGS-DR-ATHENS-AL-35611/26324739/</link>
		</item>
	
		<item>
			<title> MENEFEE RD, ATHENS FORECLOSURES, LIMESTONE - AL</title>
			<description>Location: Athens Foreclosure, Limestone - AL, Address:  Menefee Rd, Zipcode: 35613, Code: 26304610, Beds: 3, Baths: 2.00, Price: $120,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/MENEFEE-RD-ATHENS-AL-35613/26304610/</link>
		</item>
	
		<item>
			<title> TIMBERLANE DR, ATHENS FORECLOSURES, LIMESTONE - AL</title>
			<description>Location: Athens Foreclosure, Limestone - AL, Address:  Timberlane Dr, Zipcode: 35613, Code: 26304611, Beds: 4, Baths: 3, Price: $250,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/TIMBERLANE-DR-ATHENS-AL-35613/26304611/</link>
		</item>
	
		<item>
			<title> HUTCHINS CIR, MADISON FORECLOSURES, LIMESTONE - AL</title>
			<description>Location: Madison Foreclosure, Limestone - AL, Address:  Hutchins Cir, Zipcode: 35756, Code: 26304618, Beds: 4, Baths: 3, Price: $94,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/HUTCHINS-CIR-MADISON-AL-35756/26304618/</link>
		</item>
	
		<item>
			<title> COGGINS RD, ARDMORE AUCTIONS, LIMESTONE - AL</title>
			<description>Location: Ardmore Auction, Limestone - AL, Address:  Coggins Rd, Zipcode: 35739, Code: 26195534, Beds: 2, Baths: 1, Price: $12,000</description>
			<link>http://www.foreclosurelistings.com/auction-listing/COGGINS-RD-ARDMORE-AL-35739/26195534/</link>
		</item>
	
		<item>
			<title> MYRTLEWOOD DR, ATHENS AUCTIONS, LIMESTONE - AL</title>
			<description>Location: Athens Auction, Limestone - AL, Address:  Myrtlewood Dr, Zipcode: 35614, Code: 26195540, Beds: 3, Baths: 1, Price: $27,500</description>
			<link>http://www.foreclosurelistings.com/auction-listing/MYRTLEWOOD-DR-ATHENS-AL-35614/26195540/</link>
		</item>
	
		<item>
			<title> AL HIGHWAY 127, ELKMONT AUCTIONS, LIMESTONE - AL</title>
			<description>Location: Elkmont Auction, Limestone - AL, Address:  Al Highway 127, Zipcode: 35620, Code: 26200935, Beds: 3, Baths: 1, Price: $23,335</description>
			<link>http://www.foreclosurelistings.com/auction-listing/AL-HIGHWAY-127-ELKMONT-AL-35620/26200935/</link>
		</item>
	
		<item>
			<title> CASTLECREEK DR, MADISON AUCTIONS, LIMESTONE - AL</title>
			<description>Location: Madison Auction, Limestone - AL, Address:  Castlecreek Dr, Zipcode: 35756, Code: 26195764, Beds: 3, Baths: 2.5, Price: $104,000</description>
			<link>http://www.foreclosurelistings.com/auction-listing/CASTLECREEK-DR-MADISON-AL-35756/26195764/</link>
		</item>
	
		<item>
			<title> 4TH ST, ATHENS FORECLOSURES, LIMESTONE - AL</title>
			<description>Location: Athens Foreclosure, Limestone - AL, Address:  4th St, Zipcode: 35611, Code: 26267705, Style: Residential, Price: $53,500</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/4TH-ST-ATHENS-AL-35611/26267705/</link>
		</item>
	
		<item>
			<title> BROWNSFERRY RD, ATHENS FORECLOSURES, LIMESTONE - AL</title>
			<description>Location: Athens Foreclosure, Limestone - AL, Address:  Brownsferry Rd, Zipcode: 35611, Code: 26267706, Style: Residential, Beds: 3, Baths: 2, Price: $55,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/BROWNSFERRY-RD-ATHENS-AL-35611/26267706/</link>
		</item>
	
		<item>
			<title> MILLER RD, ATHENS FORECLOSURES, LIMESTONE - AL</title>
			<description>Location: Athens Foreclosure, Limestone - AL, Address:  Miller Rd, Zipcode: 35613, Code: 26267707, Style: Residential, Price: $56,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/MILLER-RD-ATHENS-AL-35613/26267707/</link>
		</item>
	
		<item>
			<title> UPPER ELKTON RD, ELKMONT FORECLOSURES, LIMESTONE - AL</title>
			<description>Location: Elkmont Foreclosure, Limestone - AL, Address:  Upper Elkton Rd, Zipcode: 35620, Code: 26267744, Style: Residential, Beds: 5, Baths: 3, Price: $55,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/UPPER-ELKTON-RD-ELKMONT-AL-35620/26267744/</link>
		</item>
	
		<item>
			<title> YONEX DR, MADISON FORECLOSURES, LIMESTONE - AL</title>
			<description>Location: Madison Foreclosure, Limestone - AL, Address:  Yonex Dr, Zipcode: 35756, Code: 26255064, Beds: 4, Baths: 3, Price: $171,000</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/YONEX-DR-MADISON-AL-35756/26255064/</link>
		</item>
	
		<item>
			<title> MARBLE DR, MADISON FORECLOSURES, LIMESTONE - AL</title>
			<description>Location: Madison Foreclosure, Limestone - AL, Address:  Marble Dr, Zipcode: 35756, Code: 26238701, Beds: 3, Baths: 2, Price: $89,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/MARBLE-DR-MADISON-AL-35756/26238701/</link>
		</item>
	
		<item>
			<title> IRVIN ST, ATHENS AUCTIONS, LIMESTONE - AL</title>
			<description>Location: Athens Auction, Limestone - AL, Address:  Irvin St, Zipcode: 35611, Code: 26222890, Style: Single Family, Beds: 3, Baths: 2, Price: $59,900</description>
			<link>http://www.foreclosurelistings.com/auction-listing/IRVIN-ST-ATHENS-AL-35611/26222890/</link>
		</item>
	
		<item>
			<title> CORAL CT, MADISON AUCTIONS, LIMESTONE - AL</title>
			<description>Location: Madison Auction, Limestone - AL, Address:  Coral Ct, Zipcode: 35756, Code: 26223336, Beds: 4, Baths: 3, </description>
			<link>http://www.foreclosurelistings.com/auction-listing/CORAL-CT-MADISON-AL-35756/26223336/</link>
		</item>
	
		<item>
			<title> IRVIN ST, ATHENS FORECLOSURES, LIMESTONE - AL</title>
			<description>Location: Athens Foreclosure, Limestone - AL, Address:  Irvin St, Zipcode: 35611, Code: 26186948, Beds: 1, Baths: 1.00, Price: $43,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/IRVIN-ST-ATHENS-AL-35611/26186948/</link>
		</item>
	
		<item>
			<title> NELSON LN, ATHENS RESALES, LIMESTONE - AL</title>
			<description>Location: Athens Resale, Limestone - AL, Address:  Nelson Ln, Zipcode: 35614, Code: 24881075, Style: Single Family, Beds: 3, Baths: 2, Price: $124,900</description>
			<link>http://www.foreclosurelistings.com/resale-listing/NELSON-LN-ATHENS-AL-35614/24881075/</link>
		</item>
	
		<item>
			<title> AL HIGHWAY 99, ATHENS RESALES, LIMESTONE - AL</title>
			<description>Location: Athens Resale, Limestone - AL, Address:  Al Highway 99, Zipcode: 35614, Code: 24881076, Beds: 4, Baths: 2, Price: $99,900</description>
			<link>http://www.foreclosurelistings.com/resale-listing/AL-HIGHWAY-99-ATHENS-AL-35614/24881076/</link>
		</item>
			
    </channel>
</rss>
