<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Foreclosure Listings.com - ANDALUSIA, COVINGTON - AL Properties Feed</title>
        <link>http://www.foreclosurelistings.com/list/AL/COVINGTON/ANDALUSIA/</link>
        <description>The latest ANDALUSIA, COVINGTON - AL properties of foreclosurelistings.com</description><copyright>2012 ForeclosureListings.com - All Rights Reserved</copyright><pubDate>Thu, 16 Feb 2012 10:44:34 -0500</pubDate><language>en-us</language>
		<item>
			<title> SHADY OAK RD, ANDALUSIA FORECLOSURES, COVINGTON - AL</title>
			<description>Location: Andalusia Foreclosure, Covington - AL, Address:  Shady Oak Rd, Zipcode: 36420, Code: 26323093, Beds: 4, Baths: 2, Price: $91,500</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/SHADY-OAK-RD-ANDALUSIA-AL-36420/26323093/</link>
		</item>
	
		<item>
			<title> BAY BRANCH RD, ANDALUSIA FORECLOSURES, COVINGTON - AL</title>
			<description>Location: Andalusia Foreclosure, Covington - AL, Address:  Bay Branch Rd, Zipcode: 36420, Code: 26238754, Beds: 3, Baths: 2.00, Price: $32,900</description>
			<link>http://www.foreclosurelistings.com/foreclosure-listing/BAY-BRANCH-RD-ANDALUSIA-AL-36420/26238754/</link>
		</item>
	
		<item>
			<title> PALMETTO ST, ANDALUSIA AUCTIONS, COVINGTON - AL</title>
			<description>Location: Andalusia Auction, Covington - AL, Address:  Palmetto St, Zipcode: 36420, Code: 26195529, Beds: 3, Baths: 1, Price: $26,400</description>
			<link>http://www.foreclosurelistings.com/auction-listing/PALMETTO-ST-ANDALUSIA-AL-36420/26195529/</link>
		</item>
	
		<item>
			<title> COUNTY ROAD 8, ANDALUSIA AUCTIONS, COVINGTON - AL</title>
			<description>Location: Andalusia Auction, Covington - AL, Address:  County Road 8, Zipcode: 36421, Code: 26235534, Style: Manufacture Home, Beds: 4, Baths: 2, Price: $36,500</description>
			<link>http://www.foreclosurelistings.com/auction-listing/COUNTY-ROAD-8-ANDALUSIA-AL-36421/26235534/</link>
		</item>
			
    </channel>
</rss>
