<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>Foreclosure Listings Articles</title>
	<link>http://www.foreclosurelistings.com/blog</link>
	<description>Articles and news about real estate foreclosure listings</description>
	<lastBuildDate>Thu, 24 Jul 2008 11:58:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Foreclosure Rescue Bill Poised To Take Off</title>
		<description>The foreclosure rescue bill is poised to take off. By it both borrowers facing foreclosures and banks riddled with foreclosure related losses would benefit. Both the parties are supporting the bill for the general welfare. If all goes well than the bill will sail through the Senate on Friday 25th ...</description>
		<link>http://www.foreclosurelistings.com/blog/foreclosure/foreclosure-rescue-bill-poised-to-take-off.htm</link>
			</item>
	<item>
		<title>Sub-Prime No Longer The Main Reason For Foreclosures</title>
		<description>Sub-primes are no longer the main reasons for foreclosures. Today the main culprit is the rapid decline in real estate prices. 

The foreclosure epidemic of North County is rapidly spreading not because of sub-prime so much as because of many other factors that have led to a fall in the ...</description>
		<link>http://www.foreclosurelistings.com/blog/foreclosure-homes/sub-prime-no-longer-the-main-reason-for-foreclosures.htm</link>
			</item>
	<item>
		<title>Gillette Stadium Hosting Foreclosure Prevention Workshop At Boston</title>
		<description>The Federal Bank of Boston and The New England Patriots Charitable Foundation will be hosting a foreclosure prevention workshop at Gillette Stadium. No fees will be charged. It will be held on Tuesday 12th August. Starting from 1 pm it will continue till 8 pm. The workshop will be a ...</description>
		<link>http://www.foreclosurelistings.com/blog/foreclosure/gillette-stadium-hosting-foreclosure-prevention-workshop-at-boston.htm</link>
			</item>
	<item>
		<title>Foreclosures In Ohio Silently Victimizing Tenants</title>
		<description>Reports coming in from Ohio show that the tenants are the silent victims of the foreclosure crisis. Their voices remain unheard. The income of the ordinary people is also going down because of the foreclosure tornado.

With more and more people being evicted from their houses the demand for rented accommodation ...</description>
		<link>http://www.foreclosurelistings.com/blog/foreclosures/foreclosures-in-ohio-silently-victimizing-tenants.htm</link>
			</item>
	<item>
		<title>Afro-Americans And Hispanincs Will Be Absorbing Half The Nations’s Foreclosure Shock</title>
		<description>Statistical evidence shows that over half of all Black borrowers who refinance in 2006 were made to swallow sub-prime mortgages. Latino borrowers faced a similar situation. Together they will suffer a loss ranging from $164 billion to $213 billion in the surging tide of foreclosures that have been wrecking havoc ...</description>
		<link>http://www.foreclosurelistings.com/blog/foreclosures/afro-americans-and-hispanincs-will-be-absorbing-half-the-nations%e2%80%99s-foreclosure-shock.htm</link>
			</item>
	<item>
		<title>San Francisco Foreclosures Deeply Concerning Federal Reserve</title>
		<description>The surging foreclosures have deeply concerned the Federal Reserve Bank. Its San Francisco president, Janet Yellen has taken grave note of the impact on the foreclosures on families and localities. She was speaking at a conference in Los Angeles regarding community stabilization problems following the foreclosure crisis.
She said the swift ...</description>
		<link>http://www.foreclosurelistings.com/blog/foreclosures/san-francisco-foreclosures-deeply-concerning-federal-reserve.htm</link>
			</item>
	<item>
		<title>Increase in Foreclosures Lead To Rise In Activities Of Rental Agents</title>
		<description>In the Tri-Cities foreclosures are increasing and this is leading to a rise in the activities of rental agents. In 2007 there were 1,098 foreclosure postings in Saginaw marking a jump of 23%. In Bay County there were 403 evictions showing an increase of 9%. In Midland the tally of ...</description>
		<link>http://www.foreclosurelistings.com/blog/foreclosure-homes/increase-in-foreclosures-lead-to-rise-in-activities-of-rental-agents.htm</link>
			</item>
	<item>
		<title>Foreclosures Continue To Increase</title>
		<description>All the indications are there of the worsening of economic gloom as foreclosures continue to increase unabated. The crisis gripping Fannie Mae and Freddie Mac, the two pillars of the mortgage industry, spells disaster. It means that getting a loan to buy a house is going to be more difficult ...</description>
		<link>http://www.foreclosurelistings.com/blog/foreclosures/foreclosures-continue-to-increase.htm</link>
			</item>
	<item>
		<title>The Green Lien Bill Will Help Foreclosure Blights</title>
		<description>The expectation in Inland California is that the Green Lien bill will help foreclosure blights. Foreclosures are leading to a chain of abandoned properties that have been repossessed by the banks. 

The Elsinore Valley Municipal Water District has proposed a programme that is known as “Green Lien”. It is hoped ...</description>
		<link>http://www.foreclosurelistings.com/blog/foreclosure-homes/the-green-lien-bill-will-help-foreclosure-blights.htm</link>
			</item>
	<item>
		<title>The Dramatic Jump Of Foreclosures In June Points To Recession</title>
		<description>No matter what the pundits say the dramatic jump of foreclosures in June points to recession. Bush, Bernanke and Paulson know it but will not admit the truth. Foreclosure activity has reached record heights since the 1930’s Depression. The trio thinks that by ignoring facts and looking aside they can ...</description>
		<link>http://www.foreclosurelistings.com/blog/foreclosures/the-dramatic-jump-of-foreclosures-in-june-points-to-recession.htm</link>
			</item>
</channel>
</rss>
